true
Rockford College at Wheaton College
@ King Arena - Wheaton, Ill.
1/2/2012 at 7:00 PM

Rockford
39
Wheaton (Ill.)
83
Final 1 2 T
Rockford (3-9) 9 30 39
Wheaton (Ill.) (7-4) 46 37 83

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 30 1-5 0-0 1-3 5 4 9 4 2 0 2 1 3
42 Jessica Bjerning - F 35 1-6 0-0 0-0 3 2 5 0 1 0 1 2 2
22 Nicole Olson - G 31 3-13 2-7 0-0 1 1 2 0 0 0 7 0 8
23 Britney Curry - G 38 7-24 0-4 3-6 1 3 4 1 2 3 5 0 17
32 Destiny Chaney - G 17 0-1 0-0 3-4 0 2 2 2 1 1 2 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jess Segalla 17 0-2 0-2 2-2 0 1 1 1 1 0 0 1 2
24 Erica Soppe 8 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
30 Gwen Scott 12 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
34 Michelle Williams 13 1-1 0-0 0-0 2 2 4 0 1 0 3 2 2
TM TEAM 2 0 2 0 0
TOTALS 14-56
25.0%
2-14
14.3%
9-15
60.0%
14 19 33 8 8 4 22 10 39

Wheaton (Ill.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Potts, Elisabeth 12 1-3 0-0 0-0 1 1 2 2 0 1 1 4 2
14 Olson, Brooke 16 3-5 1-2 1-2 1 3 4 3 4 0 0 0 8
20 Brenneman, Lindsey 24 7-12 2-4 1-1 0 2 2 5 0 0 0 1 17
21 Graham, Lauren 23 6-7 0-0 0-0 1 6 7 2 1 1 3 1 12
24 Karsten, Laura 23 3-5 2-4 0-0 0 4 4 6 1 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Bohlen, Janessa 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
05 Hoeksema, Kate 12 2-5 0-1 0-0 0 1 1 0 1 0 1 0 4
10 Graham, Bri 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 Lee, Jennifer 13 4-8 1-1 1-2 1 4 5 4 3 0 0 1 10
23 Panaggio, Maria 14 0-2 0-0 0-0 0 1 1 2 1 0 1 1 0
25 Bohlen, Breanna 18 3-6 1-3 2-2 1 3 4 1 1 2 1 0 9
30 McAlvey, Lissie 11 3-5 1-2 0-0 2 2 4 1 2 0 0 1 7
33 Cheng, Iris 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
45 Hovee, Maris 20 3-3 0-0 0-0 0 5 5 0 1 3 1 1 6
TM TEAM 1 1 2 0 0
TOTALS 35-63
55.6%
8-18
44.4%
5-7
71.4%
8 33 41 27 15 7 12 15 83
Other Information
Technical fouls: Rockford-None; Wheaton (Ill.)-None.
Officials: Greg Gunhus, Jerry Heidlauf and Robert Jenkins
Attendance: 131
Time: 7:00 PM