false
Finlandia WBB at MSOE_WBB
@ Milwaukee, Wis. - Kern Center
12/30/2011 at 6:00 p.m.

Finlandia
41
MSOE
59
Final 1 2 T
Finlandia (2-13) 12 29 41
MSOE (7-4, 4-1 NAC) 25 34 59

Finlandia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Marissa Burke 35 1-7 0-5 0-0 0 6 6 0 2 4 5 3 2
12 Paige Yoho 36 4-9 2-4 2-2 1 2 3 0 7 0 4 3 12
13 Brierra Ruska 34 5-11 0-0 1-1 0 2 2 2 2 0 5 2 11
05 Shaikiera Armstrong 32 2-7 0-0 2-4 4 4 8 0 3 3 5 1 6
03 Sasha Beyers 34 4-8 2-4 0-0 1 0 1 0 0 0 3 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Kristen Fallon 11 0-1 0-0 0-0 0 0 0 1 0 0 1 4 0
23 Samantha Walters 10 0-0 0-0 0-0 0 0 0 0 1 0 3 1 0
TM TEAM 0 0 0 0 0
42 Dawn Engman 8 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TOTALS 16-44
36.4%
4-14
28.6%
5-7
71.4%
6 14 20 3 15 7 28 15 41

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Shannon Larson - F 16 1-6 0-0 1-2 3 6 9 0 1 1 2 4 3
10 Jamie Janczak - F 27 1-5 1-2 2-2 0 1 1 1 3 0 0 1 5
33 Carol Cayo - C 36 7-13 0-0 7-10 3 4 7 4 3 4 2 1 21
14 Cate Scholfield - G 25 2-5 0-1 2-2 2 2 4 0 1 0 2 2 6
04 Kathleen Collingbourne - G 26 4-6 4-6 0-0 0 3 3 1 2 0 6 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Ali Lobue 23 0-6 0-2 0-0 1 1 2 1 1 1 0 2 0
32 Marly Trier 18 1-3 0-0 0-0 1 1 2 2 1 0 5 1 2
TM TEAM 0 0 0 1 0
44 Courtney Leaf 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
42 Bre'Ana Strong 21 2-9 0-0 6-6 5 2 7 0 3 0 4 0 10
12 Gretchen Grams 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS 18-53
34.0%
5-11
45.5%
18-22
81.8%
15 21 36 10 15 6 23 12 59
Other Information
Technical fouls: Finlandia-None; MSOE-None.
Officials: Bob Jensen, Brian Kenney, Tom Rusch
Attendance: 54
Time: 6:00 p.m.