true
North Park Univ. at Aurora University
@ Aurora University Thornton Gymnasium
12/20/2011 at 6:00 pm

North Park
80
Aurora
55
Final 1 2 T
North Park (6-4) 38 42 80
Aurora (2-10) 24 31 55

North Park

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Gray, Bridgette 9 1-1 1-1 0-0 1 0 1 0 0 0 2 3 3
10 Yalda, Shaina 10 1-3 0-1 0-0 0 0 0 2 0 0 0 2 2
13 Christensen, Dana 19 2-7 2-7 0-0 0 4 4 1 1 0 1 0 6
20 Peterson, Sarah 14 1-5 0-3 0-1 4 1 5 1 0 0 1 3 2
35 Acree, Kamauria 23 4-8 0-0 4-4 2 3 5 3 2 0 2 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 McCall, Kayla 18 1-4 1-3 0-0 0 1 1 2 3 0 1 1 3
5 Shain, Annie 14 1-6 1-3 0-0 0 1 1 1 0 0 2 1 3
11 Thompson, Deima 9 3-6 0-0 4-5 0 4 4 0 2 0 0 0 10
12 Collman, Antionette 21 5-8 0-1 0-0 0 8 8 3 1 1 3 1 10
21 Williams, Dominikque 16 6-7 0-0 1-2 1 2 3 1 2 0 1 0 13
24 Cerda, Natalie 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
25 Scoggins, Kayla 5 0-3 0-0 1-2 0 0 0 0 0 0 0 0 1
30 Walton, Mykayla 7 1-5 0-0 0-0 3 0 3 0 0 0 0 2 2
32 Heimsath, Becca 9 1-2 0-0 0-0 2 1 3 1 0 0 1 3 2
40 Jones, Roxanne 15 5-6 0-0 1-2 4 1 5 1 1 0 0 1 11
52 Jenkins, Olivia 5 0-1 0-0 0-2 0 0 0 0 0 1 0 0 0
TM TEAM 1 4 5 0 0
TOTALS 32-74
43.2%
5-20
25.0%
11-18
61.1%
18 30 48 17 12 2 14 20 80

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Ania Dylewicz - F 25 2-4 2-3 4-4 0 1 1 1 2 0 1 1 10
30 Jocelyn Wide - F 25 2-7 1-4 0-0 0 2 2 1 3 0 2 3 5
12 Jaquitta Walker - G 24 2-6 0-1 2-5 0 1 1 2 0 0 5 2 6
31 Angela Smith - G 29 6-9 1-1 3-6 4 6 10 1 1 0 6 3 16
45 Rachel Rivera - G 18 0-1 0-0 0-2 0 1 1 0 1 0 0 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Megan Kohrt 24 3-9 1-4 0-0 0 7 7 0 0 3 4 2 7
20 Joree Green 18 1-3 0-1 2-3 1 4 5 2 1 0 2 0 4
22 Tommeka Jackson 5 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
32 Kendra Gay 10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
34 Corrina Larry 11 0-3 0-0 2-4 2 0 2 0 0 0 1 1 2
44 Neely Marks 11 1-3 0-0 1-2 0 1 1 0 0 0 0 2 3
TM TEAM 2 2 4 1 0
TOTALS 18-48
37.5%
5-14
35.7%
14-28
50.0%
9 27 36 7 8 3 24 18 55
Other Information
Technical fouls: North Park-None; Aurora-None.
Officials: Robert Jenkins, Rhonda Mott, Dorran Stewart
Attendance: 138
Time: 6:00 pm