true
Rockford College at Coe College
@ Cedar Rapids, Iowa - Eby Fieldhouse
12/19/2011 at 7:00 p.m.

Rockford
34
Coe
81
Final 1 2 T
Rockford (3-8) 11 23 34
Coe (9-2) 37 44 81

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 24 1-3 0-0 2-4 1 5 6 2 0 0 0 2 4
42 Jessica Bjerning - F 39 3-9 0-0 1-2 1 3 4 1 0 0 6 1 7
23 Britney Curry - G 40 4-18 0-3 5-7 1 8 9 4 2 1 6 4 13
24 Erica Soppe - G 12 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 Destiny Chaney - G 20 2-6 0-1 0-2 0 1 1 0 0 0 4 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jess Segalla 22 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0
30 Gwen Scott 25 2-6 2-4 0-0 0 5 5 0 0 0 1 0 6
34 Michelle Williams 18 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
TM TEAM 0 2 2 0 0
TOTALS 12-45
26.7%
2-8
25.0%
8-15
53.3%
4 26 30 7 2 1 23 12 34

Coe

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jipp, Kelsey - f 14 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
22 Waskow, Kayla - f 14 5-7 0-0 3-4 0 8 8 1 1 0 1 0 13
44 Hayes, Megan - c 16 3-5 0-0 1-2 1 2 3 1 0 0 1 2 7
12 Ware, Leslie - g 16 2-4 1-3 0-0 0 1 1 4 2 0 2 0 5
13 Breitbach, Hannah - g 15 2-7 0-2 0-0 2 0 2 4 1 0 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jipp, Lindsey 11 0-3 0-2 0-0 2 2 4 1 3 0 0 1 0
10 Kuhlmann, Kalais 5 0-1 0-0 0-0 0 1 1 1 2 0 1 1 0
11 Olerud, Jordan 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
14 Jipp, Ashley 6 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
24 Triplett, Sarah 9 1-3 0-0 2-2 0 0 0 1 0 0 1 1 4
25 Waskow, Sarah 14 1-2 0-0 0-0 0 2 2 1 1 0 2 1 2
34 Ambrose, Emma 15 2-6 1-5 1-2 0 2 2 1 1 1 1 1 6
35 Creger, Kolbie 16 2-6 2-4 0-0 1 5 6 2 2 0 0 0 6
40 Buckles, Lindsey 11 3-6 1-2 0-0 4 1 5 3 1 0 0 3 7
45 Kray, Caitlin 15 2-3 0-0 1-1 1 1 2 2 0 1 0 2 5
50 Kuhlmann, Lexis 5 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
52 Reed, Mackenzie 11 6-12 0-0 0-0 2 0 2 3 1 0 0 3 12
TM TEAM 0 1 1 0 0
TOTALS 34-73
46.6%
5-20
25.0%
8-11
72.7%
15 32 47 25 16 2 9 15 81
Other Information
Technical fouls: Rockford-None; Coe-None.
Officials: Carson Hather, Terry Erickson, Jason Alons
Attendance: 218
Time: 7:00 p.m.