Maranatha at Grace Bible College
@ Grand Rapids, Mich.
12/17/2011 at 1:00 PM EST
@ Grand Rapids, Mich.
12/17/2011 at 1:00 PM EST
|
Maranatha
69 |
Grace Bible (Mich.)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha (4-4) | 37 | 32 | 69 |
| Grace Bible (Mich.) (6-5) | 30 | 29 | 59 |
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Autumn Peotter | 36 | 5-13 | 1-7 | 1-2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 12 |
| 10 | Hallie Nelson | 35 | 3-13 | 2-10 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
| 12 | Heidi Fletcher | 12 | 1-5 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 4 |
| 33 | Torey DeLozier | 36 | 11-13 | 0-0 | 1-4 | 8 | 6 | 14 | 2 | 6 | 3 | 5 | 5 | 23 |
| 05 | Kristin Morrison | 35 | 5-17 | 1-7 | 0-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| 30 | Traci Brooke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ally Dunn | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Erin Hockman | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Erin Steuerwald | 19 | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 4 |
| 23 | Adrianne Reynolds | 15 | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-73 38.4% |
5-29 17.2% |
8-18 44.4% |
18 | 17 | 35 | 13 | 17 | 4 | 19 | 20 | 69 | ||
Grace Bible (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sikorski, Jessica | 40 | 10-23 | 1-3 | 4-11 | 8 | 8 | 16 | 3 | 2 | 2 | 8 | 3 | 25 |
| 13 | Walker, Naomi | 36 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 5 | 0 |
| 41 | Rudd, Kerie | 37 | 4-10 | 0-1 | 7-10 | 0 | 9 | 9 | 2 | 5 | 0 | 5 | 4 | 15 |
| 11 | Miller, Stephanie | 35 | 2-8 | 2-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 6 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 21 | Hidalgo, Cassie | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Willis, Ashton | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Pelletier, Marissa | 40 | 4-9 | 0-0 | 3-10 | 5 | 3 | 8 | 0 | 2 | 0 | 5 | 2 | 11 |
| TOTALS |
21-53 39.6% |
3-10 30.0% |
14-31 45.2% |
17 | 25 | 42 | 8 | 9 | 2 | 31 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Maranatha-None; Grace Bible (Mich.)-None. Attendance: 0 Time: 1:00 PM EST |

