Rockford College at Ashford University
@ Clinton, Iowa (Kehl Arena)
12/16/2011 at 7:00 p.m.
@ Clinton, Iowa (Kehl Arena)
12/16/2011 at 7:00 p.m.
|
Rockford
48 |
Ashford
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford (3-7) | 25 | 23 | 48 |
| Ashford (5-6) | 40 | 31 | 71 |
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dani Buttel - F | 26 | 2-7 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 7 |
| 42 | Jessica Bjerning - F | 39 | 2-9 | 0-1 | 3-4 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 1 | 7 |
| 24 | Erica Soppe - G | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 23 | Britney Curry - G | 40 | 13-24 | 0-2 | 4-4 | 0 | 6 | 6 | 2 | 2 | 2 | 3 | 2 | 30 |
| 32 | Destiny Chaney - G | 16 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Michelle Williams | 24 | 1-3 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 30 | Gwen Scott | 22 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 | Jess Segalla | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
0-5 0.0% |
12-20 60.0% |
8 | 22 | 30 | 4 | 8 | 2 | 25 | 14 | 48 | ||
Ashford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rear, Quinn | 17 | 4-9 | 3-7 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 11 |
| 55 | Ayon, Gaby | 17 | 1-6 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 5 |
| 20 | Panus, Courtney | 20 | 4-7 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 2 | 10 |
| 33 | Wagner, Madison | 23 | 3-4 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| 10 | Ramos, Patricia | 26 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Bledsoe, Deana | 18 | 2-6 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 4 |
| 30 | Anthony, Janell | 15 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 11 | Hand, Brita | 17 | 2-5 | 1-1 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 6 |
| 25 | Forge, Jennifer | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 05 | Montano, Jackie | 14 | 3-5 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| 12 | Balcena, Lazara | 13 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 21 | Syversen, Barbara | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Voss, Kathryn | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
26-63 41.3% |
6-17 35.3% |
13-20 65.0% |
16 | 26 | 42 | 17 | 15 | 1 | 17 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Rockford-None; Ashford-None. Attendance: 83 Time: 7:00 p.m. |

