Rockford at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
12/10/2011 at 2 p.m.
@ Milwaukee, Wis. (Recreation Complex)
12/10/2011 at 2 p.m.
|
Rockford
58 |
Wisconsin Lutheran
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford (3-5, 2-3 NAC) | 23 | 35 | 58 |
| Wisconsin Lutheran (6-2, 4-0 NAC) | 42 | 31 | 73 |
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jessica Bjerning - F | 19 | 0-2 | 0-0 | 0-0 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 0 |
| 14 | Dani Buttel - F | 14 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| 22 | Nicole Olson - G | 17 | 3-11 | 0-7 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 6 |
| 23 | Britney Curry - G | 20 | 3-8 | 2-4 | 0-0 | 0 | 4 | 8 | 1 | 0 | 1 | 3 | 3 | 8 |
| 32 | Destiny Chaney - G | 10 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Michelle Williams | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Barbara Duffy | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 24 | Erica Soppe | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-31 32.3% |
3-13 23.1% |
0-0 % |
9 | 12 | 21 | 6 | 3 | 1 | 14 | 10 | 23 | ||
Wisconsin Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Johnson - F | 14 | 1-4 | 0-2 | 2-2 | 1 | 4 | 9 | 5 | 2 | 2 | 2 | 0 | 4 |
| 45 | Kristen Schulz - C | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 10 | Krissy Day - G | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 40 | Katelyn Kuehl - G | 11 | 4-5 | 1-2 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 13 |
| 12 | Alyssa Allister - G | 14 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Kelli Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christel Frey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jenna Neuberger | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Shavon Dillon | 9 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| 50 | Carrie Thoma | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alli Page | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Maggie Gartner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaila Knueppel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rachel Hoft | 11 | 4-5 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 43 | Melanie Laete | 10 | 3-6 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS |
16-34 47.1% |
4-12 33.3% |
6-7 85.7% |
7 | 10 | 17 | 11 | 7 | 5 | 6 | 5 | 42 | ||

