MSOE at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/10/2011 at 2 p.m.
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/10/2011 at 2 p.m.
|
MSOE
49 |
Marian
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (6-2 (4-1 NAC)) | 16 | 33 | 49 |
| Marian (6-3 (3-3 NAC)) | 28 | 39 | 67 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shannon Larson - F | 29 | 4-10 | 0-1 | 4-4 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 4 | 12 |
| 33 | Carol Cayo - C | 34 | 4-6 | 0-0 | 4-5 | 2 | 9 | 11 | 1 | 0 | 0 | 5 | 4 | 12 |
| 04 | Kathleen Collingbourne - G | 27 | 2-7 | 1-4 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 7 |
| 05 | Marguerite Wellstein - G | 32 | 0-9 | 0-5 | 2-4 | 2 | 1 | 3 | 4 | 6 | 0 | 8 | 4 | 2 |
| 14 | Cate Scholfield - G | 23 | 0-2 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jamie Janczak | 23 | 2-5 | 0-2 | 2-2 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 6 |
| 23 | Ali Lobue | 16 | 0-1 | 0-0 | 2-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| 42 | Bre'Ana Strong | 13 | 2-7 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 44 | Courtney Leaf | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
2-15 13.3% |
19-31 61.3% |
15 | 24 | 39 | 11 | 10 | 4 | 22 | 20 | 49 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Zutz - F | 19 | 2-7 | 0-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 6 |
| 04 | Bianca Whittington - G | 27 | 3-4 | 3-4 | 0-1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 9 |
| 12 | Dani Huray - G | 25 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| 20 | Sarah Albert - G | 23 | 3-6 | 3-6 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 9 |
| 21 | Alexis Becker - G | 29 | 5-7 | 1-2 | 10-13 | 1 | 6 | 7 | 4 | 2 | 1 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anna Smit | 16 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 10 | Amelia Mirsberger | 18 | 1-3 | 0-1 | 3-5 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 3 | 5 |
| 15 | Nicole Rublee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Ashley Backes | 10 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 31 | Kayla Rowley | 11 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Alyssa Pyscher | 19 | 3-8 | 0-4 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
8-28 28.6% |
17-25 68.0% |
8 | 26 | 34 | 12 | 13 | 4 | 17 | 23 | 67 | ||
| Other Information |
|---|
|
Technical fouls: MSOE-None; Marian-None. Officials: Matt Andrews, David Berken, Mark Repinski Attendance: 193 Time: 2 p.m. |

