true
Maranatha at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
12/8/2011 at 7 p.m.

Maranatha
48
Alverno
64
Final 1 2 T
Maranatha (4-3, 1-3 NAC) 26 22 48
Alverno (3-6, 1-4 NAC) 35 29 64

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 35 3-6 0-0 2-3 4 5 9 3 3 2 2 0 8
31 Laci Peterson - C 33 6-15 0-0 3-5 2 7 9 4 0 4 9 3 15
05 Kristin Morrison - G 32 3-11 1-4 1-2 0 1 1 1 1 0 2 3 8
10 Hallie Nelson - G 35 4-12 1-4 0-0 1 3 4 2 3 0 6 3 9
32 Autumn Peotter - G 39 3-6 0-2 0-0 0 5 5 3 4 0 3 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Heidi Fletcher 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 Kelli Steward 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
23 Adrianne Reynolds 7 1-3 0-0 0-0 0 2 2 0 0 0 0 2 2
35 Erin Steuerwald 12 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
45 Erin Hockman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 3 3 1 0
TOTALS 20-55
36.4%
2-10
20.0%
6-10
60.0%
8 27 35 15 11 6 24 18 48

Alverno

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jamie Hoernke - F 32 1-6 0-2 0-1 1 13 14 1 3 0 2 2 2
22 Alyssa Jensen - F 18 2-7 2-5 0-0 1 6 7 2 0 0 1 3 6
24 Hannah Galstad - F 31 7-10 1-1 0-0 1 4 5 2 4 0 4 1 15
03 Kristen Speerschneider - G 34 4-9 1-3 2-4 1 3 4 3 2 1 4 2 11
11 Kayla Kennedy - G 26 7-10 0-0 5-7 0 1 1 1 0 0 3 3 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Anna Boteva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Marissa Christjohn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Amber Meka 12 2-3 0-0 2-5 0 0 0 1 0 2 1 2 6
30 Alicia Kontowski 26 1-9 1-6 0-0 1 2 3 3 0 0 2 1 3
33 Kaitlin Schaeren 14 1-3 0-0 0-0 0 0 0 2 0 0 2 3 2
TM TEAM 4 1 5 0 0
TOTALS 25-57
43.9%
5-17
29.4%
9-17
52.9%
9 30 39 15 9 3 19 17 64
Other Information
Technical fouls: Maranatha-None; Alverno-None.
Officials: Mike Brewer, Blaine Hilgendorf, Nicole Anderson
Attendance: 61
Time: 7 p.m.