Marian at Maranatha
@ Watertown, WI
12/6/2011 at 7:00 PM
@ Watertown, WI
12/6/2011 at 7:00 PM
|
Marian
52 |
Maranatha
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian (4-2, 1-2 NAC) | 16 | 36 | 52 |
| Maranatha (3-2, 0-2 NAC) | 19 | 35 | 54 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Zutz - F | 23 | 4-10 | 0-4 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 4 | 10 |
| 04 | Bianca Whittington - G | 25 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 4 | 0 |
| 21 | Alexis Becker - G | 36 | 6-15 | 1-3 | 9-11 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 22 |
| 12 | Dani Huray - G | 19 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Sarah Albert - G | 31 | 3-6 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Amelia Mirsberger | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 15 | Nicole Rublee | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 30 | Ashley Backes | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Alyssa Pyscher | 12 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| 03 | Anna Smit | 20 | 2-14 | 0-7 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 2 | 5 |
| 31 | Kayla Rowley | 10 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS |
17-59 28.8% |
4-28 14.3% |
14-17 82.4% |
11 | 25 | 36 | 8 | 13 | 1 | 22 | 20 | 52 | ||
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torey DeLozier - F | 35 | 2-3 | 0-0 | 5-8 | 4 | 7 | 11 | 6 | 4 | 2 | 5 | 2 | 9 |
| 31 | Laci Peterson - C | 34 | 3-13 | 0-1 | 4-5 | 1 | 6 | 7 | 1 | 2 | 3 | 3 | 3 | 10 |
| 10 | Hallie Nelson - G | 31 | 2-8 | 0-1 | 1-2 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 1 | 5 |
| 32 | Autumn Peotter - G | 36 | 6-9 | 3-5 | 4-8 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 3 | 19 |
| 05 | Kristin Morrison - G | 32 | 3-6 | 1-3 | 1-1 | 2 | 8 | 10 | 0 | 0 | 0 | 9 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kelli Steward | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 12 | Heidi Fletcher | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 23 | Adrianne Reynolds | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Erin Steuerwald | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 45 | Erin Hockman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ally Dunn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-44 38.6% |
5-12 41.7% |
15-26 57.7% |
8 | 34 | 42 | 12 | 13 | 6 | 31 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Maranatha-None. Attendance: 0 Time: 7:00 PM |

