MBBCWBB at MSOEWBB
@ Milwaukee, Wis. - Kern Center
12/3/2011 at 7:00 PM
@ Milwaukee, Wis. - Kern Center
12/3/2011 at 7:00 PM
|
Maranatha
43 |
MSOE
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha (3-2, 0-2 NAC) | 22 | 21 | 43 |
| MSOE (5-1, 3-0 NAC) | 27 | 29 | 56 |
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torey DeLozier - F | 32 | 3-9 | 0-0 | 1-6 | 2 | 4 | 6 | 3 | 5 | 2 | 0 | 3 | 7 |
| 31 | Laci Peterson - C | 36 | 1-10 | 0-2 | 4-7 | 1 | 6 | 7 | 0 | 1 | 5 | 3 | 2 | 6 |
| 10 | Hallie Nelson - G | 28 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 05 | Kristin Morrison - G | 36 | 7-14 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 15 |
| 32 | Autumn Peotter - G | 35 | 4-8 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 6 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Erin Steuerwald | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 45 | Erin Hockman | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Kelli Steward | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 25 | Ally Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Adrianne Reynolds | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Heidi Fletcher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-46 37.0% |
1-5 20.0% |
8-19 42.1% |
9 | 19 | 28 | 11 | 13 | 7 | 22 | 16 | 43 | ||
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shannon Larson - F | 18 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
| 33 | Carol Cayo - C | 39 | 8-16 | 0-0 | 3-6 | 0 | 10 | 10 | 2 | 2 | 2 | 3 | 4 | 19 |
| 05 | Marguerite Wellstein - G | 33 | 2-5 | 1-1 | 2-2 | 2 | 0 | 2 | 3 | 3 | 0 | 5 | 2 | 7 |
| 04 | Kathleen Collingbourne - G | 29 | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 1 | 3 |
| 14 | Cate Scholfield - G | 25 | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Bre'Ana Strong | 14 | 3-8 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 6 |
| 32 | Marly Trier | 16 | 3-6 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 10 |
| 10 | Jamie Janczak | 24 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 44 | Courtney Leaf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-54 40.7% |
2-7 28.6% |
10-16 62.5% |
12 | 23 | 35 | 11 | 11 | 4 | 20 | 16 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Maranatha-None; MSOE-None. Attendance: 105 Time: 7:00 PM |

