true
Marian University at Rockford College
@ Rockford, Ill. Seaver Center
12/3/2011 at 2:00 p.m.

Marian
66
Rockford
54
Final 1 2 T
Marian (4-2, 1-2 NAC) 36 30 66
Rockford (3-3, 2-1 NAC) 25 29 54

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Elizabeth Zutz - F 30 10-19 2-7 3-4 1 5 6 1 2 0 2 3 25
04 Bianca Whittington - G 24 0-1 0-1 1-2 1 3 4 2 3 0 4 3 1
12 Dani Huray - G 30 0-1 0-0 0-0 3 0 3 8 1 1 2 3 0
20 Sarah Albert - G 22 4-8 4-8 0-0 0 2 2 1 1 0 3 2 12
21 Alexis Becker - G 25 3-9 1-3 5-7 0 3 3 2 0 1 1 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anna Smit 13 1-4 0-2 2-2 3 0 3 0 1 2 1 0 4
10 Amelia Mirsberger 16 3-4 1-2 0-0 0 2 2 0 1 0 1 2 7
15 Nicole Rublee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 Ashley Backes 13 0-2 0-2 0-0 0 0 0 1 1 0 1 3 0
31 Kayla Rowley 15 0-1 0-0 0-0 2 1 3 2 1 0 1 2 0
34 Alyssa Pyscher 10 1-6 1-4 2-2 2 3 5 0 0 1 2 3 5
TM TEAM 1 2 3 1 0
TOTALS 22-55
40.0%
9-29
31.0%
13-17
76.5%
13 21 34 17 11 5 20 23 66

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 22 1-4 0-0 3-6 2 4 6 0 2 0 3 4 5
25 Nicole Lawler - F 29 4-7 0-0 3-5 3 2 5 0 1 1 1 4 11
42 Jessica Bjerning - F 36 2-4 0-0 6-8 1 5 6 1 2 0 3 2 10
22 Nicole Olson - G 31 1-9 0-4 2-2 1 1 2 5 1 0 3 4 4
23 Britney Curry - G 40 6-15 0-1 7-9 2 5 7 0 4 1 3 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Barbara Duffy 15 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0
32 Destiny Chaney 25 1-4 0-0 3-4 0 4 4 1 1 0 8 2 5
34 Michelle Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 5 1 6 0 0
TOTALS 15-45
33.3%
0-6
0.0%
24-34
70.6%
14 22 36 7 11 2 26 17 54
Other Information
Technical fouls: Marian-None; Rockford-None.
Officials: Nick LoCicero, Mike Brewer, Wesley Porter
Attendance: 102
Time: 2:00 p.m.