Concordia Chicago at Rockford College
@ Rockford, Ill. Seaver Center
11/26/2011 at 2:00 p.m.
@ Rockford, Ill. Seaver Center
11/26/2011 at 2:00 p.m.
|
Concordia Chicago
61 |
Rockford
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Chicago (1-3, 0-1 NAC) | 33 | 28 | 61 |
| Rockford (2-2, 1-0 NAC) | 35 | 33 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia Chicago | Score | Rockford |
| 19:49 | - | OLSON,NICOLE missed 3-pt. jump shot | |
| 19:49 | RICKETT,KRYSTYNA defensive rebound | - | |
| 19:36 | KOEHLER,KASSY made 3-pt. jump shot | 3-0 | |
| 19:36 | Assist by MAY,BOBBIE | - | |
| 19:15 | - | CURRY,BRITNEY missed 3-pt. jump shot | |
| 19:15 | MURPHY,KELLIE defensive rebound | - | |
| 18:58 | MURPHY,KELLIE made layup | 5-0 | |
| 18:58 | Assist by MAY,BOBBIE | - | |
| 18:46 | 5-2 | LAWLER,NICOLE made layup | |
| 18:46 | - | Assist by BJERNING,JESSICA | |
| 18:46 | Foul by RICKETT,KRYSTYNA | - | |
| 18:46 | 5-3 | LAWLER,NICOLE made free throw | |
| 18:28 | RICKETT,KRYSTYNA missed 3-pt. jump shot | - | |
| 18:28 | - | OLSON,NICOLE defensive rebound | |
| 18:11 | - | LAWLER,NICOLE missed jump shot | |
| 18:11 | BROSKA,APRIL defensive rebound | - | |
| 17:47 | Foul by KOEHLER,KASSY | - | |
| 17:47 | Turnover by KOEHLER,KASSY | - | |
| 17:33 | 5-5 | BJERNING,JESSICA made jump shot | |
| 17:33 | - | Assist by OLSON,NICOLE | |
| 17:02 | KOEHLER,KASSY made jump shot | 7-5 | |
| 17:02 | Assist by MURPHY,KELLIE | - | |
| 16:49 | CALABRESE,CRISTINA enters the game | - | |
| 16:49 | MACKEY,CLAIRE enters the game | - | |
| 16:49 | MURPHY,KELLIE goes to the bench | - | |
| 16:49 | BROSKA,APRIL goes to the bench | - | |
| 16:43 | - | Turnover by BUTTEL,DANI | |
| 16:41 | Steal by MAY,BOBBIE | - | |
| 16:39 | MAY,BOBBIE made layup | 9-5 | |
| 16:24 | - | CURRY,BRITNEY missed jump shot | |
| 16:24 | MAY,BOBBIE defensive rebound | - | |
| 15:58 | KOEHLER,KASSY missed jump shot | - | |
| 15:58 | - | OLSON,NICOLE defensive rebound | |
| 15:42 | 9-7 | CURRY,BRITNEY made layup | |
| 15:42 | - | Assist by BJERNING,JESSICA | |
| 15:33 | KOEHLER,KASSY missed 3-pt. jump shot | - | |
| 15:33 | - | BJERNING,JESSICA defensive rebound | |
| 15:09 | - | OLSON,NICOLE missed 3-pt. jump shot | |
| 15:09 | MACKEY,CLAIRE defensive rebound | - | |
| 14:41 | Turnover by MAY,BOBBIE | - | |
| 14:39 | - | Steal by BUTTEL,DANI | |
| 14:27 | - | BUTTEL,DANI missed jump shot | |
| 14:27 | - | OLSON,NICOLE offensive rebound | |
| 14:25 | 9-9 | OLSON,NICOLE made layup | |
| 13:59 | MAY,BOBBIE missed 3-pt. jump shot | - | |
| 13:59 | RICKETT,KRYSTYNA offensive rebound | - | |
| 13:55 | - | Foul by LAWLER,NICOLE | |
| 13:55 | RICKETT,KRYSTYNA made free throw | 10-9 | |
| 13:55 | RICKETT,KRYSTYNA made free throw | 11-9 | |
| 13:55 | MURPHY,KELLIE enters the game | - | |
| 13:55 | STELZER,SARA enters the game | - | |
| 13:55 | KOEHLER,KASSY goes to the bench | - | |
| 13:55 | RICKETT,KRYSTYNA goes to the bench | - | |
| 13:55 | - | CHANEY,DESTINY enters the game | |
| 13:55 | - | BUTTEL,DANI goes to the bench | |
| 13:44 | - | CURRY,BRITNEY missed jump shot | |
| 13:44 | MURPHY,KELLIE defensive rebound | - | |
| 13:34 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 13:34 | - | CURRY,BRITNEY defensive rebound | |
| 13:23 | 11-11 | CURRY,BRITNEY made jump shot | |
| 13:23 | - | Assist by LAWLER,NICOLE | |
| 13:00 | Foul by MURPHY,KELLIE | - | |
| 13:00 | Turnover by MURPHY,KELLIE | - | |
| 12:50 | - | Turnover by LAWLER,NICOLE | |
| 12:50 | Steal by CALABRESE,CRISTINA | - | |
| 12:39 | MAY,BOBBIE missed layup | - | |
| 12:39 | MACKEY,CLAIRE offensive rebound | - | |
| 12:37 | MACKEY,CLAIRE missed layup | - | |
| 12:37 | - | Block by LAWLER,NICOLE | |
| 12:35 | - | BJERNING,JESSICA defensive rebound | |
| 12:21 | 11-13 | CURRY,BRITNEY made layup | |
| 12:06 | CALABRESE,CRISTINA missed jump shot | - | |
| 12:06 | - | TEAM defensive rebound | |
| 12:05 | BROSKA,APRIL enters the game | - | |
| 12:05 | RICKETT,KRYSTYNA enters the game | - | |
| 12:05 | MAY,BOBBIE goes to the bench | - | |
| 12:05 | CALABRESE,CRISTINA goes to the bench | - | |
| 11:53 | - | CHANEY,DESTINY missed jump shot | |
| 11:53 | MACKEY,CLAIRE defensive rebound | - | |
| 11:47 | - | Foul by CHANEY,DESTINY | |
| 11:47 | STELZER,SARA missed free throw | - | |
| 11:47 | TEAM deadball rebound | - | |
| 11:47 | STELZER,SARA made free throw | 12-13 | |
| 11:47 | - | DUFFY,BARBARA enters the game | |
| 11:47 | - | CURRY,BRITNEY goes to the bench | |
| 11:26 | - | DUFFY,BARBARA missed layup | |
| 11:26 | MACKEY,CLAIRE defensive rebound | - | |
| 11:16 | MACKEY,CLAIRE missed jump shot | - | |
| 11:16 | - | TEAM defensive rebound | |
| 11:07 | - | Turnover by LAWLER,NICOLE | |
| 11:05 | Steal by MACKEY,CLAIRE | - | |
| 10:59 | Foul by STELZER,SARA | - | |
| 10:59 | Turnover by STELZER,SARA | - | |
| 10:59 | KOEHLER,KASSY enters the game | - | |
| 10:59 | MURPHY,KELLIE goes to the bench | - | |
| 10:59 | - | BUTTEL,DANI enters the game | |
| 10:59 | - | LAWLER,NICOLE goes to the bench | |
| 10:56 | - | Turnover by OLSON,NICOLE | |
| 10:55 | Steal by RICKETT,KRYSTYNA | - | |
| 10:54 | RICKETT,KRYSTYNA made layup | 14-13 | |
| 10:42 | Foul by RICKETT,KRYSTYNA | - | |
| 10:42 | 14-14 | BUTTEL,DANI made free throw | |
| 10:42 | - | BUTTEL,DANI missed free throw | |
| 10:42 | MAY,BOBBIE defensive rebound | - | |
| 10:42 | MAY,BOBBIE enters the game | - | |
| 10:42 | RICKETT,KRYSTYNA goes to the bench | - | |
| 10:42 | - | CURRY,BRITNEY enters the game | |
| 10:42 | - | CHANEY,DESTINY goes to the bench | |
| 10:31 | - | Foul by CURRY,BRITNEY | |
| 10:31 | MAY,BOBBIE made free throw | 15-14 | |
| 10:31 | MAY,BOBBIE made free throw | 16-14 | |
| 10:23 | - | Turnover by CURRY,BRITNEY | |
| 10:22 | Steal by MACKEY,CLAIRE | - | |
| 10:18 | Turnover by STELZER,SARA | - | |
| 09:59 | - | OLSON,NICOLE missed layup | |
| 09:59 | - | TEAM offensive rebound | |
| 09:49 | - | BUTTEL,DANI missed jump shot | |
| 09:49 | STELZER,SARA defensive rebound | - | |
| 09:48 | - | Foul by BJERNING,JESSICA | |
| 09:48 | CALABRESE,CRISTINA enters the game | - | |
| 09:48 | MACKEY,CLAIRE goes to the bench | - | |
| 09:36 | MAY,BOBBIE missed layup | - | |
| 09:36 | - | CURRY,BRITNEY defensive rebound | |
| 09:22 | 16-16 | BJERNING,JESSICA made jump shot | |
| 09:22 | - | Assist by DUFFY,BARBARA | |
| 09:02 | - | Foul by OLSON,NICOLE | |
| 09:00 | MAY,BOBBIE made jump shot | 18-16 | |
| 08:39 | - | OLSON,NICOLE missed 3-pt. jump shot | |
| 08:39 | TEAM defensive rebound | - | |
| 08:38 | MURPHY,KELLIE enters the game | - | |
| 08:38 | BROSKA,APRIL goes to the bench | - | |
| 08:38 | - | LAWLER,NICOLE enters the game | |
| 08:38 | - | BJERNING,JESSICA goes to the bench | |
| 08:26 | CALABRESE,CRISTINA missed layup | - | |
| 08:26 | - | Block by OLSON,NICOLE | |
| 08:25 | - | OLSON,NICOLE defensive rebound | |
| 08:15 | - | CURRY,BRITNEY missed jump shot | |
| 08:15 | - | CURRY,BRITNEY offensive rebound | |
| 08:04 | 18-18 | CURRY,BRITNEY made jump shot | |
| 07:53 | - | Foul by CURRY,BRITNEY | |
| 07:53 | MAY,BOBBIE made free throw | 19-18 | |
| 07:53 | MAY,BOBBIE missed free throw | - | |
| 07:53 | - | LAWLER,NICOLE defensive rebound | |
| 07:53 | MACKEY,CLAIRE enters the game | - | |
| 07:53 | MURPHY,KELLIE goes to the bench | - | |
| 07:53 | - | CHANEY,DESTINY enters the game | |
| 07:53 | - | DUFFY,BARBARA goes to the bench | |
| 07:43 | - | LAWLER,NICOLE missed jump shot | |
| 07:43 | Block by STELZER,SARA | - | |
| 07:41 | - | BUTTEL,DANI offensive rebound | |
| 07:39 | Foul by CALABRESE,CRISTINA | - | |
| 07:39 | - | LAWLER,NICOLE missed free throw | |
| 07:39 | - | TEAM deadball rebound | |
| 07:39 | TEAM TIMEOUT by Concordia Chicago | - | |
| 07:39 | 19-19 | LAWLER,NICOLE made free throw | |
| 07:25 | CALABRESE,CRISTINA made jump shot | 21-19 | |
| 07:25 | Assist by MAY,BOBBIE | - | |
| 07:09 | - | OLSON,NICOLE missed jump shot | |
| 07:09 | KOEHLER,KASSY defensive rebound | - | |
| 07:04 | MAY,BOBBIE made jump shot | 23-19 | |
| 06:46 | 23-22 | CURRY,BRITNEY made 3-pt. jump shot | |
| 06:46 | - | Assist by OLSON,NICOLE | |
| 06:17 | CALABRESE,CRISTINA made 3-pt. jump shot | 26-22 | |
| 06:17 | Assist by MAY,BOBBIE | - | |
| 05:55 | 26-24 | CURRY,BRITNEY made layup | |
| 05:44 | Turnover by MACKEY,CLAIRE | - | |
| 05:44 | MURPHY,KELLIE enters the game | - | |
| 05:44 | BROSKA,APRIL enters the game | - | |
| 05:44 | KOEHLER,KASSY goes to the bench | - | |
| 05:44 | MACKEY,CLAIRE goes to the bench | - | |
| 05:31 | 26-26 | OLSON,NICOLE made jump shot | |
| 05:31 | - | Assist by CHANEY,DESTINY | |
| 05:13 | Turnover by CALABRESE,CRISTINA | - | |
| 05:13 | DICRISTOFANO,ASHLEY enters the game | - | |
| 05:13 | MAY,BOBBIE goes to the bench | - | |
| 05:13 | - | BJERNING,JESSICA enters the game | |
| 05:13 | - | BUTTEL,DANI goes to the bench | |
| 05:00 | - | Turnover by OLSON,NICOLE | |
| 04:59 | Steal by DICRISTOFANO,ASHLEY | - | |
| 04:42 | Turnover by BROSKA,APRIL | - | |
| 04:29 | 26-29 | OLSON,NICOLE made 3-pt. jump shot | |
| 04:29 | - | Assist by CHANEY,DESTINY | |
| 04:11 | Turnover by STELZER,SARA | - | |
| 04:03 | - | CURRY,BRITNEY missed jump shot | |
| 04:03 | MURPHY,KELLIE defensive rebound | - | |
| 03:47 | MURPHY,KELLIE missed layup | - | |
| 03:47 | - | BJERNING,JESSICA defensive rebound | |
| 03:30 | - | CURRY,BRITNEY missed layup | |
| 03:30 | DICRISTOFANO,ASHLEY defensive rebound | - | |
| 03:22 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 03:22 | DICRISTOFANO,ASHLEY offensive rebound | - | |
| 03:14 | STELZER,SARA missed 3-pt. jump shot | - | |
| 03:14 | - | OLSON,NICOLE defensive rebound | |
| 03:12 | Foul by BROSKA,APRIL | - | |
| 03:12 | - | TEAM TIMEOUT by Rockford | |
| 03:12 | 26-30 | OLSON,NICOLE made free throw | |
| 03:12 | 26-31 | OLSON,NICOLE made free throw | |
| 03:12 | KOEHLER,KASSY enters the game | - | |
| 03:12 | MAY,BOBBIE enters the game | - | |
| 03:12 | STELZER,SARA goes to the bench | - | |
| 03:12 | BROSKA,APRIL goes to the bench | - | |
| 02:58 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 02:58 | - | LAWLER,NICOLE defensive rebound | |
| 02:44 | - | Turnover by CHANEY,DESTINY | |
| 02:44 | BROSKA,APRIL enters the game | - | |
| 02:44 | CALABRESE,CRISTINA goes to the bench | - | |
| 02:32 | MAY,BOBBIE made 3-pt. jump shot | 29-31 | |
| 02:32 | Assist by BROSKA,APRIL | - | |
| 02:10 | - | LAWLER,NICOLE missed layup | |
| 02:10 | MURPHY,KELLIE defensive rebound | - | |
| 01:44 | KOEHLER,KASSY made 3-pt. jump shot | 32-31 | |
| 01:44 | Assist by MAY,BOBBIE | - | |
| 01:30 | Foul by KOEHLER,KASSY | - | |
| 01:30 | 32-32 | CURRY,BRITNEY made free throw | |
| 01:30 | - | CURRY,BRITNEY missed free throw | |
| 01:30 | MACKEY,CLAIRE defensive rebound | - | |
| 01:30 | MACKEY,CLAIRE enters the game | - | |
| 01:30 | KOEHLER,KASSY goes to the bench | - | |
| 01:28 | - | BUTTEL,DANI enters the game | |
| 01:28 | - | CURRY,BRITNEY goes to the bench | |
| 01:17 | - | Foul by BUTTEL,DANI | |
| 01:17 | DICRISTOFANO,ASHLEY missed free throw | - | |
| 01:17 | TEAM deadball rebound | - | |
| 01:17 | DICRISTOFANO,ASHLEY made free throw | 33-32 | |
| 01:06 | - | Turnover by BUTTEL,DANI | |
| 01:05 | Steal by BROSKA,APRIL | - | |
| 00:54 | Turnover by MAY,BOBBIE | - | |
| 00:54 | KOEHLER,KASSY enters the game | - | |
| 00:54 | DICRISTOFANO,ASHLEY goes to the bench | - | |
| 00:37 | 33-34 | CHANEY,DESTINY made layup | |
| 00:37 | Foul by MURPHY,KELLIE | - | |
| 00:37 | 33-35 | CHANEY,DESTINY made free throw | |
| 00:37 | DICRISTOFANO,ASHLEY enters the game | - | |
| 00:37 | MURPHY,KELLIE goes to the bench | - | |
| 00:37 | - | DUFFY,BARBARA enters the game | |
| 00:37 | - | CHANEY,DESTINY goes to the bench | |
| 00:26 | KOEHLER,KASSY missed 3-pt. jump shot | - | |
| 00:26 | - | LAWLER,NICOLE defensive rebound | |
| 00:22 | CALABRESE,CRISTINA enters the game | - | |
| 00:22 | DICRISTOFANO,ASHLEY goes to the bench | - | |
| 00:22 | - | CURRY,BRITNEY enters the game | |
| 00:22 | - | DUFFY,BARBARA goes to the bench | |
| 00:08 | - | CURRY,BRITNEY missed 3-pt. jump shot | |
| 00:08 | - | CURRY,BRITNEY offensive rebound | |
| 00:01 | - | CURRY,BRITNEY missed jump shot | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia Chicago | Score | Rockford |
| 19:44 | BROSKA,APRIL made 3-pt. jump shot | 36-35 | |
| 19:44 | Assist by MAY,BOBBIE | - | |
| 19:18 | - | BUTTEL,DANI missed jump shot | |
| 19:18 | RICKETT,KRYSTYNA defensive rebound | - | |
| 19:09 | MAY,BOBBIE missed jump shot | - | |
| 19:09 | - | BUTTEL,DANI defensive rebound | |
| 18:45 | - | CURRY,BRITNEY missed 3-pt. jump shot | |
| 18:45 | - | BUTTEL,DANI offensive rebound | |
| 18:42 | Foul by MURPHY,KELLIE | - | |
| 18:42 | - | BUTTEL,DANI missed free throw | |
| 18:42 | - | TEAM deadball rebound | |
| 18:42 | - | BUTTEL,DANI missed free throw | |
| 18:42 | MACKEY,CLAIRE defensive rebound | - | |
| 18:42 | MACKEY,CLAIRE enters the game | - | |
| 18:42 | MURPHY,KELLIE goes to the bench | - | |
| 18:31 | BROSKA,APRIL missed 3-pt. jump shot | - | |
| 18:31 | - | CURRY,BRITNEY defensive rebound | |
| 18:08 | - | LAWLER,NICOLE missed layup | |
| 18:08 | BROSKA,APRIL defensive rebound | - | |
| 17:59 | KOEHLER,KASSY missed 3-pt. jump shot | - | |
| 17:59 | - | OLSON,NICOLE defensive rebound | |
| 17:38 | - | OLSON,NICOLE missed 3-pt. jump shot | |
| 17:38 | MACKEY,CLAIRE defensive rebound | - | |
| 17:29 | BROSKA,APRIL missed 3-pt. jump shot | - | |
| 17:29 | MACKEY,CLAIRE offensive rebound | - | |
| 17:19 | - | Foul by CURRY,BRITNEY | |
| 17:19 | MAY,BOBBIE made free throw | 37-35 | |
| 17:19 | MAY,BOBBIE made free throw | 38-35 | |
| 16:57 | - | BJERNING,JESSICA missed jump shot | |
| 16:57 | RICKETT,KRYSTYNA defensive rebound | - | |
| 16:38 | KOEHLER,KASSY made jump shot | 40-35 | |
| 16:27 | Foul by KOEHLER,KASSY | - | |
| 16:27 | 40-36 | BUTTEL,DANI made free throw | |
| 16:27 | - | BUTTEL,DANI missed free throw | |
| 16:27 | CALABRESE,CRISTINA defensive rebound | - | |
| 16:27 | CALABRESE,CRISTINA enters the game | - | |
| 16:27 | KOEHLER,KASSY goes to the bench | - | |
| 16:21 | Turnover by RICKETT,KRYSTYNA | - | |
| 16:12 | - | Turnover by BUTTEL,DANI | |
| 16:12 | Steal by BROSKA,APRIL | - | |
| 16:12 | - | Foul by LAWLER,NICOLE | |
| 15:47 | RICKETT,KRYSTYNA missed jump shot | - | |
| 15:47 | - | LAWLER,NICOLE defensive rebound | |
| 15:33 | - | LAWLER,NICOLE missed jump shot | |
| 15:33 | - | BUTTEL,DANI offensive rebound | |
| 15:32 | Foul by CALABRESE,CRISTINA | - | |
| 15:32 | 40-37 | BUTTEL,DANI made free throw | |
| 15:32 | 40-38 | BUTTEL,DANI made free throw | |
| 15:32 | STELZER,SARA enters the game | - | |
| 15:32 | MAY,BOBBIE goes to the bench | - | |
| 15:32 | - | CHANEY,DESTINY enters the game | |
| 15:32 | - | CURRY,BRITNEY goes to the bench | |
| 15:27 | Foul by RICKETT,KRYSTYNA | - | |
| 15:27 | Turnover by RICKETT,KRYSTYNA | - | |
| 15:15 | 40-40 | LAWLER,NICOLE made layup | |
| 15:15 | - | Assist by BUTTEL,DANI | |
| 15:13 | TEAM TIMEOUT by Concordia Chicago | - | |
| 14:53 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 14:53 | - | BJERNING,JESSICA defensive rebound | |
| 14:37 | - | OLSON,NICOLE missed 3-pt. jump shot | |
| 14:37 | MAY,BOBBIE defensive rebound | - | |
| 14:29 | MAY,BOBBIE missed layup | - | |
| 14:29 | CALABRESE,CRISTINA offensive rebound | - | |
| 14:27 | Turnover by CALABRESE,CRISTINA | - | |
| 14:27 | - | Steal by LAWLER,NICOLE | |
| 14:17 | - | Turnover by BUTTEL,DANI | |
| 14:07 | CALABRESE,CRISTINA missed layup | - | |
| 14:07 | - | TEAM defensive rebound | |
| 14:00 | 40-42 | BJERNING,JESSICA made layup | |
| 14:00 | - | Assist by CHANEY,DESTINY | |
| 13:47 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 13:47 | - | BUTTEL,DANI defensive rebound | |
| 13:23 | - | CHANEY,DESTINY missed jump shot | |
| 13:23 | CALABRESE,CRISTINA defensive rebound | - | |
| 13:17 | - | Foul by OLSON,NICOLE | |
| 13:17 | MAY,BOBBIE enters the game | - | |
| 13:17 | KOEHLER,KASSY enters the game | - | |
| 13:17 | CALABRESE,CRISTINA goes to the bench | - | |
| 13:17 | BROSKA,APRIL goes to the bench | - | |
| 13:14 | MACKEY,CLAIRE made jump shot | 42-42 | |
| 13:14 | Assist by STELZER,SARA | - | |
| 12:56 | - | BUTTEL,DANI missed jump shot | |
| 12:56 | - | CHANEY,DESTINY offensive rebound | |
| 12:53 | Foul by MACKEY,CLAIRE | - | |
| 12:53 | - | CHANEY,DESTINY missed free throw | |
| 12:53 | - | TEAM deadball rebound | |
| 12:53 | 42-43 | CHANEY,DESTINY made free throw | |
| 12:53 | MURPHY,KELLIE enters the game | - | |
| 12:53 | STELZER,SARA goes to the bench | - | |
| 12:39 | Turnover by MAY,BOBBIE | - | |
| 12:37 | - | Steal by CHANEY,DESTINY | |
| 12:35 | Foul by MAY,BOBBIE | - | |
| 12:35 | - | OLSON,NICOLE missed free throw | |
| 12:35 | - | TEAM deadball rebound | |
| 12:35 | - | OLSON,NICOLE missed free throw | |
| 12:35 | KOEHLER,KASSY defensive rebound | - | |
| 12:27 | - | Foul by CHANEY,DESTINY | |
| 12:15 | Turnover by MURPHY,KELLIE | - | |
| 12:15 | 30SEC TIMEOUT by Concordia Chicago | - | |
| 12:00 | Foul by KOEHLER,KASSY | - | |
| 11:59 | 42-44 | LAWLER,NICOLE made free throw | |
| 11:59 | 42-45 | LAWLER,NICOLE made free throw | |
| 11:59 | BROSKA,APRIL enters the game | - | |
| 11:59 | KOEHLER,KASSY goes to the bench | - | |
| 11:59 | - | CURRY,BRITNEY enters the game | |
| 11:59 | - | OLSON,NICOLE goes to the bench | |
| 11:53 | MACKEY,CLAIRE missed jump shot | - | |
| 11:53 | - | LAWLER,NICOLE defensive rebound | |
| 11:37 | - | CURRY,BRITNEY missed 3-pt. jump shot | |
| 11:37 | - | BJERNING,JESSICA offensive rebound | |
| 11:33 | - | BJERNING,JESSICA missed layup | |
| 11:33 | MURPHY,KELLIE defensive rebound | - | |
| 11:31 | - | Foul by BJERNING,JESSICA | |
| 11:21 | - | Foul by CHANEY,DESTINY | |
| 11:21 | MAY,BOBBIE made free throw | 43-45 | |
| 11:21 | MAY,BOBBIE made free throw | 44-45 | |
| 11:21 | MAY,BOBBIE made free throw | 45-45 | |
| 11:21 | - | OLSON,NICOLE enters the game | |
| 11:21 | - | CHANEY,DESTINY goes to the bench | |
| 11:08 | - | Turnover by CURRY,BRITNEY | |
| 11:06 | Steal by RICKETT,KRYSTYNA | - | |
| 11:05 | - | Foul by OLSON,NICOLE | |
| 11:05 | RICKETT,KRYSTYNA made free throw | 46-45 | |
| 11:05 | RICKETT,KRYSTYNA made free throw | 47-45 | |
| 10:48 | - | CURRY,BRITNEY missed layup | |
| 10:48 | BROSKA,APRIL defensive rebound | - | |
| 10:29 | RICKETT,KRYSTYNA missed jump shot | - | |
| 10:29 | - | BJERNING,JESSICA defensive rebound | |
| 10:19 | 47-47 | BJERNING,JESSICA made jump shot | |
| 10:19 | - | Assist by BUTTEL,DANI | |
| 10:04 | Foul by BROSKA,APRIL | - | |
| 10:04 | Turnover by BROSKA,APRIL | - | |
| 09:43 | - | CURRY,BRITNEY missed jump shot | |
| 09:43 | - | OLSON,NICOLE offensive rebound | |
| 09:40 | Foul by MAY,BOBBIE | - | |
| 09:40 | 47-48 | OLSON,NICOLE made free throw | |
| 09:40 | 47-49 | OLSON,NICOLE made free throw | |
| 09:28 | RICKETT,KRYSTYNA missed jump shot | - | |
| 09:28 | - | Block by CURRY,BRITNEY | |
| 09:27 | MACKEY,CLAIRE offensive rebound | - | |
| 09:21 | Foul by RICKETT,KRYSTYNA | - | |
| 09:21 | Turnover by RICKETT,KRYSTYNA | - | |
| 09:14 | - | BJERNING,JESSICA missed jump shot | |
| 09:14 | - | CURRY,BRITNEY offensive rebound | |
| 09:09 | 47-51 | CURRY,BRITNEY made jump shot | |
| 08:49 | BROSKA,APRIL missed layup | - | |
| 08:49 | - | BJERNING,JESSICA defensive rebound | |
| 08:36 | Foul by MAY,BOBBIE | - | |
| 08:36 | 47-52 | CURRY,BRITNEY made free throw | |
| 08:36 | 47-53 | CURRY,BRITNEY made free throw | |
| 08:36 | 30SEC TIMEOUT by Concordia Chicago | - | |
| 08:36 | KOEHLER,KASSY enters the game | - | |
| 08:36 | RICKETT,KRYSTYNA goes to the bench | - | |
| 08:20 | MAY,BOBBIE missed layup | - | |
| 08:20 | - | LAWLER,NICOLE defensive rebound | |
| 07:58 | - | BUTTEL,DANI missed layup | |
| 07:58 | MACKEY,CLAIRE defensive rebound | - | |
| 07:30 | MAY,BOBBIE missed 3-pt. jump shot | - | |
| 07:30 | TEAM offensive rebound | - | |
| 07:28 | CALABRESE,CRISTINA enters the game | - | |
| 07:28 | MURPHY,KELLIE goes to the bench | - | |
| 07:14 | - | Foul by LAWLER,NICOLE | |
| 07:14 | CALABRESE,CRISTINA made free throw | 48-53 | |
| 07:14 | CALABRESE,CRISTINA made free throw | 49-53 | |
| 07:14 | STELZER,SARA enters the game | - | |
| 07:14 | MACKEY,CLAIRE goes to the bench | - | |
| 06:57 | - | OLSON,NICOLE missed jump shot | |
| 06:57 | CALABRESE,CRISTINA defensive rebound | - | |
| 06:48 | KOEHLER,KASSY made jump shot | 51-53 | |
| 06:48 | Assist by BROSKA,APRIL | - | |
| 06:23 | - | BJERNING,JESSICA missed jump shot | |
| 06:23 | - | BUTTEL,DANI offensive rebound | |
| 06:19 | 51-55 | BJERNING,JESSICA made jump shot | |
| 06:19 | - | Assist by OLSON,NICOLE | |
| 06:05 | CALABRESE,CRISTINA missed 3-pt. jump shot | - | |
| 06:05 | BROSKA,APRIL offensive rebound | - | |
| 05:59 | BROSKA,APRIL missed 3-pt. jump shot | - | |
| 05:59 | - | CURRY,BRITNEY defensive rebound | |
| 05:51 | - | TEAM TIMEOUT by Rockford | |
| 05:51 | RICKETT,KRYSTYNA enters the game | - | |
| 05:51 | MURPHY,KELLIE enters the game | - | |
| 05:51 | CALABRESE,CRISTINA goes to the bench | - | |
| 05:51 | STELZER,SARA goes to the bench | - | |
| 05:37 | - | CURRY,BRITNEY missed layup | |
| 05:37 | - | CURRY,BRITNEY offensive rebound | |
| 05:35 | 51-57 | CURRY,BRITNEY made layup | |
| 05:22 | BROSKA,APRIL missed 3-pt. jump shot | - | |
| 05:22 | KOEHLER,KASSY offensive rebound | - | |
| 05:18 | - | Foul by BUTTEL,DANI | |
| 05:18 | KOEHLER,KASSY made free throw | 52-57 | |
| 05:18 | KOEHLER,KASSY made free throw | 53-57 | |
| 05:02 | - | Turnover by BJERNING,JESSICA | |
| 05:00 | Steal by MURPHY,KELLIE | - | |
| 04:59 | Turnover by RICKETT,KRYSTYNA | - | |
| 04:46 | 53-59 | BUTTEL,DANI made layup | |
| 04:46 | - | Assist by OLSON,NICOLE | |
| 04:39 | Turnover by KOEHLER,KASSY | - | |
| 04:25 | - | Foul by BUTTEL,DANI | |
| 04:25 | - | Turnover by BUTTEL,DANI | |
| 04:14 | KOEHLER,KASSY missed layup | - | |
| 04:14 | CALABRESE,CRISTINA offensive rebound | - | |
| 04:12 | - | Foul by LAWLER,NICOLE | |
| 04:12 | CALABRESE,CRISTINA made free throw | 54-59 | |
| 04:12 | CALABRESE,CRISTINA missed free throw | - | |
| 04:12 | - | BUTTEL,DANI defensive rebound | |
| 04:12 | - | CHANEY,DESTINY enters the game | |
| 04:12 | - | LAWLER,NICOLE goes to the bench | |
| 03:59 | - | CHANEY,DESTINY missed 3-pt. jump shot | |
| 03:59 | BROSKA,APRIL defensive rebound | - | |
| 03:33 | RICKETT,KRYSTYNA missed 3-pt. jump shot | - | |
| 03:33 | - | BUTTEL,DANI defensive rebound | |
| 03:10 | 54-62 | OLSON,NICOLE made 3-pt. jump shot | |
| 03:10 | - | Assist by BJERNING,JESSICA | |
| 02:50 | MAY,BOBBIE made jump shot | 56-62 | |
| 02:47 | TEAM TIMEOUT by Concordia Chicago | - | |
| 02:23 | - | BJERNING,JESSICA missed jump shot | |
| 02:23 | RICKETT,KRYSTYNA defensive rebound | - | |
| 02:23 | - | Foul by OLSON,NICOLE | |
| 02:23 | RICKETT,KRYSTYNA missed free throw | - | |
| 02:23 | TEAM deadball rebound | - | |
| 02:23 | RICKETT,KRYSTYNA missed free throw | - | |
| 02:23 | MURPHY,KELLIE offensive rebound | - | |
| 02:18 | RICKETT,KRYSTYNA missed 3-pt. jump shot | - | |
| 02:18 | MURPHY,KELLIE offensive rebound | - | |
| 02:04 | BROSKA,APRIL missed 3-pt. jump shot | - | |
| 02:04 | RICKETT,KRYSTYNA offensive rebound | - | |
