Concordia Chicago at Rockford College
@ Rockford, Ill. Seaver Center
11/26/2011 at 2:00 p.m.
@ Rockford, Ill. Seaver Center
11/26/2011 at 2:00 p.m.
|
Concordia Chicago
61 |
Rockford
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Chicago (1-3, 0-1 NAC) | 33 | 28 | 61 |
| Rockford (2-2, 1-0 NAC) | 35 | 33 | 68 |
Concordia Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kassy Koehler - F | 14 | 3-6 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 21 | Kellie Murphy - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | April Broska - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 04 | Bobbie May - G | 17 | 4-7 | 1-2 | 3-4 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 12 |
| 32 | Krystyna Rickett - G | 7 | 1-2 | 0-1 | 2-2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Cristina Calabrese | 12 | 2-7 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 05 | Claire Mackey | 11 | 0-2 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Sara Stelzer | 11 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| 44 | Ashley DiCristofano | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
4-12 33.3% |
7-10 70.0% |
3 | 16 | 19 | 7 | 7 | 1 | 10 | 9 | 33 | ||
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nicole Lawler - F | 18 | 1-4 | 0-0 | 2-3 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 4 |
| 42 | Jessica Bjerning - F | 17 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| 14 | Dani Buttel - F | 13 | 0-2 | 0-0 | 1-2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 1 |
| 22 | Nicole Olson - G | 20 | 3-8 | 1-4 | 2-2 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 9 |
| 23 | Britney Curry - G | 18 | 6-14 | 1-3 | 1-2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Destiny Chaney | 10 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| 03 | Barbara Duffy | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-33 39.4% |
2-7 28.6% |
7-10 70.0% |
5 | 14 | 19 | 8 | 1 | 2 | 8 | 7 | 35 | ||

