Loras College at Dominican University
@ Dominican University
11/23/2011 at 2:00 PM
@ Dominican University
11/23/2011 at 2:00 PM
|
Loras
58 |
Dominican
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loras (3-0) | 34 | 24 | 58 |
| Dominican (1-2) | 30 | 32 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Loras | Score | Dominican |
| 19:49 | - | BUDZ,KATIE missed jump shot | |
| 19:49 | - | BUDZ,SARAH offensive rebound | |
| 19:48 | - | BUDZ,SARAH missed jump shot | |
| 19:48 | - | TEAM deadball rebound | |
| 19:44 | - | BUDZ,KATIE missed jump shot | |
| 19:44 | LANGMEIER,KATIE defensive rebound | - | |
| 19:20 | - | Foul by BLOM,KAYLA | |
| 19:20 | LANGMEIER,KATIE missed free throw | - | |
| 19:20 | TEAM deadball rebound | - | |
| 19:20 | LANGMEIER,KATIE made free throw | 1-0 | |
| 19:06 | - | BLOM,KAYLA missed jump shot | |
| 19:06 | LABADIE,LINDSEY defensive rebound | - | |
| 18:53 | ROGOWSKI,KELLY missed jump shot | - | |
| 18:53 | - | Block by BUDZ,SARAH | |
| 18:53 | - | TEAM defensive rebound | |
| 18:38 | - | Turnover by BUDZ,KATIE | |
| 18:10 | LABADIE,LINDSEY missed layup | - | |
| 18:10 | - | TEAM defensive rebound | |
| 17:55 | 1-2 | BUDZ,SARAH made jump shot | |
| 17:39 | KENT,BRIT missed jump shot | - | |
| 17:39 | - | OLIVER,ASHLEY defensive rebound | |
| 17:30 | - | Turnover by OLIVER,ASHLEY | |
| 17:17 | - | Foul by PACIORA,KAYLEE | |
| 17:17 | LANGMEIER,KATIE missed free throw | - | |
| 17:17 | TEAM deadball rebound | - | |
| 17:17 | LANGMEIER,KATIE made free throw | 2-2 | |
| 17:17 | - | NYSSEN,AMBER enters the game | |
| 17:17 | - | PACIORA,KAYLEE goes to the bench | |
| 17:07 | - | OLIVER,ASHLEY missed jump shot | |
| 17:07 | ROGOWSKI,KELLY defensive rebound | - | |
| 16:48 | KENT,BRIT missed jump shot | - | |
| 16:48 | - | BUDZ,SARAH defensive rebound | |
| 16:36 | 2-4 | NYSSEN,AMBER made jump shot | |
| 16:36 | - | Assist by BLOM,KAYLA | |
| 16:15 | Turnover by LANGMEIER,KATIE | - | |
| 16:15 | HERRMANN,MELISSA enters the game | - | |
| 16:15 | KENT,BRIT goes to the bench | - | |
| 16:12 | Foul by LANGMEIER,KATIE | - | |
| 16:09 | 2-6 | BUDZ,SARAH made layup | |
| 15:59 | Turnover by LABADIE,LINDSEY | - | |
| 15:58 | WHEELER,KATIE enters the game | - | |
| 15:58 | LANGMEIER,KATIE goes to the bench | - | |
| 15:58 | - | BORRUD,SIRI enters the game | |
| 15:58 | - | BLOM,KAYLA goes to the bench | |
| 15:44 | Foul by WHEELER,KATIE | - | |
| 15:44 | 2-7 | OLIVER,ASHLEY made free throw | |
| 15:44 | 2-8 | OLIVER,ASHLEY made free throw | |
| 15:29 | Turnover by LABADIE,LINDSEY | - | |
| 15:26 | - | Steal by OLIVER,ASHLEY | |
| 15:09 | 2-10 | OLIVER,ASHLEY made jump shot | |
| 14:43 | HERRMANN,MELISSA made jump shot | 4-10 | |
| 14:26 | - | BUDZ,SARAH missed jump shot | |
| 14:26 | - | BUDZ,SARAH offensive rebound | |
| 14:23 | - | BUDZ,SARAH missed layup | |
| 14:23 | - | TEAM offensive rebound | |
| 14:23 | - | BLOM,KAYLA enters the game | |
| 14:23 | - | BORRUD,SIRI goes to the bench | |
| 14:09 | - | BUDZ,KATIE missed jump shot | |
| 14:09 | Block by HERRMANN,MELISSA | - | |
| 14:09 | - | TEAM offensive rebound | |
| 14:03 | - | BUDZ,KATIE missed 3-pt. jump shot | |
| 14:03 | TEAM defensive rebound | - | |
| 13:59 | ERNSTING,KAITY enters the game | - | |
| 13:59 | KERCHEFSKE,RACHEL enters the game | - | |
| 13:59 | DIVITO,ALLIE enters the game | - | |
| 13:59 | CATO,BRITTNEY goes to the bench | - | |
| 13:59 | LABADIE,LINDSEY goes to the bench | - | |
| 13:59 | ROGOWSKI,KELLY goes to the bench | - | |
| 13:40 | KERCHEFSKE,RACHEL missed jump shot | - | |
| 13:40 | DIVITO,ALLIE offensive rebound | - | |
| 13:33 | ERNSTING,KAITY missed layup | - | |
| 13:33 | WHEELER,KATIE offensive rebound | - | |
| 13:29 | WHEELER,KATIE made jump shot | 6-10 | |
| 13:18 | - | Turnover by BUDZ,SARAH | |
| 13:15 | Steal by WHEELER,KATIE | - | |
| 13:03 | DIVITO,ALLIE made 3-pt. jump shot | 9-10 | |
| 12:57 | 30SEC TIMEOUT by Loras | - | |
| 12:57 | - | REYNOLDS,STACY enters the game | |
| 12:57 | - | PACIORA,KAYLEE enters the game | |
| 12:57 | - | OLIVER,ASHLEY goes to the bench | |
| 12:57 | - | NYSSEN,AMBER goes to the bench | |
| 12:27 | 9-13 | BUDZ,KATIE made 3-pt. jump shot | |
| 12:27 | - | Assist by REYNOLDS,STACY | |
| 12:02 | KERCHEFSKE,RACHEL made layup | 11-13 | |
| 12:02 | Assist by HERRMANN,MELISSA | - | |
| 11:43 | Foul by DIVITO,ALLIE | - | |
| 11:36 | 11-15 | BUDZ,KATIE made jump shot | |
| 11:18 | KERCHEFSKE,RACHEL missed jump shot | - | |
| 11:18 | - | Block by PACIORA,KAYLEE | |
| 11:15 | - | PACIORA,KAYLEE defensive rebound | |
| 11:12 | Foul by HERRMANN,MELISSA | - | |
| 11:12 | 11-16 | PACIORA,KAYLEE made free throw | |
| 11:12 | - | PACIORA,KAYLEE missed free throw | |
| 11:12 | - | BUDZ,SARAH offensive rebound | |
| 11:12 | - | OLIVER,ASHLEY enters the game | |
| 11:12 | - | BUDZ,KATIE goes to the bench | |
| 10:56 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 10:56 | KERCHEFSKE,RACHEL defensive rebound | - | |
| 10:45 | WHEELER,KATIE made jump shot | 13-16 | |
| 10:45 | Assist by ERNSTING,KAITY | - | |
| 10:21 | - | Turnover by OLIVER,ASHLEY | |
| 10:20 | Steal by ERNSTING,KAITY | - | |
| 10:17 | Turnover by WHEELER,KATIE | - | |
| 10:17 | LABADIE,LINDSEY enters the game | - | |
| 10:17 | CATO,BRITTNEY enters the game | - | |
| 10:17 | ROGOWSKI,KELLY enters the game | - | |
| 10:17 | ERNSTING,KAITY goes to the bench | - | |
| 10:17 | WHEELER,KATIE goes to the bench | - | |
| 10:17 | KERCHEFSKE,RACHEL goes to the bench | - | |
| 10:00 | Foul by DIVITO,ALLIE | - | |
| 10:00 | KENT,BRIT enters the game | - | |
| 10:00 | DIVITO,ALLIE goes to the bench | - | |
| 09:58 | 13-18 | BUDZ,SARAH made jump shot | |
| 09:58 | - | Assist by BLOM,KAYLA | |
| 09:43 | KENT,BRIT missed jump shot | - | |
| 09:43 | - | BLOM,KAYLA defensive rebound | |
| 09:26 | - | PACIORA,KAYLEE missed jump shot | |
| 09:26 | Block by HERRMANN,MELISSA | - | |
| 09:23 | - | PACIORA,KAYLEE offensive rebound | |
| 09:16 | - | PACIORA,KAYLEE missed jump shot | |
| 09:16 | Block by HERRMANN,MELISSA | - | |
| 09:11 | HERRMANN,MELISSA defensive rebound | - | |
| 09:06 | ROGOWSKI,KELLY made jump shot | 15-18 | |
| 09:06 | Assist by CATO,BRITTNEY | - | |
| 08:56 | - | Turnover by BLOM,KAYLA | |
| 08:52 | Steal by HERRMANN,MELISSA | - | |
| 08:52 | - | Foul by REYNOLDS,STACY | |
| 08:52 | ROGOWSKI,KELLY made free throw | 16-18 | |
| 08:52 | ROGOWSKI,KELLY made free throw | 17-18 | |
| 08:52 | - | NYSSEN,AMBER enters the game | |
| 08:52 | - | BUDZ,KATIE enters the game | |
| 08:52 | - | REYNOLDS,STACY goes to the bench | |
| 08:52 | - | PACIORA,KAYLEE goes to the bench | |
| 08:38 | - | Turnover by BUDZ,KATIE | |
| 08:37 | Steal by LABADIE,LINDSEY | - | |
| 08:35 | LANGMEIER,KATIE enters the game | - | |
| 08:35 | HERRMANN,MELISSA goes to the bench | - | |
| 08:25 | LABADIE,LINDSEY missed jump shot | - | |
| 08:25 | - | BUDZ,KATIE defensive rebound | |
| 08:12 | 17-20 | BUDZ,SARAH made jump shot | |
| 07:54 | LANGMEIER,KATIE made jump shot | 19-20 | |
| 07:54 | Assist by KENT,BRIT | - | |
| 07:34 | - | Turnover by BUDZ,KATIE | |
| 07:10 | ROGOWSKI,KELLY made layup | 21-20 | |
| 07:10 | Assist by LABADIE,LINDSEY | - | |
| 06:58 | 21-22 | OLIVER,ASHLEY made layup | |
| 06:34 | CATO,BRITTNEY made jump shot | 23-22 | |
| 06:22 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 06:22 | KENT,BRIT defensive rebound | - | |
| 06:12 | LABADIE,LINDSEY missed 3-pt. jump shot | - | |
| 06:12 | TEAM offensive rebound | - | |
| 06:10 | WHEELER,KATIE enters the game | - | |
| 06:10 | ROGOWSKI,KELLY goes to the bench | - | |
| 06:10 | - | PACIORA,KAYLEE enters the game | |
| 06:10 | - | BORRUD,SIRI enters the game | |
| 06:10 | - | NYSSEN,AMBER goes to the bench | |
| 06:10 | - | BLOM,KAYLA goes to the bench | |
| 05:52 | LANGMEIER,KATIE missed jump shot | - | |
| 05:52 | LABADIE,LINDSEY offensive rebound | - | |
| 05:38 | KENT,BRIT missed 3-pt. jump shot | - | |
| 05:38 | TEAM offensive rebound | - | |
| 05:32 | CATO,BRITTNEY missed layup | - | |
| 05:32 | WHEELER,KATIE offensive rebound | - | |
| 05:29 | WHEELER,KATIE made layup | 25-22 | |
| 05:29 | - | TEAM TIMEOUT by Dominican | |
| 05:18 | - | BUDZ,SARAH missed 3-pt. jump shot | |
| 05:18 | LANGMEIER,KATIE defensive rebound | - | |
| 05:09 | KENT,BRIT missed jump shot | - | |
| 05:09 | WHEELER,KATIE offensive rebound | - | |
| 05:06 | WHEELER,KATIE made layup | 27-22 | |
| 04:50 | - | Turnover by OLIVER,ASHLEY | |
| 04:50 | - | Foul by OLIVER,ASHLEY | |
| 04:50 | - | CAMPOS,JAMIE enters the game | |
| 04:50 | - | BLOM,KAYLA enters the game | |
| 04:50 | - | BORRUD,SIRI goes to the bench | |
| 04:50 | - | OLIVER,ASHLEY goes to the bench | |
| 04:34 | Turnover by LABADIE,LINDSEY | - | |
| 04:34 | Foul by LABADIE,LINDSEY | - | |
| 04:24 | - | BLOM,KAYLA missed jump shot | |
| 04:24 | WHEELER,KATIE defensive rebound | - | |
| 04:13 | CATO,BRITTNEY missed jump shot | - | |
| 04:13 | LANGMEIER,KATIE offensive rebound | - | |
| 04:09 | LANGMEIER,KATIE missed jump shot | - | |
| 04:09 | - | BUDZ,SARAH defensive rebound | |
| 04:02 | - | BUDZ,KATIE missed 3-pt. jump shot | |
| 04:02 | KENT,BRIT defensive rebound | - | |
| 03:53 | LABADIE,LINDSEY missed jump shot | - | |
| 03:53 | - | TEAM defensive rebound | |
| 03:51 | ERNSTING,KAITY enters the game | - | |
| 03:51 | CATO,BRITTNEY goes to the bench | - | |
| 03:39 | 27-25 | BLOM,KAYLA made 3-pt. jump shot | |
| 03:39 | - | Assist by BUDZ,KATIE | |
| 03:07 | KENT,BRIT made 3-pt. jump shot | 30-25 | |
| 02:55 | 30-27 | BUDZ,KATIE made jump shot | |
| 02:21 | WHEELER,KATIE missed jump shot | - | |
| 02:21 | LANGMEIER,KATIE offensive rebound | - | |
| 02:17 | LANGMEIER,KATIE made layup | 32-27 | |
| 02:04 | 32-30 | CAMPOS,JAMIE made 3-pt. jump shot | |
| 02:04 | - | Assist by BUDZ,SARAH | |
| 01:50 | LANGMEIER,KATIE missed jump shot | - | |
| 01:50 | WHEELER,KATIE offensive rebound | - | |
| 01:46 | WHEELER,KATIE missed jump shot | - | |
| 01:46 | - | BUDZ,SARAH defensive rebound | |
| 01:33 | - | Turnover by BUDZ,SARAH | |
| 01:33 | KERCHEFSKE,RACHEL enters the game | - | |
| 01:33 | HERRMANN,MELISSA enters the game | - | |
| 01:33 | DIVITO,ALLIE enters the game | - | |
| 01:33 | KENT,BRIT goes to the bench | - | |
| 01:33 | WHEELER,KATIE goes to the bench | - | |
| 01:33 | LANGMEIER,KATIE goes to the bench | - | |
| 01:33 | - | KNIEPS,LAURA enters the game | |
| 01:33 | - | NYSSEN,AMBER enters the game | |
| 01:33 | - | PACIORA,KAYLEE goes to the bench | |
| 01:33 | - | CAMPOS,JAMIE goes to the bench | |
| 01:21 | ERNSTING,KAITY missed 3-pt. jump shot | - | |
| 01:21 | HERRMANN,MELISSA offensive rebound | - | |
| 01:15 | HERRMANN,MELISSA made layup | 34-30 | |
| 01:00 | - | Turnover by BUDZ,KATIE | |
| 00:59 | Steal by LABADIE,LINDSEY | - | |
| 00:56 | Turnover by ERNSTING,KAITY | - | |
| 00:40 | - | BUDZ,SARAH missed jump shot | |
| 00:40 | TEAM defensive rebound | - | |
| 00:40 | - | REYNOLDS,STACY enters the game | |
| 00:40 | - | NYSSEN,AMBER goes to the bench | |
| 00:22 | Turnover by DIVITO,ALLIE | - | |
| 00:22 | Foul by DIVITO,ALLIE | - | |
| 00:22 | CATO,BRITTNEY enters the game | - | |
| 00:22 | DIVITO,ALLIE goes to the bench | - | |
| 00:09 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 00:09 | KERCHEFSKE,RACHEL defensive rebound | - | |
| 00:00 | ERNSTING,KAITY missed layup | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Loras | Score | Dominican |
| 20:00 | HERRMANN,MELISSA enters the game | - | |
| 20:00 | LANGMEIER,KATIE goes to the bench | - | |
| 19:52 | 34-32 | PACIORA,KAYLEE made layup | |
| 19:52 | - | Assist by BUDZ,SARAH | |
| 19:30 | KENT,BRIT missed jump shot | - | |
| 19:30 | - | BUDZ,SARAH defensive rebound | |
| 19:12 | - | OLIVER,ASHLEY missed jump shot | |
| 19:12 | HERRMANN,MELISSA defensive rebound | - | |
| 18:53 | HERRMANN,MELISSA made layup | 36-32 | |
| 18:53 | Assist by ROGOWSKI,KELLY | - | |
| 18:35 | 36-34 | BUDZ,KATIE made jump shot | |
| 18:16 | ROGOWSKI,KELLY missed 3-pt. jump shot | - | |
| 18:16 | LABADIE,LINDSEY offensive rebound | - | |
| 18:03 | ROGOWSKI,KELLY missed jump shot | - | |
| 18:03 | - | PACIORA,KAYLEE defensive rebound | |
| 17:56 | - | Turnover by BUDZ,KATIE | |
| 17:54 | Steal by KENT,BRIT | - | |
| 17:49 | Turnover by ROGOWSKI,KELLY | - | |
| 17:49 | LANGMEIER,KATIE enters the game | - | |
| 17:49 | CATO,BRITTNEY goes to the bench | - | |
| 17:46 | - | Turnover by BLOM,KAYLA | |
| 17:31 | Turnover by KENT,BRIT | - | |
| 17:29 | 36-37 | BUDZ,KATIE made 3-pt. jump shot | |
| 17:29 | - | Assist by BLOM,KAYLA | |
| 17:10 | Turnover by HERRMANN,MELISSA | - | |
| 16:57 | TEAM TIMEOUT by Loras | - | |
| 16:27 | 36-40 | BUDZ,KATIE made 3-pt. jump shot | |
| 16:27 | - | Assist by PACIORA,KAYLEE | |
| 16:02 | - | Foul by BLOM,KAYLA | |
| 16:02 | LANGMEIER,KATIE missed free throw | - | |
| 16:02 | TEAM deadball rebound | - | |
| 16:02 | LANGMEIER,KATIE made free throw | 37-40 | |
| 16:02 | WHEELER,KATIE enters the game | - | |
| 16:02 | KENT,BRIT goes to the bench | - | |
| 15:53 | - | Turnover by PACIORA,KAYLEE | |
| 15:35 | Turnover by WHEELER,KATIE | - | |
| 15:21 | CATO,BRITTNEY enters the game | - | |
| 15:21 | LABADIE,LINDSEY goes to the bench | - | |
| 15:05 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 15:05 | - | BUDZ,KATIE offensive rebound | |
| 14:46 | - | BUDZ,SARAH missed 3-pt. jump shot | |
| 14:46 | WHEELER,KATIE defensive rebound | - | |
| 14:20 | Turnover by WHEELER,KATIE | - | |
| 14:19 | - | Steal by BUDZ,SARAH | |
| 14:17 | 37-42 | PACIORA,KAYLEE made layup | |
| 14:17 | - | Assist by BUDZ,SARAH | |
| 13:49 | - | Foul by BUDZ,KATIE | |
| 13:49 | ROGOWSKI,KELLY made free throw | 38-42 | |
| 13:49 | ROGOWSKI,KELLY made free throw | 39-42 | |
| 13:49 | KENT,BRIT enters the game | - | |
| 13:49 | ERNSTING,KAITY enters the game | - | |
| 13:49 | ROGOWSKI,KELLY goes to the bench | - | |
| 13:49 | HERRMANN,MELISSA goes to the bench | - | |
| 13:49 | - | NYSSEN,AMBER enters the game | |
| 13:49 | - | PACIORA,KAYLEE goes to the bench | |
| 13:24 | - | Turnover by OLIVER,ASHLEY | |
| 13:22 | Steal by CATO,BRITTNEY | - | |
| 13:12 | ERNSTING,KAITY missed jump shot | - | |
| 13:12 | TEAM offensive rebound | - | |
| 13:12 | - | BORRUD,SIRI enters the game | |
| 13:12 | - | OLIVER,ASHLEY goes to the bench | |
| 13:00 | KENT,BRIT missed jump shot | - | |
| 13:00 | LANGMEIER,KATIE offensive rebound | - | |
| 12:56 | LANGMEIER,KATIE missed jump shot | - | |
| 12:56 | TEAM offensive rebound | - | |
| 12:47 | Turnover by KENT,BRIT | - | |
| 12:44 | - | Steal by BLOM,KAYLA | |
| 12:15 | 39-44 | BUDZ,SARAH made jump shot | |
| 11:50 | - | Foul by BORRUD,SIRI | |
| 11:50 | ERNSTING,KAITY made free throw | 40-44 | |
| 11:50 | ERNSTING,KAITY made free throw | 41-44 | |
| 11:50 | LABADIE,LINDSEY enters the game | - | |
| 11:50 | HERRMANN,MELISSA enters the game | - | |
| 11:50 | LANGMEIER,KATIE goes to the bench | - | |
| 11:50 | ERNSTING,KAITY goes to the bench | - | |
| 11:50 | - | OLIVER,ASHLEY enters the game | |
| 11:50 | - | BUDZ,KATIE goes to the bench | |
| 11:40 | - | Turnover by NYSSEN,AMBER | |
| 11:13 | HERRMANN,MELISSA missed jump shot | - | |
| 11:13 | - | NYSSEN,AMBER defensive rebound | |
| 11:01 | - | Turnover by BUDZ,SARAH | |
| 11:01 | - | TEAM TIMEOUT by Dominican | |
| 11:00 | ROGOWSKI,KELLY enters the game | - | |
| 11:00 | WHEELER,KATIE goes to the bench | - | |
| 10:49 | LABADIE,LINDSEY made layup | 43-44 | |
| 10:28 | Foul by HERRMANN,MELISSA | - | |
| 10:28 | - | BUDZ,KATIE enters the game | |
| 10:28 | - | BORRUD,SIRI goes to the bench | |
| 10:25 | - | BUDZ,SARAH missed jump shot | |
| 10:25 | LABADIE,LINDSEY defensive rebound | - | |
| 10:18 | CATO,BRITTNEY made jump shot | 45-44 | |
| 10:04 | 45-46 | NYSSEN,AMBER made layup | |
| 10:04 | - | Assist by BUDZ,KATIE | |
| 09:44 | ROGOWSKI,KELLY missed layup | - | |
| 09:44 | - | BUDZ,SARAH defensive rebound | |
| 09:35 | Foul by KENT,BRIT | - | |
| 09:35 | - | OLIVER,ASHLEY missed free throw | |
| 09:35 | - | TEAM deadball rebound | |
| 09:35 | 45-47 | OLIVER,ASHLEY made free throw | |
| 09:35 | DIVITO,ALLIE enters the game | - | |
| 09:35 | LANGMEIER,KATIE enters the game | - | |
| 09:35 | KENT,BRIT goes to the bench | - | |
| 09:35 | HERRMANN,MELISSA goes to the bench | - | |
| 09:35 | - | CAMPOS,JAMIE enters the game | |
| 09:35 | - | BLOM,KAYLA goes to the bench | |
| 09:15 | LABADIE,LINDSEY missed jump shot | - | |
| 09:15 | - | BUDZ,SARAH defensive rebound | |
| 08:55 | - | NYSSEN,AMBER missed jump shot | |
| 08:55 | ROGOWSKI,KELLY defensive rebound | - | |
| 08:37 | CATO,BRITTNEY missed jump shot | - | |
| 08:37 | - | BUDZ,SARAH defensive rebound | |
| 08:28 | TEAM TIMEOUT by Loras | - | |
| 08:28 | KERCHEFSKE,RACHEL enters the game | - | |
| 08:28 | CATO,BRITTNEY goes to the bench | - | |
| 08:28 | - | PACIORA,KAYLEE enters the game | |
| 08:28 | - | KNIEPS,LAURA enters the game | |
| 08:28 | - | OLIVER,ASHLEY goes to the bench | |
| 08:28 | - | NYSSEN,AMBER goes to the bench | |
| 08:24 | - | CAMPOS,JAMIE missed 3-pt. jump shot | |
| 08:24 | LABADIE,LINDSEY defensive rebound | - | |
| 08:01 | DIVITO,ALLIE missed 3-pt. jump shot | - | |
| 08:01 | LANGMEIER,KATIE offensive rebound | - | |
| 07:51 | Turnover by LANGMEIER,KATIE | - | |
| 07:41 | 45-49 | PACIORA,KAYLEE made jump shot | |
| 07:41 | - | Assist by BUDZ,KATIE | |
| 07:20 | KERCHEFSKE,RACHEL missed 3-pt. jump shot | - | |
| 07:20 | - | CAMPOS,JAMIE defensive rebound | |
| 07:13 | Turnover by DIVITO,ALLIE | - | |
| 07:13 | - | Steal by CAMPOS,JAMIE | |
| 07:08 | Foul by DIVITO,ALLIE | - | |
| 06:43 | - | PACIORA,KAYLEE missed layup | |
| 06:43 | LANGMEIER,KATIE defensive rebound | - | |
| 06:28 | - | Foul by PACIORA,KAYLEE | |
| 06:28 | LABADIE,LINDSEY made free throw | 46-49 | |
| 06:28 | LABADIE,LINDSEY made free throw | 47-49 | |
| 06:28 | - | OLIVER,ASHLEY enters the game | |
| 06:28 | - | CAMPOS,JAMIE goes to the bench | |
| 06:07 | - | Turnover by BUDZ,SARAH | |
| 06:07 | - | Foul by BUDZ,SARAH | |
| 06:07 | HERRMANN,MELISSA enters the game | - | |
| 06:07 | KERCHEFSKE,RACHEL goes to the bench | - | |
| 05:48 | LABADIE,LINDSEY missed jump shot | - | |
| 05:48 | ROGOWSKI,KELLY offensive rebound | - | |
| 05:39 | DIVITO,ALLIE made jump shot | 49-49 | |
| 05:21 | - | Turnover by BUDZ,SARAH | |
| 05:19 | Steal by WHEELER,KATIE | - | |
| 05:13 | DIVITO,ALLIE missed jump shot | - | |
| 05:13 | - | BLOM,KAYLA defensive rebound | |
| 05:07 | - | Turnover by BUDZ,KATIE | |
| 05:06 | - | TEAM TIMEOUT by Dominican | |
| 05:06 | - | BLOM,KAYLA enters the game | |
| 05:06 | - | KNIEPS,LAURA goes to the bench | |
| 05:04 | CATO,BRITTNEY enters the game | - | |
| 05:04 | DIVITO,ALLIE goes to the bench | - | |
| 04:50 | Turnover by LABADIE,LINDSEY | - | |
| 04:50 | - | Steal by BLOM,KAYLA | |
| 04:50 | Foul by LANGMEIER,KATIE | - | |
| 04:32 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 04:32 | - | BUDZ,SARAH offensive rebound | |
| 04:29 | Foul by CATO,BRITTNEY | - | |
| 04:29 | WHEELER,KATIE enters the game | - | |
| 04:29 | ROGOWSKI,KELLY goes to the bench | - | |
| 04:10 | 49-51 | BUDZ,SARAH made layup | |
| 04:10 | - | Assist by BLOM,KAYLA | |
| 03:46 | HERRMANN,MELISSA made jump shot | 51-51 | |
| 03:46 | Assist by LABADIE,LINDSEY | - | |
| 03:41 | KENT,BRIT enters the game | - | |
| 03:41 | LANGMEIER,KATIE goes to the bench | - | |
| 03:19 | - | BUDZ,SARAH missed jump shot | |
| 03:19 | Block by LABADIE,LINDSEY | - | |
| 03:14 | LABADIE,LINDSEY defensive rebound | - | |
| 03:09 | WHEELER,KATIE made layup | 53-51 | |
| 03:09 | Assist by LABADIE,LINDSEY | - | |
| 02:52 | 53-54 | BUDZ,KATIE made 3-pt. jump shot | |
| 02:52 | - | Assist by BLOM,KAYLA | |
| 02:25 | LABADIE,LINDSEY made layup | 55-54 | |
| 02:15 | - | OLIVER,ASHLEY missed jump shot | |
| 02:15 | - | PACIORA,KAYLEE offensive rebound | |
| 02:13 | Foul by HERRMANN,MELISSA | - | |
| 02:13 | - | PACIORA,KAYLEE missed free throw | |
| 02:13 | - | TEAM deadball rebound | |
| 02:13 | 55-55 | PACIORA,KAYLEE made free throw | |
| 02:13 | ROGOWSKI,KELLY enters the game | - | |
| 02:13 | WHEELER,KATIE goes to the bench | - | |
| 01:43 | LABADIE,LINDSEY missed jump shot | - | |
| 01:43 | KERCHEFSKE,RACHEL offensive rebound | - | |
| 01:41 | KENT,BRIT made layup | 57-55 | |
| 01:41 | - | Foul by PACIORA,KAYLEE | |
| 01:41 | 30SEC TIMEOUT by Loras | - | |
| 01:41 | KENT,BRIT made free throw | 58-55 | |
| 01:38 | Foul by ROGOWSKI,KELLY | - | |
| 01:38 | 58-56 | BLOM,KAYLA made free throw | |
| 01:38 | - | BLOM,KAYLA missed free throw | |
| 01:38 | LABADIE,LINDSEY defensive rebound | - | |
| 01:25 | Turnover by ROGOWSKI,KELLY | - | |
| 01:24 | - | Steal by BLOM,KAYLA | |
| 01:22 | 58-58 | BLOM,KAYLA made layup | |
| 01:05 | KENT,BRIT missed jump shot | - | |
| 01:05 | - | TEAM defensive rebound | |
| 00:41 | 58-60 | BUDZ,KATIE made jump shot | |
| 00:25 | KENT,BRIT missed 3-pt. jump shot | - | |
| 00:25 | - | TEAM defensive rebound | |
| 00:24 | TEAM TIMEOUT by Loras | - | |
| 00:14 | Foul by KENT,BRIT | - | |
| 00:14 | 58-61 | BLOM,KAYLA made free throw | |
| 00:14 | 58-62 | BLOM,KAYLA made free throw | |
| 00:09 | TEAM TIMEOUT by Loras | - | |
| 00:03 | Turnover by ROGOWSKI,KELLY | - | |
| 00:03 | - | 30SEC TIMEOUT by Dominican | |
| back to top | |||

