true
Alverno College at UW-Stevens Point
@ Stevens Point, Wis. - Berg Gym
11/19/2011 at 3:00 p.m.

Alverno
43
Wis.-Stevens Point
70
Final 1 2 T
Alverno (1-2) 16 27 43
Wis.-Stevens Point (3-0) 46 24 70

Alverno

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jamie Hoernke - F 25 1-3 0-1 3-4 2 4 6 1 1 0 2 3 5
22 Alyssa Jensen - F 30 3-9 1-5 0-0 0 5 5 0 0 0 2 2 7
24 Hannah Galstad - F 33 5-11 0-1 2-4 1 0 1 2 1 0 3 1 12
11 Kayla Kennedy - G 28 1-6 0-1 0-0 1 6 7 1 1 0 9 2 2
03 Kristen Speerschneider - G 29 1-4 0-2 2-2 0 4 4 2 3 0 4 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Alicia Kontowski 26 1-7 1-4 2-2 2 2 4 2 0 0 4 3 5
33 Kaitlin Schaeren 13 0-0 0-0 1-2 0 1 1 1 0 0 1 1 1
13 DeAndrea Jones 8 2-3 0-0 0-0 0 1 1 0 0 0 2 1 4
10 Anna Boteva 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
21 Amber Meka 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 15-44
34.1%
3-15
20.0%
10-14
71.4%
8 25 33 9 6 0 27 14 43

Wis.-Stevens Point

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Averkamp, Ashley 17 4-8 0-0 0-1 0 4 4 0 1 2 0 3 8
02 Bandow, Cassie 19 2-5 1-4 0-0 0 1 1 7 0 0 2 1 5
23 Olp, Alyssa 24 6-7 0-0 0-0 1 2 3 2 2 0 1 1 12
22 Barber, Sam 22 3-6 2-3 0-0 1 3 4 2 3 0 0 1 8
32 Allen, Brooke 19 4-6 1-2 0-0 1 1 2 1 1 0 0 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Bahr, Taylor 15 3-6 0-0 5-6 0 5 5 2 0 0 0 3 11
12 Pitt, Jenna 11 2-4 1-3 0-2 1 0 1 0 0 1 1 1 5
04 Lopez, Megan 18 2-2 2-2 0-0 0 0 0 1 0 0 1 1 6
42 Tyler, Myranda 13 0-6 0-0 0-0 3 1 4 1 0 2 1 1 0
34 Eleni Seitz 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 Destache, Jamie 8 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
TM TEAM 0 1 1 1 0
41 Buechel, Brittni 8 0-2 0-0 1-2 0 0 0 0 0 0 1 0 1
24 Verdegan, Whitney 16 2-3 1-2 0-0 1 2 3 0 1 0 1 0 5
53 Jacobs, Kaitlyn 8 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
TOTALS 28-59
47.5%
8-18
44.4%
6-11
54.5%
9 21 30 18 9 5 12 14 70
Other Information
Technical fouls: Alverno-None; Wis.-Stevens Point-None.
Officials: Tyler Moy, Jodie Duffy, Erin Rickard
Attendance: 520
Time: 3:00 p.m.