MARIAN at WUWB
@ St. Louis, Mo. (Grant Gymnasium)
11/19/2011 at 3:00
@ St. Louis, Mo. (Grant Gymnasium)
11/19/2011 at 3:00
|
Marian
71 |
Webster
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian (3-0) | 37 | 34 | 71 |
| Webster (0-3) | 27 | 37 | 64 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Zutz - F | 25 | 6-12 | 3-5 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 15 |
| 20 | Sarah Albert - G | 26 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| 04 | Bianca Whittington - G | 17 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 2 |
| 12 | Dani Huray - G | 27 | 3-5 | 1-2 | 1-1 | 2 | 5 | 7 | 4 | 3 | 0 | 3 | 3 | 8 |
| 21 | Alexis Becker - G | 28 | 6-10 | 2-4 | 9-10 | 1 | 6 | 7 | 0 | 3 | 5 | 2 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Amelia Mirsberger | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 4 | 0 |
| 34 | Alyssa Pyscher | 12 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 30 | Ashley Backes | 15 | 2-4 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31 | Kayla Rowley | 15 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicole Rublee | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Anna Smit | 13 | 0-1 | 0-0 | 2-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
23-53 43.4% |
11-27 40.7% |
14-19 73.7% |
9 | 25 | 34 | 15 | 9 | 5 | 21 | 24 | 71 | ||
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Pursley, Courtney | 21 | 1-6 | 0-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | Willett, Megan | 26 | 2-9 | 1-1 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 7 |
| 44 | Endicott, Cassie | 25 | 4-5 | 0-0 | 4-6 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 2 | 12 |
| 5 | Williams, Gwen | 21 | 0-5 | 0-1 | 7-8 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 1 | 7 |
| 23 | Zehner, Maggie | 30 | 5-11 | 3-5 | 2-2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Rikard, Kaliann | 14 | 1-6 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 20 | Ford, Barissa | 18 | 2-7 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 22 | Underwood, Blaire | 7 | 0-2 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 4 | Adden, Lisa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Gant, Tyeila | 12 | 1-6 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 40 | Douglass, Loren | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Gaal, Jaime | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trimble, Hilary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Miller, Airyn | 18 | 0-6 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| TOTALS |
17-64 26.6% |
4-19 21.1% |
26-35 74.3% |
19 | 26 | 45 | 6 | 12 | 4 | 16 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Webster-None. Attendance: 163 Time: 3:00 |

