false
Milwaukee School of vs. North Central (Minn.
@ St. Paul, Minn.
11/19/2011 at 1 p.m.

MSOE
55
North Central (Minn.)
44
Final 1 2 T
MSOE (1-1) 28 27 55
North Central (Minn.) (0-3) 22 22 44

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Shannon Larson - F 36 6-14 0-0 1-2 8 6 14 3 5 1 5 3 13
33 Carol Cayo - C 37 5-12 0-1 7-11 6 4 10 1 3 1 3 2 17
04 Kathleen Collingbourne - G 24 3-5 0-1 1-2 1 2 3 0 2 0 2 1 7
05 Marguerite Wellstein - G 25 2-6 1-2 0-0 1 2 3 1 4 0 1 5 5
14 Cate Scholfield - G 20 0-5 0-1 0-0 2 2 4 0 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jamie Janczak 11 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
23 Ali Lobue 20 3-8 0-1 3-5 0 1 1 3 1 0 0 2 9
32 Marly Trier 12 2-5 0-0 0-0 1 3 4 3 3 1 1 1 4
42 Bre'Ana Strong 9 0-4 0-0 0-0 1 3 4 0 0 0 0 0 0
44 Courtney Leaf 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 21-62
33.9%
1-6
16.7%
12-20
60.0%
20 24 44 11 18 3 15 17 55

North Central (Minn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Elisabeth Trickey 33 2-5 0-1 1-3 0 2 2 4 2 0 9 4 5
20 Shoshana Womeldorf 36 4-8 2-4 1-2 1 3 4 2 2 1 5 2 11
23 Christina Goodman 26 0-3 0-0 2-4 3 6 9 1 0 0 2 3 2
24 Jorie Grenell 37 4-10 1-1 5-6 0 3 3 1 1 0 4 4 14
42 Melissa Kidd 35 3-5 0-1 0-2 0 6 6 1 1 3 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Sarah Hollingshead 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 Emily Aleckson 16 2-5 0-0 0-0 0 4 4 0 2 0 1 0 4
32 Tara Coyle 11 1-3 0-1 0-0 0 1 1 0 0 0 3 1 2
35 Iesha Gosa 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0
TOTALS 16-39
41.0%
3-8
37.5%
9-17
52.9%
4 26 30 9 8 4 26 16 44
Other Information
Technical fouls: MSOE-None; North Central (Minn.)-None.
Attendance: 131
Time: 1 p.m.