Aurora at Cornell (Iowa)
@ Mount Vernon, Iowa
11/18/2011
@ Mount Vernon, Iowa
11/18/2011
|
Aurora
45 |
Cornell (Iowa)
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Aurora | 18 | 27 | 45 |
| Cornell (Iowa) | 30 | 38 | 68 |
Aurora | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Corrina Larry - F | 25 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 11 | Megan Kohrt - G | 29 | 2-7 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 4 |
| 12 | Jaquitta Walker - G | 27 | 3-10 | 0-2 | 3-5 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 9 |
| 60 | Tenisha Brown - G | 22 | 0-5 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 7 | 2 | 3 |
| 31 | Angela Smith - G | 16 | 0-0 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Joree Green | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Ania Dylewicz | 12 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 22 | Tommeka Jackson | 3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jocelyn Wide | 15 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 5 |
| 32 | Kendra Gay | 7 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| 33 | Brandi Reed | 18 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 |
| 42 | Dawn Jones | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rachel Rivera | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 52 | Jaime Gooch | 15 | 4-5 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| TM | Team | 8 | 1 | 9 | 0 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
3-15 20.0% |
14-27 51.9% |
16 | 22 | 38 | 9 | 14 | 5 | 30 | 20 | 45 | ||
Cornell (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | de Jonge, Leonie - f | 22 | 3-5 | 1-2 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
| 34 | Cecchetti, Teresa - f | 17 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 2 | 2 |
| 44 | Marie-Lidd, Camille - c | 24 | 6-12 | 0-0 | 2-3 | 7 | 8 | 15 | 0 | 1 | 0 | 1 | 1 | 14 |
| 15 | Mulloy, Rikki - g | 28 | 7-18 | 1-7 | 7-8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22 |
| 33 | Schilling, Kathryn - g | 20 | 1-6 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cockrum, Kylie | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Rankin, Renata | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Oeltjenbruns, Kelly | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Harris, Chelsea | 14 | 1-3 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 23 | Waskosky, Rose | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Meeks, Brianna | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 32 | Tweito, Kelly | 13 | 0-1 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 2 | 0 |
| 40 | Dicus, Taylor | 3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Woods, Morgan | 18 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| 51 | Pearce, India | 16 | 2-3 | 0-0 | 3-3 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 7 |
| 55 | Brown, Shane | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
5-19 26.3% |
17-25 68.0% |
19 | 26 | 45 | 13 | 14 | 8 | 25 | 22 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Aurora-None; Cornell (Iowa)-None. Officials: Keith Lehrman Attendance: 330 |

