Buena Vista vs. Milwaukee School of
@ St. Paul, Minn.
11/18/2011 at 2 p.m.
@ St. Paul, Minn.
11/18/2011 at 2 p.m.
|
Buena Vista
71 |
MSOE
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buena Vista (1-1) | 27 | 44 | 71 |
| MSOE (0-1) | 28 | 30 | 58 |
Buena Vista | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WEHLE, Brooke | 30 | 7-11 | 5-8 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 19 |
| 15 | KIES, Susan | 22 | 4-8 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| 21 | CHRISTENSEN, Jessica | 32 | 5-11 | 1-2 | 3-6 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 3 | 14 |
| 25 | HILBY, Laura | 30 | 2-10 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| 41 | RODER, Amanda | 22 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HENNINGSEN, Jordan | 17 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 6 |
| 31 | PENNINGTON, Becca | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | HANISH, Nikki | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | LEHNER, Tara | 24 | 1-4 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 3 | 3 |
| 51 | HANSMAN, Heather | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | GILLEY, Malarie | 10 | 2-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
10-21 47.6% |
7-14 50.0% |
15 | 29 | 44 | 7 | 5 | 4 | 27 | 19 | 71 | ||
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shannon Larson - F | 35 | 7-16 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 2 | 15 |
| 33 | Carol Cayo - C | 36 | 8-17 | 0-0 | 7-7 | 4 | 5 | 9 | 0 | 5 | 2 | 1 | 2 | 23 |
| 04 | Kathleen Collingbourne - G | 27 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 05 | Marguerite Wellstein - G | 23 | 1-10 | 0-2 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 14 | Cate Scholfield - G | 19 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jamie Janczak | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ali Lobue | 16 | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 5 |
| 32 | Marly Trier | 28 | 1-5 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 4 |
| 42 | Bre'Ana Strong | 9 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
1-7 14.3% |
17-19 89.5% |
12 | 17 | 29 | 3 | 15 | 2 | 18 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Buena Vista-None; MSOE-None. Officials: Ken Sargent, Jeff Schmitt, Tom Wollan Attendance: 215 Time: 2 p.m. |

