true
Judson University at Rockford College
@ Rockford, Ill. Seaver Center
11/15/2011 at 7:00 p.m.

Judson (Ill.)
72
Rockford
48
Final 1 2 T
Judson (Ill.) (1-4) 31 41 72
Rockford (0-1) 19 29 48

Judson (Ill.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Butler, Ricquel 29 5-11 0-4 3-5 1 6 7 3 2 0 3 5 13
23 Huff, ShaRhonda 29 2-5 0-0 1-3 2 6 8 5 4 0 4 4 5
43 Cnota, Hailey 29 4-11 2-5 2-2 3 3 6 1 2 3 0 3 12
22 Roberts, Shaniqua 22 5-11 3-5 0-0 0 2 2 2 3 1 3 3 13
12 Senette, Karen 36 8-14 2-6 4-4 0 4 4 6 7 0 3 0 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Galanis, Lenna 11 1-4 0-3 0-0 3 2 5 0 0 0 1 4 2
42 Ragsdale, Emily 21 1-7 0-1 1-2 3 7 10 0 2 0 4 4 3
20 Zuleger, Bethany 23 1-6 0-4 0-0 1 1 2 0 0 0 3 4 2
TM TEAM 0 1 1 0 0
TOTALS 27-69
39.1%
7-28
25.0%
11-16
68.8%
13 32 45 17 20 4 21 27 72

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Jessica Bjerning - F 29 1-4 0-0 5-6 2 3 5 1 1 0 6 3 7
25 Nicole Lawler - F 35 0-5 0-0 4-8 0 10 10 0 1 0 3 0 4
22 Nicole Olson - G 36 2-9 1-4 0-4 2 5 7 2 1 0 6 4 5
23 Britney Curry - G 39 6-13 0-1 11-14 3 11 14 1 4 2 5 2 23
10 Blythe Nelson - G 22 0-4 0-2 0-0 0 1 1 1 0 0 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Michelle Williams 3 0-0 0-0 0-0 1 0 1 0 0 0 2 3 0
14 Dani Buttel 13 2-7 0-0 2-4 4 0 4 0 1 0 4 1 6
32 Destiny Chaney 7 0-2 0-1 1-2 0 1 1 1 0 0 0 1 1
TM TEAM 1 1 2 0 0
24 Erica Soppe 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 Jess Segalla 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Barbara Duffy 14 1-3 0-2 0-0 0 0 0 0 1 0 2 0 2
TOTALS 12-48
25.0%
1-10
10.0%
23-38
60.5%
13 32 45 7 9 2 29 16 48
Other Information
Technical fouls: Judson (Ill.)-None; Rockford-None.
Officials: Duane Ives, Kirk Grimes Sr. and John Horn
Attendance: 108
Time: 7:00 p.m.