true
Aurora University at Blackburn College
@ Carlinville, Illinois
11/15/2011 at 7:00 PM

Aurora
71
Blackburn
65
Final 1 2 T
Aurora (0-0) 39 32 71
Blackburn (0-0) 28 37 65

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Megan Kohrt 37 8-23 3-14 1-4 1 5 6 3 1 2 1 3 20
12 Jaquitta Walker 28 5-6 2-3 3-4 0 0 0 2 2 0 2 2 15
20 Joree Green 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 Ania Dylewicz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Tommeka Jackson 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
60 Tenisha Brown 31 3-5 2-4 0-0 2 2 4 3 2 0 2 1 8
30 Jocelyn Wide 4 1-4 1-3 0-0 1 2 3 0 0 0 1 0 3
31 Angela Smith 28 0-3 0-1 9-14 0 0 0 5 0 1 4 4 9
32 Kendra Gay 17 1-5 0-0 1-2 2 6 8 2 1 1 3 0 3
33 Brandi Reed 8 0-2 0-2 2-2 0 2 2 0 0 0 1 2 2
34 Corrina Larry 17 2-2 0-0 0-0 1 2 3 0 0 0 2 5 4
42 Dawn Jones 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 Neely Marks 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
45 Rachel Rivera 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
52 Jaime Gooch 20 1-2 0-0 5-8 0 2 2 0 1 3 0 3 7
TM TEAM 2 5 7 0 0
TOTALS 21-54
38.9%
8-27
29.6%
21-34
61.8%
9 30 39 16 7 8 17 22 71

Blackburn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Russow, Jamie 14 1-3 0-0 0-0 2 2 4 0 0 0 0 0 2
11 Goodman, Charitie 26 0-6 0-4 2-3 0 3 3 0 0 0 1 4 2
12 Chapman, Jordan 14 1-2 0-1 0-0 1 1 2 2 0 0 1 2 2
20 Smith, Shelby 30 3-5 1-2 5-8 0 1 1 1 1 0 3 3 12
22 Willis, Rashonda 34 5-16 1-5 4-5 2 3 5 2 1 0 4 4 15
33 Steward, Natalie 20 3-8 2-4 0-0 0 3 3 0 2 0 3 1 8
42 Miller, Ashley 16 1-3 0-0 2-4 1 0 1 0 0 0 2 2 4
41 Rae, Briana 21 3-16 0-0 0-0 4 4 8 4 2 0 2 4 6
44 Kleinsorge, Andrea 25 5-10 1-1 3-7 11 8 19 0 1 2 7 3 14
TM TEAM 1 5 6 0 0
TOTALS 22-69
31.9%
5-17
29.4%
16-27
59.3%
22 30 52 9 7 2 23 23 65
Other Information
Technical fouls: Aurora-None; Blackburn-None.
Officials: Mike Brasher, Chris Book, Troy Behringer
Attendance: 100
Time: 7:00 PM