2009-10 NAC Women's Basketball
Wisconsin Lutheran
Season Schedule/Results & Leaders
2009-10 NAC Women's Basketball
Wisconsin Lutheran Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-5) (7-6) (0-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (3-6) (1-3) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 NORTHLAND COLLEGE L 63-72 262
11/21/09 RIPON COLLEGE L 69-79 156
11/24/09 at UW-Stevens Point L 66-93 219
*12/02/09 ALVERNO COLLEGE W O2 88-85 131
*12/12/09 ROCKFORD COLLEGE W 71-58 169
*12/15/09 CONCORDIA CHICAGO W 62-57 89
*12/17/09 at MSOE W 76-57 233
12/29/09 vs Barry University L 39-58 46
12/30/09 at Lynn University L 41-65 123
*01/09/10 at Edgewood College L 56-60 189
*01/12/10 AURORA UNIVERSITY W 69-54 85
*01/14/10 at Dominican University W 81-57 45
*01/16/10 CONCORDIA WISCONSIN L 56-62 186
*01/20/10 BENEDICTINE UNIV. W 73-70 129
*01/23/10 at Maranatha Baptist W 67-48 212
*01/26/10 MSOE W 65-56 124
*01/28/10 at Alverno College L 46-64 191
*01/30/10 LAKELAND COLLEGE LOT 58-59 488
*02/03/10 at Concordia Chicago W 51-44 80
*02/06/10 at Marian University W 82-48 147
02/09/10 at Mount Mary College W 98-62 70
*02/11/10 at Aurora University LOT 69-72 232
*02/13/10 at Benedictine Univ. L 62-64 210
*02/17/10 DOMINICAN UNIVERSITY W 96-61 128
02/20/10 at Concordia Wisconsin W 52-49 200
02/24/10 ROCKFORD COLLEGE W 52-37 185
02/26/10 LAKELAND COLLEGE L 47-58 317
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NAC Women's Basketball
Wisconsin Lutheran Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS WLC OPP
--------------------------------------------------------
SCORING....................... 1755 1649
Points per game............. 65.0 61.1
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 666-1657 609-1628
Field goal pct.............. .402 .374
3 POINT FG-ATT................ 151-480 121-436
3-point FG pct.............. .315 .278
3-pt FG made per game....... 5.6 4.5
FREE THROWS-ATT............... 272-425 310-472
Free throw pct.............. .640 .657
REBOUNDS...................... 1137 1036
Rebounds per game........... 42.1 38.4
Rebounding margin........... +3.7 -
ASSISTS....................... 429 334
Assists per game............ 15.9 12.4
TURNOVERS..................... 529 497
Turnovers per game.......... 19.6 18.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 249 236
Steals per game............. 9.2 8.7
BLOCKS........................ 90 71
Blocks per game............. 3.3 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2449 2197
Home games-Avg/Game......... 13-188 13-165
Neutral site-Avg/Game....... - 1-46
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 829 887 25 14 - 1755
Opponents... 768 841 29 11 - 1649
Season Box Score
2009-10 NAC Women's Basketball
Wisconsin Lutheran Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-5) (7-6) (0-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (3-6) (1-3) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Miller, Whitney.... 27-27 880 32.6 181-370 .489 11-23 .478 58-68 .853 40 162 202 7.5 41 0 21 47 20 27 431 16.0
35 Dillon, Shavon..... 27-4 629 23.3 114-282 .404 50-140 .357 20-43 .465 25 72 97 3.6 72 4 87 83 10 61 298 11.0
41 Laete, Erika....... 27-27 800 29.6 108-251 .430 2-9 .222 50-74 .676 64 141 205 7.6 64 0 21 38 21 18 268 9.9
21 Johnson, Rachel.... 27-27 680 25.2 71-184 .386 13-50 .260 41-63 .651 61 120 181 6.7 62 1 106 119 18 40 196 7.3
33 Sankey, Megan...... 24-23 640 26.7 48-160 .300 33-110 .300 35-55 .636 32 51 83 3.5 62 1 48 76 8 32 164 6.8
10 Day, Krissy........ 21-13 537 25.6 48-115 .417 6-16 .375 26-45 .578 25 50 75 3.6 46 3 60 43 3 28 128 6.1
12 Allister, Alyssa... 27-14 526 19.5 38-131 .290 20-76 .263 11-14 .786 5 30 35 1.3 23 1 41 54 0 16 107 4.0
24 Bahr, Brittanny.... 15-0 178 11.9 16-49 .327 8-26 .308 9-23 .391 12 28 40 2.7 11 0 12 10 4 11 49 3.3
03 Freeman, Audri..... 13-0 62 4.8 10-30 .333 2-6 .333 6-12 .500 3 11 14 1.1 4 0 1 9 0 4 28 2.2
23 Neuberger, Jenna... 27-0 389 14.4 19-43 .442 0-0 .000 15-24 .625 30 47 77 2.9 30 0 13 25 6 8 53 2.0
04 Maas, Lindsay...... 21-0 141 6.7 10-26 .385 5-15 .333 1-4 .250 12 8 20 1.0 15 0 17 14 0 4 26 1.2
15 Mielke, Allison.... 11-0 36 3.3 3-14 .214 1-7 .143 0-0 .000 1 3 4 0.4 3 0 1 6 0 0 7 0.6
20 Strutz, Ra......... 1-0 3 3.0 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
TEAM............... 42 61 103 3.8 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5501 666-1657 .402 151-480 .315 272-425 .640 353 784 1137 42.1 433 10 429 529 90 249 1755 65.0
Opponents.......... 27 5501 609-1628 .374 121-436 .278 310-472 .657 318 718 1036 38.4 416 9 334 497 71 236 1649 61.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 829 887 25 14 - 1755
Opponents... 768 841 29 11 - 1649
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin Lutheran............ 61 6 67
Opponents..................... 73 12 85
Category Leaders
2009-10 NAC Women's Basketball
Wisconsin Lutheran Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Miller, Whitney..... 27 431 16.0 Miller, Whitney..... 27 431 16.0
Dillon, Shavon...... 27 298 11.0 Dillon, Shavon...... 27 298 11.0
Laete, Erika........ 27 268 9.9 Laete, Erika........ 27 268 9.9
Johnson, Rachel..... 27 196 7.3 Johnson, Rachel..... 27 196 7.3
Sankey, Megan....... 24 164 6.8 Sankey, Megan....... 24 164 6.8
Day, Krissy......... 21 128 6.1 Day, Krissy......... 21 128 6.1
Allister, Alyssa.... 27 107 4.0 Allister, Alyssa.... 27 107 4.0
Neuberger, Jenna.... 27 53 2.0 Bahr, Brittanny..... 15 49 3.3
Bahr, Brittanny..... 15 49 3.3 Freeman, Audri...... 13 28 2.2
Freeman, Audri...... 13 28 2.2 Neuberger, Jenna.... 27 53 2.0
Maas, Lindsay....... 21 26 1.2 Maas, Lindsay....... 21 26 1.2
Mielke, Allison..... 11 7 0.6 Mielke, Allison..... 11 7 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Whitney..... 181 370 .489 Miller, Whitney..... 27 370 13.7
Neuberger, Jenna.... 19 43 .442 Dillon, Shavon...... 27 282 10.4
Laete, Erika........ 108 251 .430 Laete, Erika........ 27 251 9.3
Day, Krissy......... 48 115 .417 Johnson, Rachel..... 27 184 6.8
Dillon, Shavon...... 114 282 .404 Sankey, Megan....... 24 160 6.7
Johnson, Rachel..... 71 184 .386
Maas, Lindsay....... 10 26 .385 FIELD GOALS MADE G Made Made/G
Freeman, Audri...... 10 30 .333 -----------------------------------
Bahr, Brittanny..... 16 49 .327 Miller, Whitney..... 27 181 6.7
Sankey, Megan....... 48 160 .300 Dillon, Shavon...... 27 114 4.2
Allister, Alyssa.... 38 131 .290 Laete, Erika........ 27 108 4.0
Mielke, Allison..... 3 14 .214 Johnson, Rachel..... 27 71 2.6
Day, Krissy......... 21 48 2.3
Sankey, Megan....... 24 48 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Whitney..... 11 23 .478 Dillon, Shavon...... 27 140 5.2
Day, Krissy......... 6 16 .375 Sankey, Megan....... 24 110 4.6
Dillon, Shavon...... 50 140 .357 Allister, Alyssa.... 27 76 2.8
Freeman, Audri...... 2 6 .333 Johnson, Rachel..... 27 50 1.9
Maas, Lindsay....... 5 15 .333 Bahr, Brittanny..... 15 26 1.7
Bahr, Brittanny..... 8 26 .308
Sankey, Megan....... 33 110 .300 3-POINT FGS MADE G Made Made/G
Allister, Alyssa.... 20 76 .263 -----------------------------------
Johnson, Rachel..... 13 50 .260 Dillon, Shavon...... 27 50 1.9
Laete, Erika........ 2 9 .222 Sankey, Megan....... 24 33 1.4
Mielke, Allison..... 1 7 .143 Allister, Alyssa.... 27 20 0.7
Strutz, Ra.......... 0 2 .000 Johnson, Rachel..... 27 13 0.5
Miller, Whitney..... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Whitney..... 58 68 .853 Laete, Erika........ 27 74 2.7
Allister, Alyssa.... 11 14 .786 Miller, Whitney..... 27 68 2.5
Laete, Erika........ 50 74 .676 Johnson, Rachel..... 27 63 2.3
Johnson, Rachel..... 41 63 .651 Sankey, Megan....... 24 55 2.3
Sankey, Megan....... 35 55 .636 Day, Krissy......... 21 45 2.1
Neuberger, Jenna.... 15 24 .625
Day, Krissy......... 26 45 .578 FREE THROWS MADE G Made Made/G
Freeman, Audri...... 6 12 .500 -----------------------------------
Dillon, Shavon...... 20 43 .465 Miller, Whitney..... 27 58 2.1
Bahr, Brittanny..... 9 23 .391 Laete, Erika........ 27 50 1.9
Maas, Lindsay....... 1 4 .250 Johnson, Rachel..... 27 41 1.5
Sankey, Megan....... 24 35 1.5
Day, Krissy......... 21 26 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laete, Erika........ 27 205 7.6 Johnson, Rachel..... 27 106 3.9
Miller, Whitney..... 27 202 7.5 Dillon, Shavon...... 27 87 3.2
Johnson, Rachel..... 27 181 6.7 Day, Krissy......... 21 60 2.9
Dillon, Shavon...... 27 97 3.6 Sankey, Megan....... 24 48 2.0
Sankey, Megan....... 24 83 3.5 Allister, Alyssa.... 27 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Laete, Erika........ 27 205 7.6 Dillon, Shavon...... 27 61 2.3
Miller, Whitney..... 27 202 7.5 Johnson, Rachel..... 27 40 1.5
Johnson, Rachel..... 27 181 6.7 Sankey, Megan....... 24 32 1.3
Dillon, Shavon...... 27 97 3.6 Day, Krissy......... 21 28 1.3
Day, Krissy......... 21 75 3.6 Miller, Whitney..... 27 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Laete, Erika........ 27 64 2.4 Laete, Erika........ 27 21 0.8
Johnson, Rachel..... 27 61 2.3 Miller, Whitney..... 27 20 0.7
Miller, Whitney..... 27 40 1.5 Johnson, Rachel..... 27 18 0.7
Sankey, Megan....... 24 32 1.3 Dillon, Shavon...... 27 10 0.4
Neuberger, Jenna.... 27 30 1.1 Sankey, Megan....... 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Miller, Whitney..... 27 162 6.0 Miller, Whitney..... 27 880 32.6
Laete, Erika........ 27 141 5.2 Laete, Erika........ 27 800 29.6
Johnson, Rachel..... 27 120 4.4 Johnson, Rachel..... 27 680 25.2
Dillon, Shavon...... 27 72 2.7 Sankey, Megan....... 24 640 26.7
Sankey, Megan....... 24 51 2.1 Dillon, Shavon...... 27 629 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dillon, Shavon...... 27 72 2.7 Johnson, Rachel..... 27 119 4.4
Laete, Erika........ 27 64 2.4 Dillon, Shavon...... 27 83 3.1
Sankey, Megan....... 24 62 2.6 Sankey, Megan....... 24 76 3.2
Johnson, Rachel..... 27 62 2.3 Allister, Alyssa.... 27 54 2.0
Day, Krissy......... 21 46 2.2 Miller, Whitney..... 27 47 1.7
FOULOUTS G No.
----------------------------
Dillon, Shavon...... 27 4
Day, Krissy......... 21 3
Johnson, Rachel..... 27 1
Sankey, Megan....... 24 1
Allister, Alyssa.... 27 1
Game-by-Game Highs
2009-10 NAC Women's Basketball
Wisconsin Lutheran Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
NORTHLAND COLLEGE 11/20/09 63-72 L 16-Day, Krissy 8-Day, Krissy 4-Johnson, Rach 3-Day, Krissy 1-Neuberger, Je
Sankey, Megan
RIPON COLLEGE 11/21/09 69-79 L 23-Miller, Whitn 9-Miller, Whitn 5-Johnson, Rach 1-Sankey, Megan 1-Sankey, Megan
Day, Krissy
at UW-Stevens Point 11/24/09 66-93 L 18-Laete, Erika 7-Miller, Whitn 3-Miller, Whitn 5-Miller, Whitn 1-Dillon, Shavo
Day, Krissy Neuberger, Je
Miller, Whitn
ALVERNO COLLEGE 12/02/09 88-85 WO 30-Miller, Whitn 16-Laete, Erika 6-Johnson, Rach 4-Johnson, Rach 1-Miller, Whitn
Johnson, Rach
Day, Krissy
ROCKFORD COLLEGE 12/12/09 71-58 W 17-Miller, Whitn 9-Laete, Erika 4-Dillon, Shavo 3-Dillon, Shavo 2-Laete, Erika
CONCORDIA CHICAGO 12/15/09 62-57 W 19-Miller, Whitn 8-Laete, Erika 3-Dillon, Shavo 3-Dillon, Shavo 2-Dillon, Shavo
Day, Krissy Sankey, Megan
at MSOE 12/17/09 76-57 W 23-Miller, Whitn 12-Johnson, Rach 4-Johnson, Rach 5-Sankey, Megan 1-Sankey, Megan
Dillon, Shavo Dillon, Shavo
Laete, Erika
Miller, Whitn
Johnson, Rach
vs Barry University 12/29/09 39-58 L 9-Dillon, Shavo 8-Laete, Erika 2-Miller, Whitn 2-Allister, Aly None
Miller, Whitn Allister, Aly
Sankey, Megan
at Lynn University 12/30/09 41-65 L 16-Dillon, Shavo 7-Laete, Erika 3-Johnson, Rach 5-Dillon, Shavo 1-Neuberger, Je
Dillon, Shavo
at Edgewood College 01/09/10 56-60 L 18-Laete, Erika 10-Laete, Erika 9-Johnson, Rach 4-Dillon, Shavo 2-Johnson, Rach
AURORA UNIVERSITY 01/12/10 69-54 W 28-Miller, Whitn 8-Laete, Erika 6-Johnson, Rach 5-Dillon, Shavo 2-Sankey, Megan
at Dominican University 01/14/10 81-57 W 17-Allister, Aly 10-Johnson, Rach 4-Johnson, Rach 3-Dillon, Shavo 1-Neuberger, Je
Allister, Aly Sankey, Megan
Miller, Whitn
Johnson, Rach
CONCORDIA WISCONSIN 01/16/10 56-62 L 15-Johnson, Rach 7-Miller, Whitn 4-Johnson, Rach 4-Dillon, Shavo 2-Miller, Whitn
Miller, Whitn Dillon, Shavo Laete, Erika
BENEDICTINE UNIV. 01/20/10 73-70 W 18-Miller, Whitn 8-Miller, Whitn 7-Johnson, Rach 4-Miller, Whitn 2-Johnson, Rach
Miller, Whitn
at Maranatha Baptist 01/23/10 67-48 W 14-Laete, Erika 9-Miller, Whitn 5-Day, Krissy 4-Dillon, Shavo 2-Laete, Erika
Johnson, Rach Dillon, Shavo
Dillon, Shavo
Laete, Erika
MSOE 01/26/10 65-56 W 24-Miller, Whitn 9-Johnson, Rach 5-Johnson, Rach 3-Dillon, Shavo 1-Johnson, Rach
Dillon, Shavo
at Alverno College 01/28/10 46-64 L 12-Laete, Erika 10-Johnson, Rach 2-Day, Krissy 2-Laete, Erika 2-Laete, Erika
Sankey, Megan
LAKELAND COLLEGE 01/30/10 58-59 OL 17-Miller, Whitn 12-Miller, Whitn 5-Dillon, Shavo 3-Johnson, Rach 4-Johnson, Rach
at Concordia Chicago 02/03/10 51-44 W 17-Miller, Whitn 12-Miller, Whitn 4-Johnson, Rach 3-Sankey, Megan 1-Laete, Erika
Dillon, Shavo
at Marian University 02/06/10 82-48 W 17-Dillon, Shavo 8-Bahr, Brittan 3-Sankey, Megan 6-Dillon, Shavo 1-Dillon, Shavo
Allister, Aly Bahr, Brittan
Day, Krissy
Dillon, Shavo
at Mount Mary College 02/09/10 98-62 W 13-Laete, Erika 9-Bahr, Brittan 6-Johnson, Rach 3-Sankey, Megan 2-Laete, Erika
Day, Krissy
at Aurora University 02/11/10 69-72 OL 26-Miller, Whitn 10-Laete, Erika 5-Sankey, Megan 4-Bahr, Brittan None
at Benedictine Univ. 02/13/10 62-64 L 17-Miller, Whitn 12-Miller, Whitn 4-Johnson, Rach 3-Sankey, Megan 1-Johnson, Rach
Day, Krissy
2009-10 NAC Women's Basketball
Wisconsin Lutheran Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Miller, Whitn
Laete, Erika
DOMINICAN UNIVERSITY 02/17/10 96-61 W 20-Miller, Whitn 9-Johnson, Rach 7-Sankey, Megan 2-Dillon, Shavo 1-Johnson, Rach
Allister, Aly Day, Krissy Dillon, Shavo
Laete, Erika
at Concordia Wisconsin 02/20/10 52-49 W 15-Miller, Whitn 12-Johnson, Rach 5-Johnson, Rach 3-Johnson, Rach 4-Miller, Whitn
ROCKFORD COLLEGE 02/24/10 52-37 W 17-Miller, Whitn 8-Day, Krissy 5-Johnson, Rach 3-Dillon, Shavo 1-Johnson, Rach
Miller, Whitn Day, Krissy Day, Krissy Laete, Erika
Laete, Erika
LAKELAND COLLEGE 02/26/10 47-58 L 11-Laete, Erika 11-Laete, Erika 3-Dillon, Shavo 3-Dillon, Shavo 4-Laete, Erika
Day, Krissy
Team Game-by-Game
2009-10 NAC Women's Basketball
Wisconsin Lutheran Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHLAND COLLEGE 11/20/09 63-72 L 24-57 .421 3-15 .200 12-16 .750 13 27 40 40.0 15 10 16 1 6 63 63.0
RIPON COLLEGE 11/21/09 69-79 L 28-62 .452 8-19 .421 5-8 .625 11 19 30 35.0 28 22 20 1 2 69 66.0
at UW-Stevens Point 11/24/09 66-93 L 24-61 .393 5-21 .238 13-21 .619 10 23 33 34.3 20 13 22 3 12 66 66.0
ALVERNO COLLEGE 12/02/09 88-85 Wot 30-90 .333 6-28 .214 22-41 .537 33 33 66 42.2 20 18 23 3 11 88 71.5
ROCKFORD COLLEGE 12/12/09 71-58 W 29-64 .453 5-16 .313 8-16 .500 14 24 38 41.4 21 18 14 4 10 71 71.4
CONCORDIA CHICAGO 12/15/09 62-57 W 23-53 .434 4-15 .267 12-15 .800 11 25 36 40.5 11 14 22 3 11 62 69.8
at MSOE 12/17/09 76-57 W 25-61 .410 5-15 .333 21-31 .677 15 33 48 41.6 26 14 25 5 16 76 70.7
vs Barry University 12/29/09 39-58 L 15-55 .273 4-17 .235 5-10 .500 11 35 46 42.1 11 8 27 0 6 39 66.8
at Lynn University 12/30/09 41-65 L 12-52 .231 5-14 .357 12-14 .857 11 22 33 41.1 5 7 27 2 9 41 63.9
at Edgewood College 01/09/10 56-60 L 20-56 .357 6-19 .316 10-14 .714 13 29 42 41.2 27 14 25 5 8 56 63.1
AURORA UNIVERSITY 01/12/10 69-54 W 30-62 .484 4-10 .400 5-10 .500 12 24 36 40.7 11 17 20 4 14 69 63.6
at Dominican Universi 01/14/10 81-57 W 32-61 .525 8-18 .444 9-18 .500 18 30 48 41.3 15 21 18 4 8 81 65.1
CONCORDIA WISCONSIN 01/16/10 56-62 L 21-59 .356 7-20 .350 7-12 .583 7 27 34 40.8 14 11 17 5 12 56 64.4
BENEDICTINE UNIV. 01/20/10 73-70 W 27-50 .540 4-12 .333 15-21 .714 10 27 37 40.5 12 18 23 4 8 73 65.0
at Maranatha Baptist 01/23/10 67-48 W 27-72 .375 7-24 .292 6-9 .667 16 30 46 40.9 10 21 16 4 10 67 65.1
MSOE 01/26/10 65-56 W 22-49 .449 2-11 .182 19-24 .792 5 35 40 40.8 18 13 17 2 6 65 65.1
at Alverno College 01/28/10 46-64 L 18-66 .273 4-18 .222 6-10 .600 17 24 41 40.8 10 7 18 4 5 46 64.0
LAKELAND COLLEGE 01/30/10 58-59 Lot 23-59 .390 4-14 .286 8-12 .667 11 37 48 41.2 19 18 21 7 6 58 63.7
at Concordia Chicago 02/03/10 51-44 W 18-44 .409 8-16 .500 7-10 .700 7 31 38 41.1 11 17 27 1 6 51 63.0
at Marian University 02/06/10 82-48 W 33-68 .485 9-20 .450 7-11 .636 10 36 46 41.3 16 18 18 2 17 82 64.0
at Mount Mary College 02/09/10 98-62 W 39-81 .481 10-23 .435 10-20 .500 18 44 62 42.3 11 30 17 6 11 98 65.6
at Aurora University 02/11/10 69-72 Lot 29-68 .426 3-17 .176 8-11 .727 10 26 36 42.0 15 20 15 0 15 69 65.7
at Benedictine Univ. 02/13/10 62-64 L 22-61 .361 6-21 .286 12-21 .571 12 28 40 41.9 22 19 16 4 7 62 65.6
DOMINICAN UNIVERSITY 02/17/10 96-61 W 38-69 .551 13-28 .464 7-9 .778 15 26 41 41.9 12 29 8 3 7 96 66.8
at Concordia Wisconsi 02/20/10 52-49 W 18-54 .333 5-14 .357 11-18 .611 13 31 44 42.0 18 11 19 5 6 52 66.2
ROCKFORD COLLEGE 02/24/10 52-37 W 19-60 .317 3-15 .200 11-17 .647 15 27 42 42.0 12 12 14 2 14 52 65.7
LAKELAND COLLEGE 02/26/10 47-58 L 20-63 .317 3-20 .150 4-6 .667 15 31 46 42.1 23 9 24 6 6 47 65.0
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran 1755 666-1657 .402 151-480 .315 272-425 .640 353 784 1137 42.1 433 429 529 90 249 1755 65.0
Opponents 1649 609-1628 .374 121-436 .278 310-472 .657 318 718 1036 38.4 416 334 497 71 236 1649 61.1
Games played: 27
Points/game: 65.0
FG Pct: 40.2
3FG Pct: 31.5
FT Pct: 64.0
Rebounds/game: 42.1
Assists/game: 15.9
Turnovers/game: 19.6
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 3.3
Opponent Game-by-Game
2009-10 NAC Women's Basketball
Wisconsin Lutheran Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHLAND COLLEGE 11/20/09 63-72 L 26-57 .456 12-28 .429 8-12 .667 6 20 26 26.0 13 19 12 0 7 72 72.0
RIPON COLLEGE 11/21/09 69-79 L 25-45 .556 5-16 .313 24-36 .667 8 25 33 29.5 15 20 18 0 9 79 75.5
at UW-Stevens Point 11/24/09 66-93 L 35-59 .593 7-15 .467 16-24 .667 7 33 40 33.0 17 19 21 5 11 93 81.3
ALVERNO COLLEGE 12/02/09 88-85 Wot 31-71 .437 7-19 .368 16-25 .640 12 36 48 36.8 30 14 28 7 9 85 82.2
ROCKFORD COLLEGE 12/12/09 71-58 W 20-55 .364 1-8 .125 17-27 .630 17 26 43 38.0 16 4 24 1 5 58 77.4
CONCORDIA CHICAGO 12/15/09 62-57 W 22-55 .400 6-16 .375 7-11 .636 9 21 30 36.7 15 10 20 0 12 57 74.0
at MSOE 12/17/09 76-57 W 16-58 .276 5-16 .313 20-30 .667 14 23 37 36.7 21 9 26 4 10 57 71.6
vs Barry University 12/29/09 39-58 L 22-63 .349 4-21 .190 10-14 .714 7 31 38 36.9 14 16 14 4 15 58 69.9
at Lynn University 12/30/09 41-65 L 29-67 .433 2-15 .133 5-8 .625 17 30 47 38.0 14 19 20 10 14 65 69.3
at Edgewood College 01/09/10 56-60 L 19-62 .306 1-11 .091 21-24 .875 16 25 41 38.3 17 10 18 5 7 60 68.4
AURORA UNIVERSITY 01/12/10 69-54 W 23-56 .411 4-17 .235 4-10 .400 12 23 35 38.0 13 11 24 0 6 54 67.1
at Dominican Universi 01/14/10 81-57 W 21-57 .368 7-20 .350 8-10 .800 7 17 24 36.8 18 11 14 3 5 57 66.2
CONCORDIA WISCONSIN 01/16/10 56-62 L 23-64 .359 6-17 .353 10-14 .714 16 35 51 37.9 16 14 20 1 9 62 65.9
BENEDICTINE UNIV. 01/20/10 73-70 W 29-75 .387 4-18 .222 8-11 .727 19 18 37 37.9 18 15 12 3 13 70 66.2
at Maranatha Baptist 01/23/10 67-48 W 18-58 .310 4-13 .308 8-12 .667 11 29 40 38.0 11 11 23 1 6 48 65.0
MSOE 01/26/10 65-56 W 19-67 .284 4-20 .200 14-19 .737 15 26 41 38.2 19 11 13 2 8 56 64.4
at Alverno College 01/28/10 46-64 L 27-61 .443 4-11 .364 6-9 .667 11 33 44 38.5 13 11 16 8 11 64 64.4
LAKELAND COLLEGE 01/30/10 58-59 Lot 19-65 .292 3-9 .333 18-27 .667 13 27 40 38.6 15 7 9 0 12 59 64.1
at Concordia Chicago 02/03/10 51-44 W 18-61 .295 3-17 .176 5-6 .833 11 20 31 38.2 15 7 17 1 14 44 63.1
at Marian University 02/06/10 82-48 W 17-55 .309 5-21 .238 9-19 .474 7 28 35 38.0 9 10 26 2 6 48 62.3
at Mount Mary College 02/09/10 98-62 W 24-79 .304 5-20 .250 9-14 .643 11 27 38 38.0 14 13 16 1 11 62 62.3
at Aurora University 02/11/10 69-72 Lot 28-62 .452 9-20 .450 7-14 .500 13 31 44 38.3 11 19 21 2 3 72 62.7
at Benedictine Univ. 02/13/10 62-64 L 22-56 .393 2-14 .143 18-30 .600 15 31 46 38.7 16 15 18 1 6 64 62.8
DOMINICAN UNIVERSITY 02/17/10 96-61 W 24-62 .387 4-21 .190 9-12 .750 14 16 30 38.3 9 10 11 3 2 61 62.7
at Concordia Wisconsi 02/20/10 52-49 W 17-58 .293 4-11 .364 11-15 .733 14 29 43 38.5 19 10 17 2 8 49 62.2
ROCKFORD COLLEGE 02/24/10 52-37 W 17-48 .354 1-12 .083 2-7 .286 7 29 36 38.4 15 11 23 4 4 37 61.2
LAKELAND COLLEGE 02/26/10 47-58 L 18-52 .346 2-10 .200 20-32 .625 9 29 38 38.4 13 8 16 1 13 58 61.1
