2009-10 NAC Women's Basketball
MSOE
Season Schedule/Results & Leaders
2009-10 NAC Women's Basketball
MSOE Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-4) (3-10) (0-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 EUREKA COLLEGE W 66-46 60
11/23/09 LAKE FOREST COLLEGE L 63-75 87
11/28/09 vs Morningside College L 62-90 111
11/29/09 at Colorado College L 66-70 135
*12/02/09 AURORA UNIVERSITY W 74-64 91
*12/05/09 at Rockford College L 69-75 84
*12/08/09 at Dominican University W 72-58 95
*12/10/09 BENEDICTINE UNIV. W 55-52 254
*12/12/09 MARIAN UNIVERSITY W 62-38 158
*12/17/09 WISCONSIN LUTHERAN L 57-76 233
01/02/10 at Univ. of Chicago L 42-61 110
*01/06/10 at Alverno College L 49-54 95
*01/09/10 at Concordia Wisconsin L 47-62 200
01/11/10 at Mount Mary College W 68-55 -
*01/20/10 CONCORDIA CHICAGO W 70-62 113
*01/23/10 at Lakeland College L 46-53 126
*01/26/10 at Wisconsin Lutheran L 56-65 124
*01/28/10 at Aurora University W 66-44 57
*01/30/10 EDGEWOOD COLLEGE L 61-63 127
*02/03/10 DOMINICAN UNIVERSITY W 53-47 86
*02/06/10 MARANATHA BAPTIST W 64-33 214
*02/13/10 at Concordia Chicago L 59-69 200
*02/15/10 at Benedictine Univ. L 55-69 120
*02/17/10 ALVERNO COLLEGE W 69-57 176
02/20/10 ROCKFORD COLLEGE L 59-62 103
02/24/10 at Concordia Wisconsin L 53-59 180
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NAC Women's Basketball
MSOE Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1563 1559
Points per game............. 60.1 60.0
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 543-1447 537-1414
Field goal pct.............. .375 .380
3 POINT FG-ATT................ 125-391 87-303
3-point FG pct.............. .320 .287
3-pt FG made per game....... 4.8 3.3
FREE THROWS-ATT............... 352-486 398-558
Free throw pct.............. .724 .713
REBOUNDS...................... 936 973
Rebounds per game........... 36.0 37.4
Rebounding margin........... -1.4 -
ASSISTS....................... 348 298
Assists per game............ 13.4 11.5
TURNOVERS..................... 490 511
Turnovers per game.......... 18.8 19.7
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 242 281
Steals per game............. 9.3 10.8
BLOCKS........................ 115 89
Blocks per game............. 4.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1702 1637
Home games-Avg/Game......... 12-142 13-117
Neutral site-Avg/Game....... - 1-111
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 719 844 - 1563
Opponents... 715 844 - 1559
Season Box Score
2009-10 NAC Women's Basketball
MSOE Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-4) (3-10) (0-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Cayo, Carol........ 26-26 811 31.2 127-257 .494 1-7 .143 77-108 .713 97 190 287 11.0 83 2 65 61 73 63 332 12.8
03 Guthrie, Dana...... 21-16 622 29.6 72-193 .373 30-89 .337 67-84 .798 14 23 37 1.8 57 3 48 69 5 27 241 11.5
34 Syversen, Megan.... 26-26 749 28.8 72-222 .324 37-120 .308 68-83 .819 14 66 80 3.1 45 0 55 61 1 31 249 9.6
32 Costello, Kelly.... 26-25 655 25.2 84-231 .364 18-57 .316 38-54 .704 29 61 90 3.5 71 2 36 71 7 42 224 8.6
24 Bertram, Jackie.... 25-24 688 27.5 75-192 .391 0-0 .000 23-41 .561 36 88 124 5.0 60 2 34 62 21 17 173 6.9
05 Wellstein, Margueri 25-11 534 21.4 35-104 .337 13-40 .325 18-26 .692 14 63 77 3.1 49 1 48 58 1 29 101 4.0
15 Scholfield, Cate... 26-2 427 16.4 25-89 .281 7-17 .412 37-47 .787 30 56 86 3.3 44 0 16 28 2 10 94 3.6
12 Miller, Heather.... 21-0 241 11.5 20-61 .328 6-22 .273 10-20 .500 15 27 42 2.0 46 1 9 31 2 6 56 2.7
04 Collingbourne, Kath 25-0 250 10.0 18-42 .429 10-26 .385 8-9 .889 8 19 27 1.1 12 0 26 32 2 10 54 2.2
10 Janczak, Jamie..... 19-0 146 7.7 10-39 .256 2-8 .250 4-8 .500 7 15 22 1.2 11 0 9 5 1 6 26 1.4
00 Roath, Mary........ 4-0 33 8.3 2-8 .250 0-1 .000 1-2 .500 0 4 4 1.0 6 0 1 4 0 0 5 1.3
23 Pinkerton, Elise... 8-0 44 5.5 3-9 .333 1-4 .250 1-4 .250 1 6 7 0.9 2 0 1 3 0 1 8 1.0
TEAM............... 22 31 53 2.1 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 543-1447 .375 125-391 .320 352-486 .724 287 649 936 36.0 486 11 348 490 115 242 1563 60.1
Opponents.......... 26 5201 537-1414 .380 87-303 .287 398-558 .713 304 669 973 37.4 459 13 298 511 89 281 1559 60.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 719 844 - 1563
Opponents... 715 844 - 1559
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 66 11 77
Opponents..................... 73 16 89
Category Leaders
2009-10 NAC Women's Basketball
MSOE Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cayo, Carol......... 26 332 12.8 Cayo, Carol......... 26 332 12.8
Syversen, Megan..... 26 249 9.6 Guthrie, Dana....... 21 241 11.5
Guthrie, Dana....... 21 241 11.5 Syversen, Megan..... 26 249 9.6
Costello, Kelly..... 26 224 8.6 Costello, Kelly..... 26 224 8.6
Bertram, Jackie..... 25 173 6.9 Bertram, Jackie..... 25 173 6.9
Wellstein, Marguerit 25 101 4.0 Wellstein, Marguerit 25 101 4.0
Scholfield, Cate.... 26 94 3.6 Scholfield, Cate.... 26 94 3.6
Miller, Heather..... 21 56 2.7 Miller, Heather..... 21 56 2.7
Collingbourne, Kathl 25 54 2.2 Collingbourne, Kathl 25 54 2.2
Janczak, Jamie...... 19 26 1.4 Janczak, Jamie...... 19 26 1.4
Pinkerton, Elise.... 8 8 1.0 Roath, Mary......... 4 5 1.3
Roath, Mary......... 4 5 1.3 Pinkerton, Elise.... 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cayo, Carol......... 127 257 .494 Cayo, Carol......... 26 257 9.9
Collingbourne, Kathl 18 42 .429 Costello, Kelly..... 26 231 8.9
Bertram, Jackie..... 75 192 .391 Syversen, Megan..... 26 222 8.5
Guthrie, Dana....... 72 193 .373 Guthrie, Dana....... 21 193 9.2
Costello, Kelly..... 84 231 .364 Bertram, Jackie..... 25 192 7.7
Wellstein, Marguerit 35 104 .337
Pinkerton, Elise.... 3 9 .333 FIELD GOALS MADE G Made Made/G
Miller, Heather..... 20 61 .328 -----------------------------------
Syversen, Megan..... 72 222 .324 Cayo, Carol......... 26 127 4.9
Scholfield, Cate.... 25 89 .281 Costello, Kelly..... 26 84 3.2
Janczak, Jamie...... 10 39 .256 Bertram, Jackie..... 25 75 3.0
Roath, Mary......... 2 8 .250 Syversen, Megan..... 26 72 2.8
Guthrie, Dana....... 21 72 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scholfield, Cate.... 7 17 .412 Syversen, Megan..... 26 120 4.6
Collingbourne, Kathl 10 26 .385 Guthrie, Dana....... 21 89 4.2
Guthrie, Dana....... 30 89 .337 Costello, Kelly..... 26 57 2.2
Wellstein, Marguerit 13 40 .325 Wellstein, Marguerit 25 40 1.6
Costello, Kelly..... 18 57 .316 Collingbourne, Kathl 25 26 1.0
Syversen, Megan..... 37 120 .308
Miller, Heather..... 6 22 .273 3-POINT FGS MADE G Made Made/G
Pinkerton, Elise.... 1 4 .250 -----------------------------------
Janczak, Jamie...... 2 8 .250 Syversen, Megan..... 26 37 1.4
Cayo, Carol......... 1 7 .143 Guthrie, Dana....... 21 30 1.4
Roath, Mary......... 0 1 .000 Costello, Kelly..... 26 18 0.7
Wellstein, Marguerit 25 13 0.5
Collingbourne, Kathl 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collingbourne, Kathl 8 9 .889 Cayo, Carol......... 26 108 4.2
Syversen, Megan..... 68 83 .819 Guthrie, Dana....... 21 84 4.0
Guthrie, Dana....... 67 84 .798 Syversen, Megan..... 26 83 3.2
Scholfield, Cate.... 37 47 .787 Costello, Kelly..... 26 54 2.1
Cayo, Carol......... 77 108 .713 Scholfield, Cate.... 26 47 1.8
Costello, Kelly..... 38 54 .704
Wellstein, Marguerit 18 26 .692 FREE THROWS MADE G Made Made/G
Bertram, Jackie..... 23 41 .561 -----------------------------------
Roath, Mary......... 1 2 .500 Cayo, Carol......... 26 77 3.0
Janczak, Jamie...... 4 8 .500 Syversen, Megan..... 26 68 2.6
Miller, Heather..... 10 20 .500 Guthrie, Dana....... 21 67 3.2
Pinkerton, Elise.... 1 4 .250 Costello, Kelly..... 26 38 1.5
Scholfield, Cate.... 26 37 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 287 11.0 Cayo, Carol......... 26 65 2.5
Bertram, Jackie..... 25 124 5.0 Syversen, Megan..... 26 55 2.1
Costello, Kelly..... 26 90 3.5 Wellstein, Marguerit 25 48 1.9
Scholfield, Cate.... 26 86 3.3 Guthrie, Dana....... 21 48 2.3
Syversen, Megan..... 26 80 3.1 Costello, Kelly..... 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 287 11.0 Cayo, Carol......... 26 63 2.4
Bertram, Jackie..... 25 124 5.0 Costello, Kelly..... 26 42 1.6
Costello, Kelly..... 26 90 3.5 Syversen, Megan..... 26 31 1.2
Scholfield, Cate.... 26 86 3.3 Wellstein, Marguerit 25 29 1.2
Wellstein, Marguerit 25 77 3.1 Guthrie, Dana....... 21 27 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 97 3.7 Cayo, Carol......... 26 73 2.8
Bertram, Jackie..... 25 36 1.4 Bertram, Jackie..... 25 21 0.8
Scholfield, Cate.... 26 30 1.2 Costello, Kelly..... 26 7 0.3
Costello, Kelly..... 26 29 1.1 Guthrie, Dana....... 21 5 0.2
Miller, Heather..... 21 15 0.7 Scholfield, Cate.... 26 2 0.1
Miller, Heather..... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Collingbourne, Kathl 25 2 0.1
-----------------------------------
Cayo, Carol......... 26 190 7.3 MINUTES G No. Min/G
Bertram, Jackie..... 25 88 3.5 -----------------------------------
Syversen, Megan..... 26 66 2.5 Cayo, Carol......... 26 811 31.2
Wellstein, Marguerit 25 63 2.5 Syversen, Megan..... 26 749 28.8
Costello, Kelly..... 26 61 2.3 Bertram, Jackie..... 25 688 27.5
Costello, Kelly..... 26 655 25.2
Guthrie, Dana....... 21 622 29.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 83 3.2 Costello, Kelly..... 26 71 2.7
Costello, Kelly..... 26 71 2.7 Guthrie, Dana....... 21 69 3.3
Bertram, Jackie..... 25 60 2.4 Bertram, Jackie..... 25 62 2.5
Guthrie, Dana....... 21 57 2.7 Cayo, Carol......... 26 61 2.3
Wellstein, Marguerit 25 49 2.0 Syversen, Megan..... 26 61 2.3
FOULOUTS G No.
----------------------------
Guthrie, Dana....... 21 3
Costello, Kelly..... 26 2
Bertram, Jackie..... 25 2
Cayo, Carol......... 26 2
Wellstein, Marguerit 25 1
Miller, Heather..... 21 1
Game-by-Game Highs
2009-10 NAC Women's Basketball
MSOE Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
EUREKA COLLEGE 11/21/09 66-46 W 15-Costello, Kel 9-Cayo, Carol 4-Cayo, Carol 6-Cayo, Carol 2-Cayo, Carol
Syversen, Meg Bertram, Jack
Wellstein, Ma
LAKE FOREST COLLEGE 11/23/09 63-75 L 25-Cayo, Carol 13-Cayo, Carol 5-Bertram, Jack 4-Cayo, Carol 4-Cayo, Carol
vs Morningside College 11/28/09 62-90 L 20-Guthrie, Dana 7-Cayo, Carol 3-Cayo, Carol 1-Cayo, Carol 1-Cayo, Carol
Costello, Kel
Syversen, Meg
at Colorado College 11/29/09 66-70 L 16-Bertram, Jack 9-Cayo, Carol 3-Guthrie, Dana 3-Wellstein, Ma 3-Cayo, Carol
Costello, Kel Wellstein, Ma Cayo, Carol
Guthrie, Dana
AURORA UNIVERSITY 12/02/09 74-64 W 23-Cayo, Carol 13-Cayo, Carol 5-Wellstein, Ma 5-Costello, Kel 2-Cayo, Carol
Cayo, Carol
at Rockford College 12/05/09 69-75 L 22-Syversen, Meg 10-Cayo, Carol 2-Bertram, Jack 3-Cayo, Carol 3-Cayo, Carol
Wellstein, Ma Syversen, Meg
at Dominican University 12/08/09 72-58 W 15-Bertram, Jack 10-Bertram, Jack 6-Collingbourne 4-Wellstein, Ma 2-Bertram, Jack
Costello, Kel
BENEDICTINE UNIV. 12/10/09 55-52 W 19-Costello, Kel 6-Bertram, Jack 6-Syversen, Meg 3-Syversen, Meg 1-Bertram, Jack
Costello, Kel
Cayo, Carol
MARIAN UNIVERSITY 12/12/09 62-38 W 19-Cayo, Carol 19-Cayo, Carol 4-Wellstein, Ma 4-Costello, Kel 4-Cayo, Carol
Syversen, Meg
WISCONSIN LUTHERAN 12/17/09 57-76 L 13-Syversen, Meg 10-Cayo, Carol 4-Wellstein, Ma 5-Cayo, Carol 2-Cayo, Carol
at Univ. of Chicago 01/02/10 42-61 L 9-Syversen, Meg 10-Cayo, Carol 5-Collingbourne 2-Scholfield, C 3-Cayo, Carol
Guthrie, Dana
Cayo, Carol
Collingbourne
at Alverno College 01/06/10 49-54 L 14-Guthrie, Dana 14-Cayo, Carol 5-Guthrie, Dana 4-Guthrie, Dana 6-Cayo, Carol
at Concordia Wisconsin 01/09/10 47-62 L 13-Cayo, Carol 13-Cayo, Carol 3-Syversen, Meg 1-Wellstein, Ma 1-Cayo, Carol
Cayo, Carol
Collingbourne
at Mount Mary College 01/11/10 68-55 W 15-Guthrie, Dana 8-Miller, Heath 5-Bertram, Jack 3-Cayo, Carol 2-Cayo, Carol
Guthrie, Dana
CONCORDIA CHICAGO 01/20/10 70-62 W 29-Guthrie, Dana 14-Cayo, Carol 4-Cayo, Carol 2-Syversen, Meg 3-Cayo, Carol
Costello, Kel
at Lakeland College 01/23/10 46-53 L 14-Costello, Kel 8-Cayo, Carol 3-Cayo, Carol 3-Guthrie, Dana 1-Bertram, Jack
Cayo, Carol
at Wisconsin Lutheran 01/26/10 56-65 L 16-Bertram, Jack 10-Cayo, Carol 6-Syversen, Meg 4-Cayo, Carol 2-Cayo, Carol
at Aurora University 01/28/10 66-44 W 19-Guthrie, Dana 11-Cayo, Carol 7-Guthrie, Dana 5-Cayo, Carol 5-Cayo, Carol
EDGEWOOD COLLEGE 01/30/10 61-63 L 15-Guthrie, Dana 15-Cayo, Carol 5-Guthrie, Dana 4-Costello, Kel 5-Cayo, Carol
Cayo, Carol
DOMINICAN UNIVERSITY 02/03/10 53-47 W 16-Cayo, Carol 12-Cayo, Carol 4-Guthrie, Dana 2-Costello, Kel 2-Cayo, Carol
MARANATHA BAPTIST 02/06/10 64-33 W 14-Bertram, Jack 6-Scholfield, C 4-Bertram, Jack 3-Costello, Kel 5-Bertram, Jack
Bertram, Jack
at Concordia Chicago 02/13/10 59-69 L 15-Cayo, Carol 15-Cayo, Carol 5-Cayo, Carol 3-Cayo, Carol 3-Cayo, Carol
Syversen, Meg
at Benedictine Univ. 02/15/10 55-69 L 15-Cayo, Carol 8-Cayo, Carol 3-Costello, Kel 5-Costello, Kel 2-Cayo, Carol
Syversen, Meg
ALVERNO COLLEGE 02/17/10 69-57 W 25-Cayo, Carol 13-Cayo, Carol 3-Costello, Kel 4-Cayo, Carol 1-Guthrie, Dana
ROCKFORD COLLEGE 02/20/10 59-62 L 14-Guthrie, Dana 8-Cayo, Carol 5-Syversen, Meg 4-Cayo, Carol 5-Cayo, Carol
at Concordia Wisconsin 02/24/10 53-59 L 16-Cayo, Carol 21-Cayo, Carol 3-Cayo, Carol 2-Syversen, Meg 9-Cayo, Carol
Syversen, Meg
Team Game-by-Game
2009-10 NAC Women's Basketball
MSOE Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EUREKA COLLEGE 11/21/09 66-46 W 28-63 .444 6-13 .462 4-7 .571 6 20 26 26.0 18 17 10 5 14 66 66.0
LAKE FOREST COLLEGE 11/23/09 63-75 L 20-51 .392 2-11 .182 21-27 .778 11 18 29 27.5 25 15 23 4 8 63 64.5
vs Morningside Colleg 11/28/09 62-90 L 19-43 .442 6-13 .462 18-23 .783 8 21 29 28.0 17 9 25 1 3 62 63.7
at Colorado College 11/29/09 66-70 L 23-55 .418 3-13 .231 17-24 .708 13 33 46 32.5 24 15 25 4 13 66 64.2
AURORA UNIVERSITY 12/02/09 74-64 W 23-64 .359 5-15 .333 23-30 .767 9 23 32 32.4 23 17 15 2 13 74 66.2
at Rockford College 12/05/09 69-75 L 25-58 .431 4-22 .182 15-19 .789 14 18 32 32.3 22 10 19 4 11 69 66.7
at Dominican Universi 12/08/09 72-58 W 29-64 .453 7-15 .467 7-9 .778 17 28 45 34.1 19 15 15 5 10 72 67.4
BENEDICTINE UNIV. 12/10/09 55-52 W 20-52 .385 7-13 .538 8-14 .571 7 23 30 33.6 9 18 16 1 5 55 65.9
MARIAN UNIVERSITY 12/12/09 62-38 W 27-75 .360 3-11 .273 5-11 .455 22 32 54 35.9 16 13 18 5 15 62 65.4
WISCONSIN LUTHERAN 12/17/09 57-76 L 16-58 .276 5-16 .313 20-30 .667 14 23 37 36.0 21 9 26 4 10 57 64.6
at Univ. of Chicago 01/02/10 42-61 L 14-58 .241 4-16 .250 10-20 .500 6 30 36 36.0 17 10 17 5 10 42 62.5
at Alverno College 01/06/10 49-54 L 16-53 .302 8-23 .348 9-13 .692 10 21 31 35.6 16 9 17 6 8 49 61.4
at Concordia Wisconsi 01/09/10 47-62 L 16-47 .340 4-10 .400 11-19 .579 6 24 30 35.2 19 12 17 1 3 47 60.3
at Mount Mary College 01/11/10 68-55 W 25-62 .403 5-13 .385 13-25 .520 15 27 42 35.6 24 19 23 3 15 68 60.9
CONCORDIA CHICAGO 01/20/10 70-62 W 18-47 .383 6-14 .429 28-35 .800 12 33 45 36.3 17 14 28 7 7 70 61.5
at Lakeland College 01/23/10 46-53 L 17-48 .354 3-13 .231 9-12 .750 8 25 33 36.1 20 8 25 2 9 46 60.5
at Wisconsin Lutheran 01/26/10 56-65 L 19-67 .284 4-20 .200 14-19 .737 15 26 41 36.4 19 11 13 2 8 56 60.2
at Aurora University 01/28/10 66-44 W 25-62 .403 5-14 .357 11-11 1.000 12 35 47 36.9 11 15 15 5 9 66 60.6
EDGEWOOD COLLEGE 01/30/10 61-63 L 19-56 .339 8-24 .333 15-24 .625 11 27 38 37.0 19 16 13 8 9 61 60.6
DOMINICAN UNIVERSITY 02/03/10 53-47 W 17-49 .347 6-15 .400 13-14 .929 9 25 34 36.8 18 14 19 3 6 53 60.2
MARANATHA BAPTIST 02/06/10 64-33 W 24-56 .429 5-13 .385 11-12 .917 11 23 34 36.7 18 18 14 11 13 64 60.4
at Concordia Chicago 02/13/10 59-69 L 20-49 .408 5-21 .238 14-17 .824 9 22 31 36.5 21 10 18 3 7 59 60.3
at Benedictine Univ. 02/15/10 55-69 L 20-53 .377 4-17 .235 11-17 .647 11 20 31 36.2 18 13 23 4 9 55 60.1
ALVERNO COLLEGE 02/17/10 69-57 W 18-51 .353 4-16 .250 29-33 .879 11 23 34 36.1 15 14 14 1 13 69 60.5
ROCKFORD COLLEGE 02/20/10 59-62 L 24-52 .462 5-9 .556 6-10 .600 12 18 30 35.9 20 16 23 6 8 59 60.4
at Concordia Wisconsi 02/24/10 53-59 L 21-54 .389 1-11 .091 10-11 .909 8 31 39 36.0 20 11 19 13 6 53 60.1
------------------------------------------------------------------------------------------------------------------------------------
MSOE 1563 543-1447 .375 125-391 .320 352-486 .724 287 649 936 36.0 486 348 490 115 242 1563 60.1
Opponents 1559 537-1414 .380 87-303 .287 398-558 .713 304 669 973 37.4 459 298 511 89 281 1559 60.0
Games played: 26
Points/game: 60.1
FG Pct: 37.5
3FG Pct: 32.0
FT Pct: 72.4
Rebounds/game: 36.0
Assists/game: 13.4
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 4.4
Opponent Game-by-Game
2009-10 NAC Women's Basketball
MSOE Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EUREKA COLLEGE 11/21/09 66-46 W 13-40 .325 0-0 .000 20-23 .870 4 31 35 35.0 11 6 28 2 6 46 46.0
LAKE FOREST COLLEGE 11/23/09 63-75 L 24-50 .480 4-10 .400 23-31 .742 10 17 27 31.0 21 18 19 2 10 75 60.5
vs Morningside Colleg 11/28/09 62-90 L 32-65 .492 7-21 .333 19-24 .792 15 20 35 32.3 20 18 12 2 18 90 70.3
at Colorado College 11/29/09 66-70 L 23-68 .338 2-15 .133 22-32 .688 15 24 39 34.0 23 9 17 6 16 70 70.2
AURORA UNIVERSITY 12/02/09 74-64 W 22-49 .449 5-13 .385 15-21 .714 8 31 39 35.0 25 9 34 5 2 64 69.0
at Rockford College 12/05/09 69-75 L 25-56 .446 1-6 .167 24-30 .800 16 20 36 35.2 17 15 18 1 12 75 70.0
at Dominican Universi 12/08/09 72-58 W 19-57 .333 5-16 .313 15-21 .714 14 19 33 34.9 15 12 14 4 8 58 68.3
BENEDICTINE UNIV. 12/10/09 55-52 W 22-54 .407 7-14 .500 1-6 .167 9 25 34 34.8 15 15 19 1 12 52 66.2
MARIAN UNIVERSITY 12/12/09 62-38 W 12-50 .240 5-24 .208 9-16 .563 6 24 30 34.2 16 5 25 2 13 38 63.1
WISCONSIN LUTHERAN 12/17/09 57-76 L 25-61 .410 5-15 .333 21-31 .677 15 33 48 35.6 26 14 25 5 16 76 64.4
at Univ. of Chicago 01/02/10 42-61 L 20-62 .323 1-9 .111 20-28 .714 18 44 62 38.0 21 11 22 6 12 61 64.1
at Alverno College 01/06/10 49-54 L 20-56 .357 1-7 .143 13-17 .765 18 29 47 38.8 15 8 20 7 10 54 63.2
at Concordia Wisconsi 01/09/10 47-62 L 21-50 .420 1-5 .200 19-25 .760 7 31 38 38.7 21 10 14 3 8 62 63.2
at Mount Mary College 01/11/10 68-55 W 18-56 .321 4-10 .400 15-28 .536 17 29 46 39.2 21 12 27 0 14 55 62.6
CONCORDIA CHICAGO 01/20/10 70-62 W 22-58 .379 7-21 .333 11-13 .846 4 21 25 38.3 25 11 19 5 18 62 62.5
at Lakeland College 01/23/10 46-53 L 16-43 .372 3-7 .429 18-26 .692 7 25 32 37.9 12 10 21 2 13 53 61.9
at Wisconsin Lutheran 01/26/10 56-65 L 22-49 .449 2-11 .182 19-24 .792 5 35 40 38.0 18 13 17 2 6 65 62.1
at Aurora University 01/28/10 66-44 W 18-68 .265 3-17 .176 5-8 .625 18 25 43 38.3 12 12 16 2 5 44 61.1
EDGEWOOD COLLEGE 01/30/10 61-63 L 22-56 .393 5-13 .385 14-21 .667 13 30 43 38.5 16 7 15 3 5 63 61.2
DOMINICAN UNIVERSITY 02/03/10 53-47 W 15-48 .313 5-17 .294 12-15 .800 10 24 34 38.3 18 8 20 2 10 47 60.5
MARANATHA BAPTIST 02/06/10 64-33 W 11-46 .239 0-11 .000 11-16 .688 14 21 35 38.1 14 2 22 9 9 33 59.2
at Concordia Chicago 02/13/10 59-69 L 24-53 .453 3-10 .300 18-26 .692 11 21 32 37.9 15 7 12 2 10 69 59.6
at Benedictine Univ. 02/15/10 55-69 L 27-52 .519 3-9 .333 12-19 .632 10 26 36 37.8 16 19 23 2 15 69 60.0
ALVERNO COLLEGE 02/17/10 69-57 W 22-58 .379 6-14 .429 7-8 .875 14 22 36 37.7 22 16 21 5 8 57 59.9
ROCKFORD COLLEGE 02/20/10 59-62 L 22-50 .440 0-4 .000 18-24 .750 11 17 28 37.3 11 15 18 6 10 62 60.0
at Concordia Wisconsi 02/24/10 53-59 L 20-59 .339 2-4 .500 17-25 .680 15 25 40 37.4 13 16 13 3 15 59 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1559 537-1414 .380 87-303 .287 398-558 .713 304 669 973 37.4 459 298 511 89 281 1559 60.0
MSOE 1563 543-1447 .375 125-391 .320 352-486 .724 287 649 936 36.0 486 348 490 115 242 1563 60.1
Games played: 26
Points/game: 60.0
FG Pct: 38.0
3FG Pct: 28.7
FT Pct: 71.3
Rebounds/game: 37.4
Assists/game: 11.5
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 10.8
Blocks/game: 3.4