2009-10 NAC Women's Basketball
Concordia Chicago
Season Schedule/Results & Leaders
2009-10 NAC Women's Basketball
Concordia Chicago Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-3) (5-7) (0-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Cornell (Iowa) L 55-63 149
11/20/09 ST. CATHERINE UNIV. W 61-57 150
*11/28/09 at Alverno College L 56-61 138
*12/05/09 at Maranatha Baptist W 58-35 106
*12/13/09 LAKELAND COLLEGE L 47-50 80
*12/15/09 at Wisconsin Lutheran L 57-62 89
12/29/09 at Concordia Texas W 59-55 138
12/30/09 vs McMurry University L 30-65 87
01/03/10 at Mount Mary College W 77-40 114
*01/06/10 at Aurora University W 69-46 48
*01/09/10 at Rockford College L 56-61 76
*01/12/10 DOMINICAN UNIVERSITY W 62-46 140
*01/14/10 BENEDICTINE UNIV. W 56-40 125
*01/16/10 MARIAN UNIVERSITY W 70-49 225
*01/20/10 at MSOE L 62-70 113
*01/26/10 ALVERNO COLLEGE L 61-64 90
*01/29/10 at Concordia Wisconsin L 40-57 500
01/30/10 vs Concordia Ann Arbor L 54-58 300
*02/03/10 WISCONSIN LUTHERAN L 44-51 80
*02/06/10 EDGEWOOD COLLEGE W OT 57-54 225
*02/11/10 at Dominican University W 65-49 70
*02/13/10 MSOE W 69-59 200
*02/17/10 at Benedictine Univ. L 69-81 213
*02/09/10 AURORA UNIVERSITY W 53-51 175
02/20/10 MARANATHA BAPTIST W 61-43 150
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NAC Women's Basketball
Concordia Chicago Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS CUC OPP
--------------------------------------------------------
SCORING....................... 1448 1367
Points per game............. 57.9 54.7
Scoring margin.............. +3.2 -
FIELD GOALS-ATT............... 505-1407 478-1323
Field goal pct.............. .359 .361
3 POINT FG-ATT................ 135-445 120-437
3-point FG pct.............. .303 .275
3-pt FG made per game....... 5.4 4.8
FREE THROWS-ATT............... 303-434 291-439
Free throw pct.............. .698 .663
REBOUNDS...................... 886 984
Rebounds per game........... 35.4 39.4
Rebounding margin........... -3.9 -
ASSISTS....................... 238 300
Assists per game............ 9.5 12.0
TURNOVERS..................... 415 522
Turnovers per game.......... 16.6 20.9
Turnover margin............. +4.3 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 262 218
Steals per game............. 10.5 8.7
BLOCKS........................ 70 60
Blocks per game............. 2.8 2.4
WINNING STREAK................ 2 -
Home win streak............. 4 -
ATTENDANCE.................... 1640 2141
Home games-Avg/Game......... 11-149 12-146
Neutral site-Avg/Game....... - 2-194
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 667 772 9 - 1448
Opponents... 671 690 6 - 1367
Season Box Score
2009-10 NAC Women's Basketball
Concordia Chicago Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-3) (5-7) (0-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Smith, Marche...... 25-25 907 36.3 158-369 .428 39-111 .351 124-150 .827 87 116 203 8.1 55 0 48 77 1 69 479 19.2
25 Williams, Kim...... 25-24 651 26.0 87-212 .410 1-4 .250 39-63 .619 33 64 97 3.9 55 1 16 47 19 17 214 8.6
14 Leitermann, Katie.. 25-21 765 30.6 67-232 .289 27-88 .307 45-58 .776 28 124 152 6.1 44 0 39 75 25 42 206 8.2
22 Schwab, Melissa.... 25-11 543 21.7 67-225 .298 47-172 .273 23-28 .821 8 50 58 2.3 35 0 23 38 1 19 204 8.2
11 Ross, Natalie...... 25-25 814 32.6 48-122 .393 16-52 .308 18-31 .581 6 67 73 2.9 81 5 60 70 4 66 130 5.2
50 Mackey, Claire..... 25-3 396 15.8 33-83 .398 1-1 1.000 24-44 .545 39 39 78 3.1 34 1 5 20 1 11 91 3.6
21 Murphy, Kellie..... 21-13 475 22.6 23-85 .271 0-5 .000 15-29 .517 20 48 68 3.2 40 1 30 26 1 20 61 2.9
30 Hardy, Olivia...... 6-0 107 17.8 5-13 .385 2-6 .333 1-3 .333 1 4 5 0.8 6 0 5 15 0 6 13 2.2
31 Schulte, Michelle.. 4-0 20 5.0 2-8 .250 1-5 .200 3-4 .750 1 2 3 0.8 0 0 1 2 0 0 8 2.0
34 Despot, Maja....... 22-3 311 14.1 14-57 .246 0-0 .000 10-22 .455 18 39 57 2.6 37 0 9 29 18 8 38 1.7
41 Aloia, Jenna....... 2-0 18 9.0 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.5 3 0 1 5 0 3 3 1.5
10 Robaczewski, Cheryl 3-0 3 1.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 1 0.3
52 Mahnke, Julie...... 1-0 7 7.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 1 1 0 0 0 0.0
40 Thomas, Michaela... 8-0 8 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 4 0 0 1 0 0 0 0.0
Team............... 33 54 87 3.5 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 505-1407 .359 135-445 .303 303-434 .698 274 612 886 35.4 398 8 238 415 70 262 1448 57.9
Opponents.......... 25 5025 478-1323 .361 120-437 .275 291-439 .663 295 689 984 39.4 409 7 300 522 60 218 1367 54.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 667 772 9 - 1448
Opponents... 671 690 6 - 1367
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia Chicago............. 63 15 78
Opponents..................... 71 7 78
Category Leaders
2009-10 NAC Women's Basketball
Concordia Chicago Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Marche....... 25 479 19.2 Smith, Marche....... 25 479 19.2
Williams, Kim....... 25 214 8.6 Williams, Kim....... 25 214 8.6
Leitermann, Katie... 25 206 8.2 Leitermann, Katie... 25 206 8.2
Schwab, Melissa..... 25 204 8.2 Schwab, Melissa..... 25 204 8.2
Ross, Natalie....... 25 130 5.2 Ross, Natalie....... 25 130 5.2
Mackey, Claire...... 25 91 3.6 Mackey, Claire...... 25 91 3.6
Murphy, Kellie...... 21 61 2.9 Murphy, Kellie...... 21 61 2.9
Despot, Maja........ 22 38 1.7 Hardy, Olivia....... 6 13 2.2
Hardy, Olivia....... 6 13 2.2 Schulte, Michelle... 4 8 2.0
Schulte, Michelle... 4 8 2.0 Despot, Maja........ 22 38 1.7
Aloia, Jenna........ 2 3 1.5 Aloia, Jenna........ 2 3 1.5
Robaczewski, Cheryl. 3 1 0.3 Robaczewski, Cheryl. 3 1 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aloia, Jenna........ 1 1 1.000 Smith, Marche....... 25 369 14.8
Smith, Marche....... 158 369 .428 Leitermann, Katie... 25 232 9.3
Williams, Kim....... 87 212 .410 Schwab, Melissa..... 25 225 9.0
Mackey, Claire...... 33 83 .398 Williams, Kim....... 25 212 8.5
Ross, Natalie....... 48 122 .393 Ross, Natalie....... 25 122 4.9
Hardy, Olivia....... 5 13 .385
Schwab, Melissa..... 67 225 .298 FIELD GOALS MADE G Made Made/G
Leitermann, Katie... 67 232 .289 -----------------------------------
Murphy, Kellie...... 23 85 .271 Smith, Marche....... 25 158 6.3
Schulte, Michelle... 2 8 .250 Williams, Kim....... 25 87 3.5
Despot, Maja........ 14 57 .246 Schwab, Melissa..... 25 67 2.7
Leitermann, Katie... 25 67 2.7
Ross, Natalie....... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aloia, Jenna........ 1 1 1.000 Schwab, Melissa..... 25 172 6.9
Mackey, Claire...... 1 1 1.000 Smith, Marche....... 25 111 4.4
Smith, Marche....... 39 111 .351 Leitermann, Katie... 25 88 3.5
Hardy, Olivia....... 2 6 .333 Ross, Natalie....... 25 52 2.1
Ross, Natalie....... 16 52 .308 Hardy, Olivia....... 6 6 1.0
Leitermann, Katie... 27 88 .307
Schwab, Melissa..... 47 172 .273 3-POINT FGS MADE G Made Made/G
Williams, Kim....... 1 4 .250 -----------------------------------
Schulte, Michelle... 1 5 .200 Schwab, Melissa..... 25 47 1.9
Murphy, Kellie...... 0 5 .000 Smith, Marche....... 25 39 1.6
Leitermann, Katie... 25 27 1.1
Ross, Natalie....... 25 16 0.6
Hardy, Olivia....... 6 2 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Marche....... 124 150 .827 Smith, Marche....... 25 150 6.0
Schwab, Melissa..... 23 28 .821 Williams, Kim....... 25 63 2.5
Leitermann, Katie... 45 58 .776 Leitermann, Katie... 25 58 2.3
Schulte, Michelle... 3 4 .750 Mackey, Claire...... 25 44 1.8
Williams, Kim....... 39 63 .619 Ross, Natalie....... 25 31 1.2
Ross, Natalie....... 18 31 .581
Mackey, Claire...... 24 44 .545 FREE THROWS MADE G Made Made/G
Murphy, Kellie...... 15 29 .517 -----------------------------------
Robaczewski, Cheryl. 1 2 .500 Smith, Marche....... 25 124 5.0
Despot, Maja........ 10 22 .455 Leitermann, Katie... 25 45 1.8
Hardy, Olivia....... 1 3 .333 Williams, Kim....... 25 39 1.6
Mackey, Claire...... 25 24 1.0
Schwab, Melissa..... 25 23 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Marche....... 25 203 8.1 Ross, Natalie....... 25 60 2.4
Leitermann, Katie... 25 152 6.1 Smith, Marche....... 25 48 1.9
Williams, Kim....... 25 97 3.9 Leitermann, Katie... 25 39 1.6
Mackey, Claire...... 25 78 3.1 Murphy, Kellie...... 21 30 1.4
Ross, Natalie....... 25 73 2.9 Schwab, Melissa..... 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Marche....... 25 203 8.1 Smith, Marche....... 25 69 2.8
Leitermann, Katie... 25 152 6.1 Ross, Natalie....... 25 66 2.6
Williams, Kim....... 25 97 3.9 Leitermann, Katie... 25 42 1.7
Murphy, Kellie...... 21 68 3.2 Murphy, Kellie...... 21 20 1.0
Mackey, Claire...... 25 78 3.1 Schwab, Melissa..... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Marche....... 25 87 3.5 Leitermann, Katie... 25 25 1.0
Mackey, Claire...... 25 39 1.6 Williams, Kim....... 25 19 0.8
Williams, Kim....... 25 33 1.3 Despot, Maja........ 22 18 0.8
Leitermann, Katie... 25 28 1.1 Ross, Natalie....... 25 4 0.2
Murphy, Kellie...... 21 20 1.0 Murphy, Kellie...... 21 1 0.0
Schwab, Melissa..... 25 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Smith, Marche....... 25 1 0.0
----------------------------------- Mackey, Claire...... 25 1 0.0
Leitermann, Katie... 25 124 5.0
Smith, Marche....... 25 116 4.6 MINUTES G No. Min/G
Ross, Natalie....... 25 67 2.7 -----------------------------------
Williams, Kim....... 25 64 2.6 Smith, Marche....... 25 907 36.3
Schwab, Melissa..... 25 50 2.0 Ross, Natalie....... 25 814 32.6
Leitermann, Katie... 25 765 30.6
Williams, Kim....... 25 651 26.0
Schwab, Melissa..... 25 543 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ross, Natalie....... 25 81 3.2 Smith, Marche....... 25 77 3.1
Williams, Kim....... 25 55 2.2 Leitermann, Katie... 25 75 3.0
Smith, Marche....... 25 55 2.2 Ross, Natalie....... 25 70 2.8
Leitermann, Katie... 25 44 1.8 Williams, Kim....... 25 47 1.9
Murphy, Kellie...... 21 40 1.9 Schwab, Melissa..... 25 38 1.5
FOULOUTS G No.
----------------------------
Ross, Natalie....... 25 5
Williams, Kim....... 25 1
Murphy, Kellie...... 21 1
Mackey, Claire...... 25 1
Game-by-Game Highs
2009-10 NAC Women's Basketball
Concordia Chicago Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Cornell (Iowa) 11/17/09 55-63 L 17-Williams, Kim 8-Leitermann, K 4-Leitermann, K 3-Smith, Marche None
ST. CATHERINE UNIV. 11/20/09 61-57 W 22-Smith, Marche 13-Smith, Marche 4-Ross, Natalie 3-Leitermann, K 1-Williams, Kim
Smith, Marche
Ross, Natalie
at Alverno College 11/28/09 56-61 L 26-Smith, Marche 10-Smith, Marche 3-Murphy, Kelli 1-Ross, Natalie 1-Williams, Kim
Murphy, Kelli
at Maranatha Baptist 12/05/09 58-35 W 22-Smith, Marche 8-Smith, Marche 3-Murphy, Kelli 6-Smith, Marche 3-Leitermann, K
LAKELAND COLLEGE 12/13/09 47-50 L 9-Leitermann, K 9-Leitermann, K 3-Murphy, Kelli 2-Smith, Marche 1-Murphy, Kelli
Smith, Marche Ross, Natalie
at Wisconsin Lutheran 12/15/09 57-62 L 22-Smith, Marche 6-Smith, Marche 3-Williams, Kim 4-Ross, Natalie None
Mackey, Clair
at Concordia Texas 12/29/09 59-55 W 16-Williams, Kim 9-Schwab, Melis 5-Ross, Natalie 4-Ross, Natalie 3-Leitermann, K
Smith, Marche Smith, Marche
vs McMurry University 12/30/09 30-65 L 8-Schwab, Melis 6-Despot, Maja 3-Leitermann, K 3-Ross, Natalie 3-Leitermann, K
at Mount Mary College 01/03/10 77-40 W 25-Schwab, Melis 14-Leitermann, K 5-Smith, Marche 3-Leitermann, K 2-Despot, Maja
at Aurora University 01/06/10 69-46 W 25-Smith, Marche 12-Smith, Marche 3-Smith, Marche 8-Smith, Marche 1-Leitermann, K
Despot, Maja
at Rockford College 01/09/10 56-61 L 17-Leitermann, K 8-Smith, Marche 3-Smith, Marche 4-Smith, Marche 3-Williams, Kim
Leitermann, K
DOMINICAN UNIVERSITY 01/12/10 62-46 W 21-Williams, Kim 13-Smith, Marche 3-Leitermann, K 2-Schwab, Melis 1-Despot, Maja
Smith, Marche
Williams, Kim
Ross, Natalie
BENEDICTINE UNIV. 01/14/10 56-40 W 20-Smith, Marche 9-Leitermann, K 7-Ross, Natalie 3-Smith, Marche 1-Leitermann, K
Williams, Kim
MARIAN UNIVERSITY 01/16/10 70-49 W 27-Schwab, Melis 8-Smith, Marche 5-Smith, Marche 4-Smith, Marche 3-Despot, Maja
Leitermann, K
at MSOE 01/20/10 62-70 L 26-Smith, Marche 7-Schwab, Melis 3-Smith, Marche 8-Smith, Marche 4-Leitermann, K
ALVERNO COLLEGE 01/26/10 61-64 L 21-Williams, Kim 10-Smith, Marche 4-Ross, Natalie 5-Ross, Natalie None
at Concordia Wisconsin 01/29/10 40-57 L 12-Ross, Natalie 6-Smith, Marche 3-Ross, Natalie 2-Schwab, Melis 1-Despot, Maja
Smith, Marche Ross, Natalie
vs Concordia Ann Arbor 01/30/10 54-58 L 17-Smith, Marche 3-Smith, Marche 3-Ross, Natalie 4-Smith, Marche 2-Williams, Kim
Murphy, Kelli
Leitermann, K
Mackey, Clair
Schwab, Melis
WISCONSIN LUTHERAN 02/03/10 44-51 L 24-Smith, Marche 6-Murphy, Kelli 2-Schwab, Melis 5-Ross, Natalie 1-Despot, Maja
Murphy, Kelli
EDGEWOOD COLLEGE 02/06/10 57-54 WO 30-Smith, Marche 12-Smith, Marche 2-Ross, Natalie 3-Leitermann, K 2-Despot, Maja
at Dominican University 02/11/10 65-49 W 17-Smith, Marche 16-Smith, Marche 4-Smith, Marche 1-Smith, Marche 5-Leitermann, K
Ross, Natalie
Leitermann, K
Mackey, Clair
Murphy, Kelli
MSOE 02/13/10 69-59 W 36-Smith, Marche 9-Smith, Marche 3-Ross, Natalie 4-Smith, Marche 1-Despot, Maja
Ross, Natalie
at Benedictine Univ. 02/17/10 69-81 L 22-Leitermann, K 9-Leitermann, K 6-Ross, Natalie 2-Leitermann, K 2-Williams, Kim
Ross, Natalie
AURORA UNIVERSITY 02/09/10 53-51 W 17-Smith, Marche 6-Leitermann, K 4-Ross, Natalie 3-Murphy, Kelli 2-Leitermann, K
Smith, Marche Ross, Natalie
Smith, Marche
MARANATHA BAPTIST 02/20/10 61-43 W 21-Smith, Marche 9-Leitermann, K 2-Murphy, Kelli 5-Ross, Natalie 1-Despot, Maja
Ross, Natalie Williams, Kim
2009-10 NAC Women's Basketball
Concordia Chicago Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Smith, Marche
Team Game-by-Game
2009-10 NAC Women's Basketball
Concordia Chicago Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cornell (Iowa) 11/17/09 55-63 L 22-54 .407 1-10 .100 10-18 .556 11 27 38 38.0 16 10 20 0 9 55 55.0
ST. CATHERINE UNIV. 11/20/09 61-57 W 20-49 .408 5-17 .294 16-22 .727 7 22 29 33.5 11 11 20 1 13 61 58.0
at Alverno College 11/28/09 56-61 L 21-67 .313 4-18 .222 10-15 .667 17 24 41 36.0 16 7 14 1 2 56 57.3
at Maranatha Baptist 12/05/09 58-35 W 21-44 .477 5-13 .385 11-16 .688 11 25 36 36.0 25 14 30 4 18 58 57.5
LAKELAND COLLEGE 12/13/09 47-50 L 18-46 .391 4-15 .267 7-12 .583 9 24 33 35.4 9 9 18 1 7 47 55.4
at Wisconsin Lutheran 12/15/09 57-62 L 22-55 .400 6-16 .375 7-11 .636 9 21 30 34.5 15 10 20 0 12 57 55.7
at Concordia Texas 12/29/09 59-55 W 21-53 .396 4-22 .182 13-19 .684 11 26 37 34.9 10 10 22 5 10 59 56.1
vs McMurry University 12/30/09 30-65 L 9-42 .214 4-16 .250 8-12 .667 6 28 34 34.8 11 7 32 5 12 30 52.9
at Mount Mary College 01/03/10 77-40 W 24-67 .358 11-34 .324 18-29 .621 19 38 57 37.2 17 15 13 2 10 77 55.6
at Aurora University 01/06/10 69-46 W 25-72 .347 3-17 .176 16-18 .889 17 27 44 37.9 7 9 8 2 15 69 56.9
at Rockford College 01/09/10 56-61 L 18-62 .290 6-21 .286 14-18 .778 17 23 40 38.1 21 8 15 4 10 56 56.8
DOMINICAN UNIVERSITY 01/12/10 62-46 W 20-54 .370 4-10 .400 18-24 .750 14 32 46 38.8 22 7 18 4 5 62 57.2
BENEDICTINE UNIV. 01/14/10 56-40 W 19-49 .388 9-21 .429 9-15 .600 10 29 39 38.8 14 11 17 2 7 56 57.2
MARIAN UNIVERSITY 01/16/10 70-49 W 24-69 .348 13-29 .448 9-10 .900 15 29 44 39.1 14 17 12 6 11 70 58.1
at MSOE 01/20/10 62-70 L 22-58 .379 7-21 .333 11-13 .846 4 21 25 38.2 25 11 19 5 18 62 58.3
ALVERNO COLLEGE 01/26/10 61-64 L 24-64 .375 4-20 .200 9-14 .643 12 22 34 37.9 16 11 10 0 9 61 58.5
at Concordia Wisconsi 01/29/10 40-57 L 14-42 .333 3-10 .300 9-14 .643 3 15 18 36.8 16 4 20 1 7 40 57.4
vs Concordia Ann Arbo 01/30/10 54-58 L 17-50 .340 3-12 .250 17-24 .708 9 19 28 36.3 16 5 22 2 14 54 57.2
WISCONSIN LUTHERAN 02/03/10 44-51 L 18-61 .295 3-17 .176 5-6 .833 11 20 31 36.0 15 7 17 1 14 44 56.5
EDGEWOOD COLLEGE 02/06/10 57-54 Wot 17-58 .293 2-14 .143 21-26 .808 9 28 37 36.0 19 3 14 4 9 57 56.5
at Dominican Universi 02/11/10 65-49 W 20-64 .313 10-26 .385 15-20 .750 10 27 37 36.1 19 13 8 6 5 65 57.0
MSOE 02/13/10 69-59 W 24-53 .453 3-10 .300 18-26 .692 11 21 32 35.9 15 7 12 2 10 69 57.5
at Benedictine Univ. 02/17/10 69-81 L 26-61 .426 10-24 .417 7-11 .636 6 21 27 35.5 20 17 7 5 6 69 58.0
AURORA UNIVERSITY 02/09/10 53-51 W 18-59 .305 5-18 .278 12-17 .706 14 18 32 35.4 14 6 11 5 12 53 57.8
MARANATHA BAPTIST 02/20/10 61-43 W 21-54 .389 6-14 .429 13-24 .542 12 25 37 35.4 15 9 16 2 17 61 57.9
------------------------------------------------------------------------------------------------------------------------------------
Concordia Chicago 1448 505-1407 .359 135-445 .303 303-434 .698 274 612 886 35.4 398 238 415 70 262 1448 57.9
Opponents 1367 478-1323 .361 120-437 .275 291-439 .663 295 689 984 39.4 409 300 522 60 218 1367 54.7
Games played: 25
Points/game: 57.9
FG Pct: 35.9
3FG Pct: 30.3
FT Pct: 69.8
Rebounds/game: 35.4
Assists/game: 9.5
Turnovers/game: 16.6
Assist/turnover ratio: 0.6
Steals/game: 10.5
Blocks/game: 2.8
Opponent Game-by-Game
2009-10 NAC Women's Basketball
Concordia Chicago Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cornell (Iowa) 11/17/09 55-63 L 25-59 .424 3-12 .250 10-17 .588 13 26 39 39.0 17 14 17 3 10 63 63.0
ST. CATHERINE UNIV. 11/20/09 61-57 W 22-51 .431 4-16 .250 9-14 .643 7 25 32 35.5 16 16 23 1 15 57 60.0
at Alverno College 11/28/09 56-61 L 23-46 .500 2-8 .250 13-24 .542 3 31 34 35.0 12 11 17 4 6 61 60.3
at Maranatha Baptist 12/05/09 58-35 W 11-40 .275 2-12 .167 11-23 .478 12 15 27 33.0 18 6 34 1 12 35 54.0
LAKELAND COLLEGE 12/13/09 47-50 L 19-53 .358 5-15 .333 7-7 1.000 9 22 31 32.6 12 13 15 0 10 50 53.2
at Wisconsin Lutheran 12/15/09 57-62 L 23-53 .434 4-15 .267 12-15 .800 11 25 36 33.2 11 14 22 3 11 62 54.7
at Concordia Texas 12/29/09 59-55 W 24-59 .407 5-12 .417 2-8 .250 13 25 38 33.9 17 17 23 0 16 55 54.7
vs McMurry University 12/30/09 30-65 L 24-78 .308 4-17 .235 13-19 .684 30 28 58 36.9 16 12 16 3 20 65 56.0
at Mount Mary College 01/03/10 77-40 W 14-64 .219 4-24 .167 8-17 .471 16 29 45 37.8 23 5 18 2 3 40 54.2
at Aurora University 01/06/10 69-46 W 18-53 .340 5-24 .208 5-8 .625 8 31 39 37.9 19 12 23 1 5 46 53.4
at Rockford College 01/09/10 56-61 L 17-47 .362 5-14 .357 22-31 .710 10 31 41 38.2 15 8 20 5 9 61 54.1
DOMINICAN UNIVERSITY 01/12/10 62-46 W 12-53 .226 5-21 .238 17-27 .630 14 24 38 38.2 19 6 18 2 6 46 53.4
BENEDICTINE UNIV. 01/14/10 56-40 W 14-51 .275 4-30 .133 8-11 .727 10 23 33 37.8 14 12 17 1 7 40 52.4
MARIAN UNIVERSITY 01/16/10 70-49 W 19-54 .352 9-24 .375 2-9 .222 11 30 41 38.0 12 13 25 3 7 49 52.1
at MSOE 01/20/10 62-70 L 18-47 .383 6-14 .429 28-35 .800 12 33 45 38.5 17 14 28 7 7 70 53.3
ALVERNO COLLEGE 01/26/10 61-64 L 26-55 .473 7-17 .412 5-9 .556 9 30 39 38.5 16 14 17 4 9 64 54.0
at Concordia Wisconsi 01/29/10 40-57 L 21-58 .362 2-10 .200 13-18 .722 15 24 39 38.5 16 13 16 0 7 57 54.2
vs Concordia Ann Arbo 01/30/10 54-58 L 21-52 .404 4-16 .250 12-18 .667 15 26 41 38.7 20 12 25 4 13 58 54.4
WISCONSIN LUTHERAN 02/03/10 44-51 L 18-44 .409 8-16 .500 7-10 .700 7 31 38 38.6 11 17 27 1 6 51 54.2
EDGEWOOD COLLEGE 02/06/10 57-54 Wot 16-65 .246 6-30 .200 16-26 .615 24 35 59 39.7 22 12 23 1 6 54 54.2
at Dominican Universi 02/11/10 65-49 W 17-50 .340 1-19 .053 14-19 .737 10 34 44 39.9 15 6 20 3 5 49 54.0
MSOE 02/13/10 69-59 W 20-49 .408 5-21 .238 14-17 .824 9 22 31 39.5 21 10 18 3 7 59 54.2
at Benedictine Univ. 02/17/10 69-81 L 25-47 .532 10-16 .625 21-31 .677 6 33 39 39.4 12 19 9 5 3 81 55.3
AURORA UNIVERSITY 02/09/10 53-51 W 19-49 .388 3-13 .231 10-10 1.000 11 29 40 39.5 17 15 23 2 5 51 55.2
MARANATHA BAPTIST 02/20/10 61-43 W 12-46 .261 7-21 .333 12-16 .750 10 27 37 39.4 21 9 28 1 13 43 54.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1367 478-1323 .361 120-437 .275 291-439 .663 295 689 984 39.4 409 300 522 60 218 1367 54.7
Concordia Chicago 1448 505-1407 .359 135-445 .303 303-434 .698 274 612 886 35.4 398 238 415 70 262 1448 57.9
Games played: 25
Points/game: 54.7
FG Pct: 36.1
3FG Pct: 27.5
FT Pct: 66.3
Rebounds/game: 39.4
Assists/game: 12.0
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 2.4