2009-10 Northern Athletics Conference Women's Basketball Standings
| North Division | NAC | % | GB | Overall | % |
| Concordia Wisconsin^N(N1) | 15-2 | .882 | -- | 17-10 | .630 |
| Lakeland^(N2) | 13-4 | .765 | 2.0 | 22-7 | .759 |
| Edgewood^(N3) | 13-4 | .765 | 2.0 | 14-12 | .538 |
| Rockford^(N4) | 6-11 | .353 | 9.0 | 8-18 | .308 |
| Maranatha(N5) | 3-14 | .176 | 12.0 | 13-16 | .448 |
| Marian(N6) | 2-15 | .118 | 13.0 | 5-19 | .208 |
| South Division | NAC | % | GB | Overall | % |
| Wisconsin Lutheran^S(S1) | 12-6 | .667 | -- | 15-12 | .556 |
| Benedictine^(S2) | 11-7 | .611 | 1.0 | 15-12 | .556 |
| Alverno^(S3) | 11-7 | .611 | 1.0 | 13-13 | .500 |
| MSOE^(S4) | 9-9 | .500 | 3.0 | 11-15 | .423 |
| Concordia Chicago(S5) | 9-9 | .500 | 3.0 | 13-12 | .520 |
| Aurora(S6) | 6-12 | .333 | 6.0 | 9-16 | .360 |
| Dominican(S7) | 4-14 | .222 | 8.0 | 9-16 | .360 |
Through games of 03/13/2010
^NAC Tournament Qualifier
(#) Seed for NAC Challenge Game
NNorth Division Champion
SSouth Division Champion

