2008-09 NAC Women's Basketball
MSOE
Season Schedule/Results & Leaders
2008-09 NAC Women's Basketball
MSOE Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (6-8) (1-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (3-5) (1-1) (1-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/08 at Mount Mary College W 78-72 108
11/21/08 at UW-Stevens Point L 34-71 202
11/22/08 vs St. Scholastica W 56-48 34
11/25/08 at Lake Forest College L 53-57 140
*11/29/08 at Wisconsin Lutheran L 48-80 115
*12/03/08 at Aurora University L 55-67 59
*12/07/08 ROCKFORD COLLEGE W 63-49 78
*12/11/08 at Benedictine Univ. W 54-50 47
12/17/08 MOUNT MARY COLLEGE W 73-45 67
01/03/09 UNIV. OF CHICAGO L 51-78 217
*01/05/09 DOMINICAN UNIVERSITY W 58-48 113
*01/08/09 ALVERNO COLLEGE W 56-44 74
*01/10/09 CONCORDIA WISCONSIN L 32-69 236
*01/15/09 at Marian University W 58-45 97
*01/21/09 at Concordia Chicago W 58-38 85
*01/24/09 LAKELAND COLLEGE L 56-64 176
*01/27/09 WISCONSIN LUTHERAN LOT 65-68 121
*01/29/09 AURORA UNIVERSITY L 46-61 109
*01/31/09 at Edgewood College L 60-70 388
*02/04/09 at Dominican University LOT 92-98 100
*02/07/09 at Maranatha Baptist W 68-57 -
*02/10/09 BENEDICTINE UNIV. W 57-49 76
*02/14/09 CONCORDIA CHICAGO W 67-50 234
*02/18/09 at Alverno College W 58-48 164
02/21/09 at Lakeland College L 43-62 112
02/24/09 at Edgewood College L 53-67 203
* = NAC game
C = NAC Challege game
^ = NAC Tournament game
* = NAC game
C = NAC Challege game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 NAC Women's Basketball
MSOE Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1492 1555
Points per game............. 57.4 59.8
Scoring margin.............. -2.4 -
FIELD GOALS-ATT............... 528-1433 563-1559
Field goal pct.............. .368 .361
3 POINT FG-ATT................ 77-251 112-361
3-point FG pct.............. .307 .310
3-pt FG made per game....... 3.0 4.3
FREE THROWS-ATT............... 359-526 317-483
Free throw pct.............. .683 .656
REBOUNDS...................... 1014 1021
Rebounds per game........... 39.0 39.3
Rebounding margin........... -0.3 -
ASSISTS....................... 323 325
Assists per game............ 12.4 12.5
TURNOVERS..................... 529 458
Turnovers per game.......... 20.3 17.6
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 218 305
Steals per game............. 8.4 11.7
BLOCKS........................ 141 63
Blocks per game............. 5.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1501 1854
Home games-Avg/Game......... 11-136 14-130
Neutral site-Avg/Game....... - 1-34
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 705 774 13 - 1492
Opponents... 733 800 22 - 1555
Season Box Score
2008-09 NAC Women's Basketball
MSOE Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (6-8) (1-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (3-5) (1-1) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Cayo, Carol........ 26-26 853 32.8 130-285 .456 0-2 .000 89-121 .736 109 185 294 11.3 82 2 64 59 92 61 349 13.4
34 Syversen, Megan.... 24-24 736 30.7 85-288 .295 33-106 .311 100-133 .752 24 90 114 4.8 53 1 59 93 4 37 303 12.6
24 Bertram, Jackie.... 26-26 787 30.3 112-238 .471 0-0 .000 43-63 .683 44 91 135 5.2 63 1 29 56 22 11 267 10.3
32 Costello, Kelly.... 26-26 672 25.8 77-225 .342 16-42 .381 41-63 .651 22 51 73 2.8 81 3 46 82 12 37 211 8.1
5 Wellstein, Margueri 26-26 829 31.9 57-178 .320 14-54 .259 46-80 .575 35 99 134 5.2 56 0 72 103 1 50 174 6.7
4 Collingbourne, Kath 26-1 520 20.0 25-73 .342 12-39 .308 12-17 .706 6 44 50 1.9 18 0 28 55 1 4 74 2.8
14 Hendrix, Gabby..... 26-0 314 12.1 24-68 .353 0-0 .000 12-21 .571 21 45 66 2.5 64 1 7 23 8 5 60 2.3
10 Cirilli, Joy....... 24-1 249 10.4 13-38 .342 2-3 .667 8-17 .471 8 18 26 1.1 8 0 16 30 0 11 36 1.5
40 Janczak, Jamie..... 17-0 120 7.1 3-28 .107 0-4 .000 4-7 .571 7 5 12 0.7 5 0 2 11 1 2 10 0.6
23 Pinkerton, Elise... 15-0 70 4.7 2-12 .167 0-1 .000 4-4 1.000 6 5 11 0.7 4 0 0 9 0 0 8 0.5
TEAM............... 43 56 99 3.8 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5150 528-1433 .368 77-251 .307 359-526 .683 325 689 1014 39.0 434 8 323 529 141 218 1492 57.4
Opponents.......... 26 5154 563-1559 .361 112-361 .310 317-483 .656 367 654 1021 39.3 455 9 325 458 63 305 1555 59.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 705 774 13 - 1492
Opponents... 733 800 22 - 1555
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 79 15 94
Opponents..................... 91 14 105
Category Leaders
2008-09 NAC Women's Basketball
MSOE Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cayo, Carol......... 26 349 13.4 Cayo, Carol......... 26 349 13.4
Syversen, Megan..... 24 303 12.6 Syversen, Megan..... 24 303 12.6
Bertram, Jackie..... 26 267 10.3 Bertram, Jackie..... 26 267 10.3
Costello, Kelly..... 26 211 8.1 Costello, Kelly..... 26 211 8.1
Wellstein, Marguerit 26 174 6.7 Wellstein, Marguerit 26 174 6.7
Collingbourne, Kathl 26 74 2.8 Collingbourne, Kathl 26 74 2.8
Hendrix, Gabby...... 26 60 2.3 Hendrix, Gabby...... 26 60 2.3
Cirilli, Joy........ 24 36 1.5 Cirilli, Joy........ 24 36 1.5
Janczak, Jamie...... 17 10 0.6 Janczak, Jamie...... 17 10 0.6
Pinkerton, Elise.... 15 8 0.5 Pinkerton, Elise.... 15 8 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bertram, Jackie..... 112 238 .471 Syversen, Megan..... 24 288 12.0
Cayo, Carol......... 130 285 .456 Cayo, Carol......... 26 285 11.0
Hendrix, Gabby...... 24 68 .353 Bertram, Jackie..... 26 238 9.2
Collingbourne, Kathl 25 73 .342 Costello, Kelly..... 26 225 8.7
Costello, Kelly..... 77 225 .342 Wellstein, Marguerit 26 178 6.8
Cirilli, Joy........ 13 38 .342
Wellstein, Marguerit 57 178 .320 FIELD GOALS MADE G Made Made/G
Syversen, Megan..... 85 288 .295 -----------------------------------
Pinkerton, Elise.... 2 12 .167 Cayo, Carol......... 26 130 5.0
Janczak, Jamie...... 3 28 .107 Bertram, Jackie..... 26 112 4.3
Syversen, Megan..... 24 85 3.5
Costello, Kelly..... 26 77 3.0
Wellstein, Marguerit 26 57 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cirilli, Joy........ 2 3 .667 Syversen, Megan..... 24 106 4.4
Costello, Kelly..... 16 42 .381 Wellstein, Marguerit 26 54 2.1
Syversen, Megan..... 33 106 .311 Costello, Kelly..... 26 42 1.6
Collingbourne, Kathl 12 39 .308 Collingbourne, Kathl 26 39 1.5
Wellstein, Marguerit 14 54 .259 Janczak, Jamie...... 17 4 0.2
Janczak, Jamie...... 0 4 .000
Pinkerton, Elise.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Cayo, Carol......... 0 2 .000 -----------------------------------
Syversen, Megan..... 24 33 1.4
Costello, Kelly..... 26 16 0.6
Wellstein, Marguerit 26 14 0.5
Collingbourne, Kathl 26 12 0.5
Cirilli, Joy........ 24 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pinkerton, Elise.... 4 4 1.000 Syversen, Megan..... 24 133 5.5
Syversen, Megan..... 100 133 .752 Cayo, Carol......... 26 121 4.7
Cayo, Carol......... 89 121 .736 Wellstein, Marguerit 26 80 3.1
Collingbourne, Kathl 12 17 .706 Bertram, Jackie..... 26 63 2.4
Bertram, Jackie..... 43 63 .683 Costello, Kelly..... 26 63 2.4
Costello, Kelly..... 41 63 .651
Wellstein, Marguerit 46 80 .575 FREE THROWS MADE G Made Made/G
Janczak, Jamie...... 4 7 .571 -----------------------------------
Hendrix, Gabby...... 12 21 .571 Syversen, Megan..... 24 100 4.2
Cirilli, Joy........ 8 17 .471 Cayo, Carol......... 26 89 3.4
Wellstein, Marguerit 26 46 1.8
Bertram, Jackie..... 26 43 1.7
Costello, Kelly..... 26 41 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 294 11.3 Wellstein, Marguerit 26 72 2.8
Bertram, Jackie..... 26 135 5.2 Cayo, Carol......... 26 64 2.5
Wellstein, Marguerit 26 134 5.2 Syversen, Megan..... 24 59 2.5
Syversen, Megan..... 24 114 4.8 Costello, Kelly..... 26 46 1.8
Costello, Kelly..... 26 73 2.8 Bertram, Jackie..... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 294 11.3 Cayo, Carol......... 26 61 2.3
Bertram, Jackie..... 26 135 5.2 Wellstein, Marguerit 26 50 1.9
Wellstein, Marguerit 26 134 5.2 Costello, Kelly..... 26 37 1.4
Syversen, Megan..... 24 114 4.8 Syversen, Megan..... 24 37 1.5
Costello, Kelly..... 26 73 2.8 Bertram, Jackie..... 26 11 0.4
Cirilli, Joy........ 24 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 109 4.2 Cayo, Carol......... 26 92 3.5
Bertram, Jackie..... 26 44 1.7 Bertram, Jackie..... 26 22 0.8
Wellstein, Marguerit 26 35 1.3 Costello, Kelly..... 26 12 0.5
Syversen, Megan..... 24 24 1.0 Hendrix, Gabby...... 26 8 0.3
Costello, Kelly..... 26 22 0.8 Syversen, Megan..... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 185 7.1 Cayo, Carol......... 26 853 32.8
Wellstein, Marguerit 26 99 3.8 Wellstein, Marguerit 26 829 31.9
Bertram, Jackie..... 26 91 3.5 Bertram, Jackie..... 26 787 30.3
Syversen, Megan..... 24 90 3.8 Syversen, Megan..... 24 736 30.7
Costello, Kelly..... 26 51 2.0 Costello, Kelly..... 26 672 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 82 3.2 Wellstein, Marguerit 26 103 4.0
Costello, Kelly..... 26 81 3.1 Syversen, Megan..... 24 93 3.9
Hendrix, Gabby...... 26 64 2.5 Costello, Kelly..... 26 82 3.2
Bertram, Jackie..... 26 63 2.4 Cayo, Carol......... 26 59 2.3
Wellstein, Marguerit 26 56 2.2 Bertram, Jackie..... 26 56 2.2
FOULOUTS G No.
----------------------------
Costello, Kelly..... 26 3
Cayo, Carol......... 26 2
Bertram, Jackie..... 26 1
Hendrix, Gabby...... 26 1
Syversen, Megan..... 24 1
Game-by-Game Highs
2008-09 NAC Women's Basketball
MSOE Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Mount Mary College 11/17/08 78-72 W 21-Wellstein, Ma 7-Bertram, Jack 3-Cirilli, Joy 4-Costello, Kel None
Syversen, Meg Cayo, Carol
at UW-Stevens Point 11/21/08 34-71 L 14-Syversen, Meg 6-Cayo, Carol 1-Wellstein, Ma 2-Syversen, Meg 1-Cayo, Carol
Cirilli, Joy Wellstein, Ma Bertram, Jack
Cayo, Carol
Costello, Kel
Syversen, Meg
vs St. Scholastica 11/22/08 56-48 W 14-Costello, Kel 8-Cayo, Carol 4-Syversen, Meg 5-Wellstein, Ma 8-Cayo, Carol
Cayo, Carol Syversen, Meg
at Lake Forest College 11/25/08 53-57 L 18-Cayo, Carol 17-Cayo, Carol 3-Wellstein, Ma 5-Cayo, Carol 1-Cayo, Carol
at Wisconsin Lutheran 11/29/08 48-80 L 14-Cayo, Carol 10-Cayo, Carol 4-Syversen, Meg 3-Wellstein, Ma 1-Cayo, Carol
Costello, Kel Costello, Kel
at Aurora University 12/03/08 55-67 L 16-Cayo, Carol 7-Bertram, Jack 4-Cayo, Carol 4-Cirilli, Joy 6-Cayo, Carol
ROCKFORD COLLEGE 12/07/08 63-49 W 26-Bertram, Jack 12-Cayo, Carol 4-Syversen, Meg 5-Syversen, Meg 2-Cayo, Carol
at Benedictine Univ. 12/11/08 54-50 W 21-Cayo, Carol 19-Cayo, Carol 3-Cayo, Carol 3-Cayo, Carol 3-Cayo, Carol
Costello, Kel
MOUNT MARY COLLEGE 12/17/08 73-45 W 15-Bertram, Jack 18-Cayo, Carol 5-Cayo, Carol 3-Wellstein, Ma 5-Cayo, Carol
Syversen, Meg
UNIV. OF CHICAGO 01/03/09 51-78 L 25-Cayo, Carol 11-Cayo, Carol 4-Wellstein, Ma 4-Cayo, Carol 4-Cayo, Carol
DOMINICAN UNIVERSITY 01/05/09 58-48 W 21-Cayo, Carol 19-Cayo, Carol 7-Syversen, Meg 5-Cayo, Carol 4-Cayo, Carol
ALVERNO COLLEGE 01/08/09 56-44 W 16-Bertram, Jack 12-Cayo, Carol 3-Cayo, Carol 3-Wellstein, Ma 2-Bertram, Jack
Wellstein, Ma Cayo, Carol
CONCORDIA WISCONSIN 01/10/09 32-69 L 10-Syversen, Meg 5-Bertram, Jack 3-Wellstein, Ma 2-Cirilli, Joy 8-Cayo, Carol
Hendrix, Gabb
Cayo, Carol
at Marian University 01/15/09 58-45 W 23-Syversen, Meg 16-Wellstein, Ma 3-Wellstein, Ma 2-Cayo, Carol 5-Cayo, Carol
Cayo, Carol
at Concordia Chicago 01/21/09 58-38 W 19-Cayo, Carol 21-Cayo, Carol 4-Cayo, Carol 3-Costello, Kel 3-Cayo, Carol
Wellstein, Ma
LAKELAND COLLEGE 01/24/09 56-64 L 18-Bertram, Jack 12-Cayo, Carol 5-Syversen, Meg 1-Wellstein, Ma 4-Cayo, Carol
Syversen, Meg
Cayo, Carol
WISCONSIN LUTHERAN 01/27/09 65-68 OL 18-Syversen, Meg 12-Cayo, Carol 4-Syversen, Meg 3-Cayo, Carol 2-Cayo, Carol
Wellstein, Ma Costello, Kel
Costello, Kel
AURORA UNIVERSITY 01/29/09 46-61 L 19-Cayo, Carol 11-Cayo, Carol 4-Costello, Kel 4-Cayo, Carol 4-Cayo, Carol
at Edgewood College 01/31/09 60-70 L 16-Syversen, Meg 8-Cayo, Carol 6-Wellstein, Ma 3-Syversen, Meg 2-Hendrix, Gabb
Cayo, Carol
Costello, Kel
at Dominican University 02/04/09 92-98 OL 32-Bertram, Jack 11-Cayo, Carol 6-Wellstein, Ma 4-Wellstein, Ma 7-Cayo, Carol
at Maranatha Baptist 02/07/09 68-57 W 18-Bertram, Jack 10-Syversen, Meg 6-Wellstein, Ma 3-Costello, Kel 3-Cayo, Carol
BENEDICTINE UNIV. 02/10/09 57-49 W 13-Wellstein, Ma 17-Cayo, Carol 6-Cayo, Carol 3-Cayo, Carol 4-Cayo, Carol
CONCORDIA CHICAGO 02/14/09 67-50 W 25-Syversen, Meg 13-Cayo, Carol 7-Cayo, Carol 6-Cayo, Carol 5-Cayo, Carol
at Alverno College 02/18/09 58-48 W 20-Cayo, Carol 13-Cayo, Carol 3-Wellstein, Ma 2-Cayo, Carol 5-Cayo, Carol
at Lakeland College 02/21/09 43-62 L 11-Collingbourne 6-Cayo, Carol 3-Cayo, Carol 2-Wellstein, Ma 1-Cayo, Carol
Syversen, Meg
at Edgewood College 02/24/09 53-67 L 17-Bertram, Jack 9-Bertram, Jack 5-Wellstein, Ma 2-Costello, Kel 5-Bertram, Jack
Team Game-by-Game
2008-09 NAC Women's Basketball
MSOE Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Mary College 11/17/08 78-72 W 28-64 .438 4-8 .500 18-31 .581 37 10 47 47.0 24 11 0 0 14 78 78.0
at UW-Stevens Point 11/21/08 34-71 L 11-46 .239 1-3 .333 11-14 .786 6 21 27 37.0 16 5 27 2 5 34 56.0
vs St. Scholastica 11/22/08 56-48 W 19-50 .380 1-7 .143 17-23 .739 6 34 40 38.0 23 10 21 10 12 56 56.0
at Lake Forest Colleg 11/25/08 53-57 L 17-54 .315 3-7 .429 16-23 .696 17 24 41 38.8 21 6 24 1 9 53 55.2
at Wisconsin Lutheran 11/29/08 48-80 L 14-52 .269 3-14 .214 17-28 .607 12 22 34 37.8 18 8 25 2 5 48 53.8
at Aurora University 12/03/08 55-67 L 21-52 .404 0-2 .000 13-23 .565 17 27 44 38.8 16 10 29 9 10 55 54.0
ROCKFORD COLLEGE 12/07/08 63-49 W 21-53 .396 2-10 .200 19-22 .864 8 32 40 39.0 14 18 22 2 13 63 55.3
at Benedictine Univ. 12/11/08 54-50 W 19-55 .345 1-10 .100 15-22 .682 15 33 48 40.1 7 10 25 5 7 54 55.1
MOUNT MARY COLLEGE 12/17/08 73-45 W 27-75 .360 2-10 .200 17-22 .773 24 36 60 42.3 12 21 15 7 10 73 57.1
UNIV. OF CHICAGO 01/03/09 51-78 L 18-62 .290 1-10 .100 14-22 .636 13 22 35 41.6 19 11 19 8 8 51 56.5
DOMINICAN UNIVERSITY 01/05/09 58-48 W 18-61 .295 3-12 .250 19-28 .679 15 24 39 41.4 16 16 16 7 12 58 56.6
ALVERNO COLLEGE 01/08/09 56-44 W 18-47 .383 2-8 .250 18-27 .667 8 36 44 41.6 15 8 19 6 6 56 56.6
CONCORDIA WISCONSIN 01/10/09 32-69 L 12-40 .300 2-7 .286 6-8 .750 7 28 35 41.1 14 5 34 9 7 32 54.7
at Marian University 01/15/09 58-45 W 20-63 .317 4-8 .500 14-21 .667 20 34 54 42.0 12 11 16 6 5 58 54.9
at Concordia Chicago 01/21/09 58-38 W 21-50 .420 6-12 .500 10-13 .769 10 39 49 42.5 14 14 26 5 12 58 55.1
LAKELAND COLLEGE 01/24/09 56-64 L 23-50 .460 1-10 .100 9-16 .563 8 29 37 42.1 18 16 21 6 3 56 55.2
WISCONSIN LUTHERAN 01/27/09 65-68 Lot 25-62 .403 4-13 .308 11-25 .440 16 20 36 41.8 14 17 19 2 11 65 55.8
AURORA UNIVERSITY 01/29/09 46-61 L 19-67 .284 3-16 .188 5-6 .833 18 22 40 41.7 20 12 19 8 9 46 55.2
at Edgewood College 01/31/09 60-70 L 20-52 .385 5-12 .417 15-21 .714 6 22 28 40.9 25 13 22 5 11 60 55.5
at Dominican Universi 02/04/09 92-98 Lot 38-79 .481 5-11 .455 11-17 .647 11 25 36 40.7 27 26 9 11 4 92 57.3
at Maranatha Baptist 02/07/09 68-57 W 26-51 .510 2-7 .286 14-20 .700 7 26 33 40.3 19 16 16 3 7 68 57.8
BENEDICTINE UNIV. 02/10/09 57-49 W 14-49 .286 4-12 .333 25-31 .806 9 28 37 40.2 15 13 18 5 5 57 57.8
CONCORDIA CHICAGO 02/14/09 67-50 W 23-56 .411 6-13 .462 15-19 .789 13 28 41 40.2 13 14 21 6 14 67 58.2
at Alverno College 02/18/09 58-48 W 19-48 .396 4-9 .444 16-21 .762 11 26 37 40.1 13 6 26 6 7 58 58.2
at Lakeland College 02/21/09 43-62 L 15-43 .349 5-10 .500 8-13 .615 3 21 24 39.4 11 12 21 1 8 43 57.6
at Edgewood College 02/24/09 53-67 L 22-52 .423 3-10 .300 6-10 .600 8 20 28 39.0 18 14 19 9 4 53 57.4
------------------------------------------------------------------------------------------------------------------------------------
MSOE 1492 528-1433 .368 77-251 .307 359-526 .683 325 689 1014 39.0 434 323 529 141 218 1492 57.4
Opponents 1555 563-1559 .361 112-361 .310 317-483 .656 367 654 1021 39.3 455 325 458 63 305 1555 59.8
Games played: 26
Points/game: 57.4
FG Pct: 36.8
3FG Pct: 30.7
FT Pct: 68.3
Rebounds/game: 39.0
Assists/game: 12.4
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 5.4
Opponent Game-by-Game
2008-09 NAC Women's Basketball
MSOE Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Mary College 11/17/08 78-72 W 28-59 .475 6-9 .667 10-24 .417 29 9 38 38.0 25 7 1 0 7 72 72.0
at UW-Stevens Point 11/21/08 34-71 L 28-61 .459 0-13 .000 15-18 .833 11 30 41 39.5 12 14 15 5 16 71 71.5
vs St. Scholastica 11/22/08 56-48 W 15-65 .231 3-13 .231 15-22 .682 21 29 50 43.0 23 7 22 5 13 48 63.7
at Lake Forest Colleg 11/25/08 53-57 L 18-43 .419 5-14 .357 16-26 .615 6 27 33 40.5 18 13 20 1 14 57 62.0
at Wisconsin Lutheran 11/29/08 48-80 L 32-66 .485 6-15 .400 10-19 .526 15 34 49 42.2 20 21 18 0 14 80 65.6
at Aurora University 12/03/08 55-67 L 27-72 .375 6-17 .353 7-13 .538 23 19 42 42.2 22 24 20 2 14 67 65.8
ROCKFORD COLLEGE 12/07/08 63-49 W 20-74 .270 5-19 .263 4-12 .333 24 25 49 43.1 18 8 22 5 14 49 63.4
at Benedictine Univ. 12/11/08 54-50 W 20-71 .282 5-18 .278 5-6 .833 18 25 43 43.1 15 12 18 2 17 50 61.8
MOUNT MARY COLLEGE 12/17/08 73-45 W 17-71 .239 5-19 .263 6-14 .429 20 25 45 43.3 19 5 17 2 9 45 59.9
UNIV. OF CHICAGO 01/03/09 51-78 L 27-59 .458 6-12 .500 18-26 .692 11 34 45 43.5 20 15 17 3 11 78 61.7
DOMINICAN UNIVERSITY 01/05/09 58-48 W 18-54 .333 1-12 .083 11-22 .500 13 30 43 43.5 22 10 22 8 4 48 60.5
ALVERNO COLLEGE 01/08/09 56-44 W 15-64 .234 4-14 .286 10-10 1.000 13 23 36 42.8 22 9 14 3 10 44 59.1
CONCORDIA WISCONSIN 01/10/09 32-69 L 28-72 .389 4-13 .308 9-14 .643 21 20 41 42.7 12 14 11 6 23 69 59.8
at Marian University 01/15/09 58-45 W 18-63 .286 7-21 .333 2-7 .286 13 27 40 42.5 15 13 15 2 4 45 58.8
at Concordia Chicago 01/21/09 58-38 W 14-63 .222 1-20 .050 9-17 .529 12 21 33 41.9 15 5 16 2 17 38 57.4
LAKELAND COLLEGE 01/24/09 56-64 L 18-52 .346 6-13 .462 22-29 .759 8 22 30 41.1 16 10 14 2 12 64 57.8
WISCONSIN LUTHERAN 01/27/09 65-68 Lot 25-58 .431 8-14 .571 10-13 .769 11 25 36 40.8 20 16 25 1 11 68 58.4
AURORA UNIVERSITY 01/29/09 46-61 L 22-55 .400 4-9 .444 13-22 .591 13 28 41 40.8 12 12 20 3 13 61 58.6
at Edgewood College 01/31/09 60-70 L 23-48 .479 2-9 .222 22-29 .759 6 27 33 40.4 16 16 20 2 11 70 59.2
at Dominican Universi 02/04/09 92-98 Lot 30-64 .469 5-13 .385 33-39 .846 10 33 43 40.5 17 19 13 1 6 98 61.1
at Maranatha Baptist 02/07/09 68-57 W 20-51 .392 2-6 .333 15-23 .652 10 23 33 40.2 19 9 18 0 7 57 60.9
BENEDICTINE UNIV. 02/10/09 57-49 W 16-60 .267 6-19 .316 11-17 .647 14 25 39 40.1 24 13 18 3 10 49 60.4
CONCORDIA CHICAGO 02/14/09 67-50 W 16-53 .302 8-20 .400 10-15 .667 12 20 32 39.8 15 11 24 2 14 50 59.9
at Alverno College 02/18/09 58-48 W 19-51 .373 2-9 .222 8-14 .571 9 21 30 39.4 15 9 25 1 13 48 59.4
at Lakeland College 02/21/09 43-62 L 25-53 .472 4-13 .308 8-11 .727 8 28 36 39.2 11 13 17 0 10 62 59.5
at Edgewood College 02/24/09 53-67 L 24-57 .421 1-7 .143 18-21 .857 16 24 40 39.3 12 20 16 2 11 67 59.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1555 563-1559 .361 112-361 .310 317-483 .656 367 654 1021 39.3 455 325 458 63 305 1555 59.8
MSOE 1492 528-1433 .368 77-251 .307 359-526 .683 325 689 1014 39.0 434 323 529 141 218 1492 57.4
Games played: 26
Points/game: 59.8
FG Pct: 36.1
3FG Pct: 31.0
FT Pct: 65.6
Rebounds/game: 39.3
Assists/game: 12.5
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 11.7
Blocks/game: 2.4