2008-09 Northern Athletics Conference Women's Basketball Standings
| North Division | NAC | % | GB | Overall | % |
| Concordia Wisconsin^N(N1) | 16-1 | .941 | -- | 23-6 | .793 |
| Edgewood^(N2) | 15-2 | .882 | 1.0 | 19-7 | .731 |
| Lakeland^(N3) | 11-6 | .647 | 5.0 | 17-9 | .654 |
| Rockford^(N4) | 6-11 | .353 | 10.0 | 8-18 | .308 |
| Marian(N5) | 3-14 | .176 | 13.0 | 6-19 | .240 |
| Maranatha(N6) | 1-16 | .059 | 15.0 | 11-18 | .379 |
| South Division | NAC | % | GB | Overall | % |
| Wisconsin Lutheran^S(S1) | 15-3 | .833 | -- | 20-8 | .714 |
| Aurora^(S2) | 13-5 | .722 | 2.0 | 17-10 | .630 |
| MSOE^(S3) | 10-8 | .556 | 5.0 | 13-13 | .500 |
| Benedictine^(S4) | 8-10 | .444 | 7.0 | 12-14 | .462 |
| Alverno(S5) | 6-12 | .333 | 9.0 | 11-14 | .440 |
| Dominican(S6) | 6-12 | .333 | 9.0 | 12-13 | .480 |
| Concordia Chicago(S7) | 4-14 | .222 | 11.0 | 8-17 | .320 |
Through games of 03/14/2009
^NAC Tournament Qualifier
NNorth Division Champion
SSouth Division Champion
(#) Seed for NAC Challenge Game

