2007-08 Northern Athletics Conference Women's Basketball Standings
| School | NAC | % | GB | Overall | % |
| Concordia Wisconsin*^(1) | 17-1 | .944 | -- | 20-7 | .741 |
| Wisconsin Lutheran^(2) | 14-4 | .778 | 3.0 | 18-10 | .643 |
| Concordia Chicago^(3) | 13-5 | .722 | 4.0 | 17-10 | .630 |
| Edgewood^(4) | 12-6 | .667 | 5.0 | 17-11 | .607 |
| Lakeland^(5) | 12-6 | .667 | 5.0 | 15-11 | .577 |
| Rockford^(6) | 11-7 | .611 | 6.0 | 15-10 | .600 |
| Aurora^(7) | 11-7 | .611 | 6.0 | 13-13 | .500 |
| Benedictine^(8) | 10-8 | .556 | 7.0 | 13-13 | .500 |
| Dominican | 7-11 | .389 | 10.0 | 9-16 | .360 |
| Marian | 5-13 | .278 | 12.0 | 8-17 | .320 |
| Maranatha | 3-15 | .167 | 14.0 | 13-16 | .448 |
| Alverno | 1-17 | .056 | 16.0 | 5-20 | .200 |
| MSOE | 1-17 | .056 | 16.0 | 1-24 | .040 |
Through games of 03/15/2008
^2008 Northern Athletics Conference Tournament qualifier (top
eight teams)
*2007-08 NAC Champions
(#) Seed for NAC Tournament

