2006-07 Northern Athletics Conference Women's Basketball Standings
| School | NAC | % | GB | Overall | % |
| Concordia Wisconsin*^(1) | 18-1 | .947 | -- | 23-4 | .852 |
| Aurora^(2) | 14-5 | .737 | 4.0 | 17-9 | .654 |
| Benedictine^(3) | 14-5 | .737 | 4.0 | 20-8 | .714 |
| Edgewood^(4) | 13-6 | .684 | 5.0 | 15-12 | .556 |
| Wisconsin Lutheran^(5) | 13-6 | .684 | 5.0 | 15-11 | .577 |
| Lakeland^(6) | 12-7 | .632 | 6.0 | 15-11 | .577 |
| Marian | 11-8 | .579 | 7.0 | 14-11 | .560 |
| Concordia Chicago | 8-11 | .421 | 10.0 | 11-14 | .440 |
| Rockford | 6-13 | .316 | 12.0 | 8-17 | .320 |
| Maranatha | 3-16 | .158 | 15.0 | 13-18 | .419 |
| Dominican | 2-17 | .105 | 16.0 | 3-22 | .120 |
| Alverno | 0-19 | .000 | 18.0 | 2-23 | .080 |
| MSOE~ | --- | -- | --- | 9-15 | .375 |
Through games of 03/03/2007
*Clinched 2006-07 Northern Athletics Conference Championship
^2007 Northern Athletics Conference tournament qualifier (top six
teams)
~MSOE is a provisional member of the NAC, and not eligible for the
NAC championship.
(#) Seed for NAC Tournament

