Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daus, Taylor | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Laganowski, Amanda | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Lieske, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Davis, Allison | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Raeder, Kristine | 3 | 0 | 0 | 1 | .000 | 32 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Paulus, Brittanie | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Regester, Jessica | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Linger, Kimberly | 3 | 11 | 1 | 20 | .500 | 0 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Kasper, Kaylyn | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4.5 |
| 22 | Mayer, Heather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shepeck, Sam | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 38 | 9 | 89 | .326 | 34 | 9 | 12 | 5 | 35 | 0 | 8 | 2 | 4 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Collins, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maier, Aileen | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lucero, Krystell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kinsey, Carlie | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Westerveld, Kelsey | 3 | 3 | 8 | 18 | -.278 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Becker, Alexis | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Milis, Andrea | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Navis, Michielah | 3 | 2 | 0 | 8 | .250 | 12 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 18 | 12 | 67 | .090 | 16 | 5 | 9 | 9 | 40 | 0 | 6 | 0 | 0 | 26.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Fond du Lac, Wis. (Sadoff Gymnasium)
Date: 10/20/09 Attend: 75 Time: 1:05 Referees: Greg Stalter, Laurie Freund |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org