Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/09 | LAKE FOREST COLLEGE | W | 3-1 | 22-25,25-19,25-22,25-23 | 1-0 | 0-0 | 191 | ||
| 09/04/09 | at UW-Whitewater | L | 1-3 | 17-25,5-25,25-23,17-25 | 1-1 | 0-0 | 125 | ||
| 09/04/09 | vs Wheaton (Ill.) | L | 0-3 | 21-25,12-25,13-25 | 1-2 | 0-0 | 125 | ||
| 09/05/09 | vs Bethel (Minn.) | L | 0-3 | 15-25,17-25,12-25 | 1-3 | 0-0 | 100 | ||
| 09/05/09 | vs Wheaton (Ill.) | L | 1-3 | 25-22,20-25,27-29,11-25 | 1-4 | 0-0 | 100 | ||
| 09/09/09 | RIPON COLLEGE | L | 2-3 | 25-16,13-25,25-18,21-25,11-15 | 1-5 | 0-0 | 75 | ||
| 09/11/09 | vs Illinois College | L | 1-3 | 19-25,17-25,25-19,22-25 | 1-6 | 0-0 | 60 | ||
| 09/11/09 | at North Park Univ. | L | 2-3 | 25-23,8-25,17-25,25-22,9-15 | 1-7 | 0-0 | 50 | ||
| 09/12/09 | vs Otterbein College | L | 0-3 | 12-25,20-25,17-25 | 1-8 | 0-0 | 75 | ||
| 09/12/09 | vs North Central (Ill.) | L | 0-3 | 14-25,14-25,12-25 | 1-9 | 0-0 | 75 | ||
| * | 09/17/09 | at Edgewood College | L | 2-3 | 15-25,25-23,18-25,25-18,12-15 | 1-10 | 0-1 | 147 | |
| 09/19/09 | vs Eureka College | L | 0-3 | 30-32,22-25,21-25 | 1-11 | 0-1 | 25 | ||
| 09/19/09 | vs Edgewood College | L | 1-3 | 24-26,25-20,20-25,19-25 | 1-12 | 0-1 | 25 | ||
| 09/19/09 | at MSOE | W | 3-0 | 25-19,25-17,26-24 | 2-12 | 0-1 | 76 | ||
| * | 09/22/09 | at Maranatha Baptist | W | 3-0 | 26-24,25-20,25-20 | 3-12 | 1-1 | 242 | |
| 09/26/09 | vs Carroll University | L | 1-3 | 25-23,18-25,23-25,12-25 | 3-13 | 1-1 | 56 | ||
| 09/26/09 | at Lawrence University | L | 0-3 | 13-25,22-25,26-28 | 3-14 | 1-1 | 77 | ||
| * | 10/02/09 | ROCKFORD COLLEGE | L | 2-3 | 25-16,25-16,20-25,20-25,10-15 | 3-15 | 1-2 | 119 | |
| * | 10/03/09 | MSOE | W | 3-0 | 25-18,25-20,25-20 | 4-15 | 2-2 | 70 | |
| * | 10/06/09 | at Wisconsin Lutheran | L | 0-3 | 22-25,14-25,21-25 | 4-16 | 2-3 | 101 | |
| * | 10/09/09 | at Concordia Chicago | L | 0-3 | 19-25,17-25,22-25 | 4-17 | 2-4 | 75 | |
| * | 10/10/09 | at Dominican University | L | 0-3 | 15-25,12-25,17-25 | 4-18 | 2-5 | 40 | |
| * | 10/14/09 | at Alverno College | W | 3-0 | 25-12,25-3,25-14 | 5-18 | 3-5 | 69 | |
| * | 10/20/09 | LAKELAND COLLEGE | L | 0-3 | 16-25,20-25,19-25 | 5-19 | 3-6 | 75 | |
| * | 10/23/09 | BENEDICTINE UNIV. | L | 0-3 | 6-25,17-25,22-25 | 5-20 | 3-7 | 70 | |
| * | 10/24/09 | AURORA UNIVERSITY | L | 0-3 | 12-25,17-25,20-25 | 5-21 | 3-8 | 50 | |
| * | 10/27/09 | CONCORDIA WISCONSIN | L | 0-3 | 18-25,19-25,20-25 | 5-22 | 3-9 | 105 | |
| 10/30/09 | vs UW-Stout | L | 0-3 | 16-25,24-26,22-25 | 5-23 | 3-9 | 75 | ||
| 10/30/09 | at UW-River Falls | L | 0-3 | 10-25,19-25,23-25 | 5-24 | 3-9 | |||
| 10/31/09 | vs Waldorf College | L | 0-3 | 21-25,22-25,10-25 | 5-25 | 3-9 | 50 | ||
| 10/31/09 | vs UW-Eau Claire | L | 0-3 | 10-25,21-25,9-25 | 5-26 | 3-9 | |||
|
*NAC match ^NAC tournament |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MU | OPP |
| ATTACK | ||
| Kills | 845 | 825 |
| Errors | 474 | 335 |
| Total Attacks | 3156 | 2213 |
| Attack Pct | .118 | .221 |
| Kills/Set | 7.9 | 7.7 |
| SET | ||
| Assists | 735 | 768 |
| Assists/Set | 6.9 | 7.2 |
| SERVE | ||
| Aces | 132 | 157 |
| Errors | 180 | 174 |
| Attempts | 575 | 656 |
| Serve Pct | .687 | .735 |
| Aces/Set | 1.2 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 278 | 92 |
| Errors/Set | 2.6 | 0.9 |
| Attempts | 511 | 588 |
| Reception Pct | .456 | .844 |
| DEFENSE | ||
| Digs | 1679 | 1108 |
| Digs/Set | 15.7 | 10.4 |
| BLOCKING | ||
| Block Solo | 61 | 40 |
| Block Assist | 222 | 114 |
| Total Blocks | 172.0 | 97.0 |
| Blocks/Set | 1.6 | 0.9 |
| Block Errors | 6 | 36 |
| Ball handling errors | 15 | 38 |
| ATTENDANCE | ||
| Total | 755 | 1002 |
| Dates/Avg Per Date | 8/94 | 11/91 |
| Neutral site #/Avg | 12/64 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Marian University | 0 | 0 | 4 | 1 | 0 | 5 |
| Opponents | 0 | 0 | 17 | 5 | 4 | 26 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Marian University | 9 | 8 | 8 | 3 | 0 | 28 |
| Opponents | 22 | 23 | 23 | 7 | 4 | 79 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Marian University | 593 | 590 | 632 | 197 | 42 | 2054 |
| Opponents | 731 | 714 | 742 | 238 | 60 | 2485 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | LAKE FOREST COLLEGE | 4 | 34 | 14 | 127 | .157 | 30 | 7 | 7 | 16 | 89 | 7 | 8 | 0 | 11.0 | 0 | 52.0 |
| 09/04/09 | at UW-Whitewater | 4 | 18 | 14 | 82 | .049 | 17 | 2 | 7 | 18 | 26 | 2 | 12 | 0 | 8.0 | 0 | 28.0 |
| 09/04/09 | vs Wheaton (Ill.) | 3 | 22 | 17 | 94 | .053 | 14 | 1 | 2 | 9 | 44 | 1 | 4 | 0 | 3.0 | 0 | 26.0 |
| 09/05/09 | vs Bethel (Minn.) | 3 | 21 | 17 | 92 | .043 | 19 | 2 | 5 | 7 | 51 | 3 | 2 | 0 | 4.0 | 0 | 27.0 |
| 09/05/09 | vs Wheaton (Ill.) | 4 | 28 | 22 | 128 | .047 | 21 | 4 | 5 | 11 | 83 | 6 | 8 | 0 | 10.0 | 0 | 42.0 |
| 09/09/09 | RIPON COLLEGE | 5 | 40 | 23 | 123 | .138 | 31 | 3 | 10 | 11 | 60 | 2 | 14 | 0 | 9.0 | 0 | 52.0 |
| 09/11/09 | vs Illinois College | 4 | 34 | 19 | 129 | .116 | 27 | 8 | 10 | 15 | 83 | 1 | 2 | 0 | 2.0 | 0 | 44.0 |
| 09/11/09 | at North Park Univ. | 5 | 34 | 14 | 152 | .132 | 27 | 4 | 7 | 17 | 94 | 0 | 18 | 0 | 9.0 | 0 | 47.0 |
| 09/12/09 | vs Otterbein College | 3 | 20 | 14 | 81 | .074 | 18 | 1 | 3 | 9 | 49 | 2 | 8 | 0 | 6.0 | 0 | 27.0 |
| 09/12/09 | vs North Central (Ill.) | 3 | 24 | 20 | 75 | .053 | 16 | 3 | 3 | 14 | 37 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| 09/17/09 | at Edgewood College | 5 | 50 | 23 | 187 | .144 | 46 | 4 | 14 | 10 | 91 | 2 | 12 | 1 | 8.0 | 2 | 62.0 |
| 09/19/09 | vs Eureka College | 3 | 32 | 14 | 115 | .157 | 25 | 3 | 6 | 13 | 52 | 3 | 4 | 1 | 5.0 | 0 | 40.0 |
| 09/19/09 | vs Edgewood College | 4 | 44 | 23 | 150 | .140 | 38 | 4 | 5 | 6 | 74 | 1 | 12 | 2 | 7.0 | 0 | 55.0 |
| 09/19/09 | at MSOE | 3 | 34 | 10 | 98 | .245 | 31 | 6 | 8 | 5 | 52 | 4 | 15 | 1 | 11.5 | 2 | 51.5 |
| 09/22/09 | at Maranatha Baptist | 3 | 25 | 11 | 88 | .159 | 23 | 6 | 4 | 5 | 47 | 4 | 10 | 0 | 9.0 | 0 | 40.0 |
| 09/26/09 | vs Carroll University | 4 | 32 | 31 | 125 | .008 | 29 | 6 | 6 | 9 | 75 | 5 | 2 | 0 | 6.0 | 0 | 44.0 |
| 09/26/09 | at Lawrence University | 3 | 23 | 15 | 100 | .080 | 20 | 9 | 2 | 7 | 51 | 3 | 2 | 1 | 4.0 | 2 | 36.0 |
| 10/02/09 | ROCKFORD COLLEGE | 5 | 38 | 16 | 109 | .202 | 35 | 7 | 5 | 18 | 56 | 1 | 12 | 0 | 7.0 | 0 | 52.0 |
| 10/03/09 | MSOE | 3 | 29 | 20 | 88 | .102 | 28 | 3 | 4 | 1 | 48 | 1 | 10 | 0 | 6.0 | 0 | 38.0 |
| 10/06/09 | at Wisconsin Lutheran | 3 | 27 | 12 | 94 | .160 | 25 | 4 | 4 | 9 | 40 | 0 | 6 | 0 | 3.0 | 2 | 34.0 |
| 10/09/09 | at Concordia Chicago | 3 | 19 | 11 | 77 | .104 | 17 | 6 | 5 | 10 | 51 | 1 | 4 | 0 | 3.0 | 2 | 28.0 |
| 10/10/09 | at Dominican University | 3 | 20 | 8 | 64 | .188 | 15 | 3 | 7 | 16 | 30 | 0 | 2 | 0 | 1.0 | 3 | 24.0 |
| 10/14/09 | at Alverno College | 3 | 39 | 3 | 87 | .414 | 34 | 12 | 3 | 3 | 47 | 1 | 14 | 0 | 8.0 | 2 | 59.0 |
| 10/20/09 | LAKELAND COLLEGE | 3 | 18 | 12 | 67 | .090 | 16 | 5 | 9 | 9 | 40 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| 10/23/09 | BENEDICTINE UNIV. | 3 | 23 | 11 | 76 | .158 | 21 | 1 | 1 | 10 | 35 | 3 | 4 | 0 | 5.0 | 0 | 29.0 |
| 10/24/09 | AURORA UNIVERSITY | 3 | 17 | 14 | 83 | .036 | 14 | 2 | 6 | 3 | 39 | 2 | 2 | 0 | 3.0 | 0 | 22.0 |
| 10/27/09 | CONCORDIA WISCONSIN | 3 | 32 | 8 | 107 | .224 | 30 | 2 | 6 | 1 | 57 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
| 10/30/09 | vs UW-Stout | 3 | 23 | 16 | 103 | .068 | 23 | 6 | 6 | 4 | 49 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| 10/30/09 | at UW-River Falls | 3 | 9 | 15 | 96 | -.062 | 9 | 1 | 7 | 5 | 55 | 2 | 11 | 0 | 7.5 | 0 | 17.5 |
| 10/31/09 | vs Waldorf College | 3 | 25 | 15 | 91 | .110 | 25 | 5 | 8 | 2 | 45 | 2 | 0 | 0 | 2.0 | 0 | 32.0 |
| 10/31/09 | vs UW-Eau Claire | 3 | 11 | 12 | 68 | -.015 | 11 | 2 | 5 | 5 | 29 | 0 | 4 | 0 | 2.0 | 0 | 15.0 |
| Marian University | 107 | 845 | 474 | 3156 | .118 | 735 | 132 | 180 | 278 | 1679 | 61 | 222 | 6 | 172.0 | 15 | 1149.0 | |
| Opponent | 107 | 825 | 335 | 2213 | .221 | 768 | 157 | 174 | 92 | 1108 | 40 | 114 | 36 | 97.0 | 38 | 1079.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 7.90 Assists per set: 6.87 Service aces per set: 1.23 Reception errors per set: 2.60 Digs per set: 15.69 Blocks per set: 1.61 Ball handling errors per set: 0.14 Reception errors per set: 2.60 Points per set: 10.74 |
Overall record: 5-26 Conf: 3-9 Home: 2-6 Away: 3-8 Neutral: 0-12
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .533 (17- 1-30) | Kinsey, Carlie | vs Rockford College (10/02/09) |
| .500 (16- 2-28) | Westerveld, Kelsey | at Alverno College (10/14/09) |
| .321 (12- 3-28) | Westerveld, Kelsey | at Wisconsin Lutheran (10/06/09) |
| .300 (17- 5-40) | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| .264 (21- 7-53) | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| .140 (14- 8-43) | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| .100 (12- 8-40) | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| .093 (12- 8-43) | Westerveld, Kelsey | vs Ripon College (09/09/09) |
KILLS (K-E-TA)
| 21 (21- 7-53) 5s | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 17 (17- 5-40) 4s | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 17 (17- 1-30) 5s | Kinsey, Carlie | vs Rockford College (10/02/09) |
| 16 (16- 2-28) 3s | Westerveld, Kelsey | at Alverno College (10/14/09) |
| 14 (14- 8-43) 4s | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| 12 (12- 8-43) 5s | Westerveld, Kelsey | vs Ripon College (09/09/09) |
| 12 (12- 8-40) 4s | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| 12 (12- 3-28) 3s | Westerveld, Kelsey | at Wisconsin Lutheran (10/06/09) |
| 11 (11- 1-23) 3s | Westerveld, Kelsey | vs North Central (Ill.) (09/12/09) |
| 11 (11- 1-20) 3s | Becker, Alexis | at MSOE (09/19/09) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-28) | Westerveld, Kelsey | at Alverno College (10/14/09) |
| 12 (12- 3-28) | Westerveld, Kelsey | at Wisconsin Lutheran (10/06/09) |
| 11 (11- 1-23) | Westerveld, Kelsey | vs North Central (Ill.) (09/12/09) |
| 11 (11- 1-20) | Becker, Alexis | at MSOE (09/19/09) |
| 11 (11- 5-35) | Westerveld, Kelsey | vs Eureka College (09/19/09) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-40) | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 14 (14- 8-43) | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| 12 (12- 8-40) | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| 10 (10- 2-37) | Kinsey, Carlie | vs Edgewood College (09/19/09) |
| 10 (10- 6-23) | Becker, Alexis | vs Carroll University (09/26/09) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 7-53) | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 17 (17- 1-30) | Kinsey, Carlie | vs Rockford College (10/02/09) |
| 12 (12- 8-43) | Westerveld, Kelsey | vs Ripon College (09/09/09) |
| 10 (10- 6-41) | Becker, Alexis | at Edgewood College (09/17/09) |
| 9 ( 9- 1-34) | Kinsey, Carlie | at North Park Univ. (09/11/09) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (21- 7-53) 5s | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 48 ( 8- 5-48) 5s | Westerveld, Kelsey | at North Park Univ. (09/11/09) |
| 43 (12- 8-43) 5s | Westerveld, Kelsey | vs Ripon College (09/09/09) |
| 43 (14- 8-43) 4s | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| 42 ( 8- 6-42) 4s | Westerveld, Kelsey | vs Wheaton (Ill.) (09/05/09) |
| 41 (10- 6-41) 5s | Becker, Alexis | at Edgewood College (09/17/09) |
| 40 (17- 5-40) 4s | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 40 (12- 8-40) 4s | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| 37 (10- 2-37) 4s | Kinsey, Carlie | vs Edgewood College (09/19/09) |
| 36 ( 5- 8-36) 5s | Westerveld, Kelsey | vs Rockford College (10/02/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (11- 5-35) | Westerveld, Kelsey | vs Eureka College (09/19/09) |
| 29 ( 9- 1-29) | Becker, Alexis | vs Concordia Wisconsin (10/27/09) |
| 29 ( 9- 4-29) | Westerveld, Kelsey | at MSOE (09/19/09) |
| 28 ( 7- 8-28) | Westerveld, Kelsey | vs Bethel (Minn.) (09/05/09) |
| 28 (16- 2-28) | Westerveld, Kelsey | at Alverno College (10/14/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (14- 8-43) | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| 42 ( 8- 6-42) | Westerveld, Kelsey | vs Wheaton (Ill.) (09/05/09) |
| 40 (17- 5-40) | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 40 (12- 8-40) | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| 37 (10- 2-37) | Kinsey, Carlie | vs Edgewood College (09/19/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 53 (21- 7-53) | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 48 ( 8- 5-48) | Westerveld, Kelsey | at North Park Univ. (09/11/09) |
| 43 (12- 8-43) | Westerveld, Kelsey | vs Ripon College (09/09/09) |
| 41 (10- 6-41) | Becker, Alexis | at Edgewood College (09/17/09) |
| 36 ( 5- 8-36) | Westerveld, Kelsey | vs Rockford College (10/02/09) |
POINTS
| 22.5 (21- 0- 1.5) 5s | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 20.5 (17- 2- 1.5) 4s | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 20.0 (17- 2- 1.0) 5s | Kinsey, Carlie | vs Rockford College (10/02/09) |
| 18.0 (16- 1- 1.0) 3s | Westerveld, Kelsey | at Alverno College (10/14/09) |
| 17.0 (14- 1- 2.0) 4s | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
POINTS 3-SETS
| 18.0 (16- 1- 1.0) | Westerveld, Kelsey | at Alverno College (10/14/09) |
| 13.5 (11- 2- 0.5) | Westerveld, Kelsey | vs Eureka College (09/19/09) |
| 13.0 (11- 2- 0.0) | Becker, Alexis | at MSOE (09/19/09) |
| 13.0 (12- 1- 0.0) | Westerveld, Kelsey | at Wisconsin Lutheran (10/06/09) |
| 13.0 (10- 1- 2.0) | Westerveld, Kelsey | vs MSOE (10/03/09) |
POINTS 4-SETS
| 20.5 (17- 2- 1.5) | Westerveld, Kelsey | vs Edgewood College (09/19/09) |
| 17.0 (14- 1- 2.0) | Westerveld, Kelsey | vs Lake Forest College (09/02/09) |
| 14.0 (12- 1- 1.0) | Becker, Alexis | vs Wheaton (Ill.) (09/05/09) |
| 12.5 (10- 1- 1.5) | Kinsey, Carlie | vs Edgewood College (09/19/09) |
| 12.0 (10- 1- 1.0) | Becker, Alexis | vs Carroll University (09/26/09) |
POINTS 5-SETS
| 22.5 (21- 0- 1.5) | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 20.0 (17- 2- 1.0) | Kinsey, Carlie | vs Rockford College (10/02/09) |
| 14.0 (12- 1- 1.0) | Westerveld, Kelsey | vs Ripon College (09/09/09) |
| 12.0 (10- 1- 1.0) | Becker, Alexis | at Edgewood College (09/17/09) |
| 10.5 ( 7- 0- 3.5) | Maier, Aileen | vs Ripon College (09/09/09) |
ASSISTS
| 31 (5s) | Navis, Michielah | vs Rockford College (10/02/09) |
| 31 (5s) | Navis, Michielah | at Edgewood College (09/17/09) |
| 30 (4s) | Navis, Michielah | vs Edgewood College (09/19/09) |
| 28 (4s) | Navis, Michielah | vs Carroll University (09/26/09) |
| 28 (3s) | Navis, Michielah | at MSOE (09/19/09) |
ASSISTS 3-SETS
| 28 | Navis, Michielah | at MSOE (09/19/09) |
| 26 | Navis, Michielah | vs Concordia Wisconsin (10/27/09) |
| 26 | Navis, Michielah | at Alverno College (10/14/09) |
| 24 | Navis, Michielah | vs MSOE (10/03/09) |
| 23 | Navis, Michielah | at Wisconsin Lutheran (10/06/09) |
ASSISTS 4-SETS
| 30 | Navis, Michielah | vs Edgewood College (09/19/09) |
| 28 | Navis, Michielah | vs Carroll University (09/26/09) |
| 27 | Navis, Michielah | vs Lake Forest College (09/02/09) |
| 24 | Navis, Michielah | vs Illinois College (09/11/09) |
| 16 | Navis, Michielah | vs Wheaton (Ill.) (09/05/09) |
ASSISTS 5-SETS
| 31 | Navis, Michielah | at Edgewood College (09/17/09) |
| 31 | Navis, Michielah | vs Rockford College (10/02/09) |
| 28 | Navis, Michielah | vs Ripon College (09/09/09) |
| 25 | Navis, Michielah | at North Park Univ. (09/11/09) |
| 5 | Becker, Alexis | at Edgewood College (09/17/09) |
DIGS
| 26 (5s) | Westerveld, Kelsey | at North Park Univ. (09/11/09) |
| 22 (5s) | Navis, Michielah | at North Park Univ. (09/11/09) |
| 20 (4s) | Westerveld, Kelsey | vs Wheaton (Ill.) (09/05/09) |
| 20 (4s) | Navis, Michielah | vs Lake Forest College (09/02/09) |
| 20 (5s) | Kinsey, Carlie | at Edgewood College (09/17/09) |
DIGS 3-SETS
| 17 | Westerveld, Kelsey | at Maranatha Baptist (09/22/09) |
| 16 | Navis, Michielah | vs Wheaton (Ill.) (09/04/09) |
| 16 | Westerveld, Kelsey | at Wisconsin Lutheran (10/06/09) |
| 16 | Becker, Alexis | vs Concordia Wisconsin (10/27/09) |
| 16 | Navis, Michielah | vs Bethel (Minn.) (09/05/09) |
DIGS 4-SETS
| 20 | Westerveld, Kelsey | vs Wheaton (Ill.) (09/05/09) |
| 20 | Navis, Michielah | vs Lake Forest College (09/02/09) |
| 20 | Navis, Michielah | vs Illinois College (09/11/09) |
| 20 | Westerveld, Kelsey | vs Carroll University (09/26/09) |
| 18 | Navis, Michielah | vs Wheaton (Ill.) (09/05/09) |
DIGS 5-SETS
| 26 | Westerveld, Kelsey | at North Park Univ. (09/11/09) |
| 22 | Navis, Michielah | at North Park Univ. (09/11/09) |
| 20 | Kinsey, Carlie | at Edgewood College (09/17/09) |
| 18 | Westerveld, Kelsey | at Edgewood College (09/17/09) |
| 17 | Lucero, Krystell | at Edgewood College (09/17/09) |
ACES
| 8 | Navis, Michielah | at Alverno College (10/14/09) |
| 3 | Maier, Aileen | vs Illinois College (09/11/09) |
| 3 | Kinsey, Carlie | vs Lake Forest College (09/02/09) |
| 3 | Becker, Alexis | at Lawrence University (09/26/09) |
| 3 | Kinsey, Carlie | at Lawrence University (09/26/09) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Maier, Aileen | at UW-Whitewater (09/04/09) |
| 7 ( 3- 4) | Maier, Aileen | at MSOE (09/19/09) |
| 6 ( 1- 5) | Milis, Andrea | at Alverno College (10/14/09) |
| 6 ( 1- 5) | Maier, Aileen | vs Ripon College (09/09/09) |
| 6 ( 0- 6) | Malcore, Amy | at North Park Univ. (09/11/09) |
| 5 ( 3- 2) | Milis, Andrea | vs Lake Forest College (09/02/09) |
| 5 ( 1- 4) | Navis, Michielah | vs Wheaton (Ill.) (09/05/09) |
| 5 ( 0- 5) | Becker, Alexis | at UW-Whitewater (09/04/09) |
| 5 ( 0- 5) | Navis, Michielah | at North Park Univ. (09/11/09) |
| 5 ( 0- 5) | Westerveld, Kelsey | at MSOE (09/19/09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .414 (39- 3- 87) | at Alverno College (10/14/09) |
| .245 (34-10- 98) | at MSOE (09/19/09) |
| .224 (32- 8-107) | vs Concordia Wisconsin (10/27/09) |
| .202 (38-16-109) | vs Rockford College (10/02/09) |
| .188 (20- 8- 64) | at Dominican University (10/10/09) |
| .160 (27-12- 94) | at Wisconsin Lutheran (10/06/09) |
| .159 (25-11- 88) | at Maranatha Baptist (09/22/09) |
| .158 (23-11- 76) | vs Benedictine Univ. (10/23/09) |
| .157 (34-14-127) | vs Lake Forest College (09/02/09) |
| .157 (32-14-115) | vs Eureka College (09/19/09) |
KILLS (K-E-TA)
| 50 (50-23-187) 5s | at Edgewood College (09/17/09) |
| 44 (44-23-150) 4s | vs Edgewood College (09/19/09) |
| 40 (40-23-123) 5s | vs Ripon College (09/09/09) |
| 39 (39- 3- 87) 3s | at Alverno College (10/14/09) |
| 38 (38-16-109) 5s | vs Rockford College (10/02/09) |
| 34 (34-14-152) 5s | at North Park Univ. (09/11/09) |
| 34 (34-14-127) 4s | vs Lake Forest College (09/02/09) |
| 34 (34-10- 98) 3s | at MSOE (09/19/09) |
| 34 (34-19-129) 4s | vs Illinois College (09/11/09) |
| 32 (32- 8-107) 3s | vs Concordia Wisconsin (10/27/09) |
KILLS 3-SETS (K-E-TA)
| 39 (39- 3- 87) | at Alverno College (10/14/09) |
| 34 (34-10- 98) | at MSOE (09/19/09) |
| 32 (32-14-115) | vs Eureka College (09/19/09) |
| 32 (32- 8-107) | vs Concordia Wisconsin (10/27/09) |
| 29 (29-20- 88) | vs MSOE (10/03/09) |
KILLS 4-SETS (K-E-TA)
| 44 (44-23-150) | vs Edgewood College (09/19/09) |
| 34 (34-14-127) | vs Lake Forest College (09/02/09) |
| 34 (34-19-129) | vs Illinois College (09/11/09) |
| 32 (32-31-125) | vs Carroll University (09/26/09) |
| 28 (28-22-128) | vs Wheaton (Ill.) (09/05/09) |
KILLS 5-SETS (K-E-TA)
| 50 (50-23-187) | at Edgewood College (09/17/09) |
| 40 (40-23-123) | vs Ripon College (09/09/09) |
| 38 (38-16-109) | vs Rockford College (10/02/09) |
| 34 (34-14-152) | at North Park Univ. (09/11/09) |
TOTAL ATTEMPTS (K-E-TA)
| 187 (50-23-187) 5s | at Edgewood College (09/17/09) |
| 152 (34-14-152) 5s | at North Park Univ. (09/11/09) |
| 150 (44-23-150) 4s | vs Edgewood College (09/19/09) |
| 129 (34-19-129) 4s | vs Illinois College (09/11/09) |
| 128 (28-22-128) 4s | vs Wheaton (Ill.) (09/05/09) |
| 127 (34-14-127) 4s | vs Lake Forest College (09/02/09) |
| 125 (32-31-125) 4s | vs Carroll University (09/26/09) |
| 123 (40-23-123) 5s | vs Ripon College (09/09/09) |
