| For LC: Raeder, Kristine; Shepeck, Sam; Linger, Kim; Kasper, Kaylyn; Paulus, Brittanie; Davis, Allison; libero Strebelinski, Tonia. |
| For MSOE: Mc Enerney, Hayley; Collingbourne, Kathy; Lenz, Kaylie; Hoffmann, Kassey; Hasler, Stephanie; Bertram, Jackie; libero Leis, Brittany. |
| 0-1 | Point LC - (Raeder, Kristine) Kill by Shepeck, Sam (from Kasper, Kaylyn), block error by Hoffmann, Kassey. |
| 1-1 | Point MSOE - (Raeder, Kristine) Attack error by Shepeck, Sam. | so |
| 1-2 | Point LC - (Collingbourne, Kathy) Kill by Kasper, Kaylyn (from Raeder, Kristine). | so |
| 1-3 | Point LC - (Shepeck, Sam) Service ace (Leis, Brittany). |
| 1-4 | Point LC - (Shepeck, Sam) Kill by Paulus, Brittanie (from Kasper, Kaylyn). |
| 2-4 | Point MSOE - (Shepeck, Sam) Attack error by Paulus, Brittanie. | so |
| 3-4 | Point MSOE - (Lenz, Kaylie) Attack error by Paulus, Brittanie. |
| 4-4 | Point MSOE - (Lenz, Kaylie) Attack error by Kasper, Kaylyn. |
| 5-4 | Point MSOE - (Lenz, Kaylie) Service ace (Shepeck, Sam). |
| 6-4 | Point MSOE - (Lenz, Kaylie) Kill by Hasler, Stephanie. |
| For LC: Ellis, Hannah. |
| 6-5 | Point LC - (Lenz, Kaylie) Kill by Paulus, Brittanie (from Ellis, Hannah). | so |
| 7-5 | Point MSOE - (Linger, Kim) Attack error by Paulus, Brittanie. | so |
| 8-5 | Point MSOE - (Hoffmann, Kassey) Service ace (Shepeck, Sam). |
| Timeout Lakeland College. |
| 8-6 | Point LC - (Hoffmann, Kassey) Kill by Paulus, Brittanie (from Ellis, Hannah). | so |
| For LC: Raeder, Kristine. |
| 9-6 | Point MSOE - (Kasper, Kaylyn) Attack error by Kasper, Kaylyn. | so |
| 9-7 | Point LC - (Hasler, Stephanie) Attack error by Hoffmann, Kassey. | so |
| 9-8 | Point LC - (Paulus, Brittanie) Attack error by Lenz, Kaylie. |
| 10-8 | Point MSOE - (Paulus, Brittanie) Kill by Collingbourne, Kathy (from Mc Enerney, Hayley). | so |
| 10-9 | Point LC - (Leis, Brittany) Kill by Davis, Allison (from Raeder, Kristine). | so |
| 10-10 | Point LC - (Strebelinski, Tonia) Kill by Linger, Kim (from Raeder, Kristine). |
| 10-11 | Point LC - (Strebelinski, Tonia) Kill by Shepeck, Sam (from Raeder, Kristine). |
| 10-12 | Point LC - (Strebelinski, Tonia) Kill by Linger, Kim, block error by Lenz, Kaylie. |
| 11-12 | Point MSOE - (Strebelinski, Tonia) Service error. | so |
| 11-13 | Point LC - (Mc Enerney, Hayley) Kill by Shepeck, Sam (from Raeder, Kristine). | so |
| 12-13 | Point MSOE - (Raeder, Kristine) Service error. | so |
| 12-14 | Point LC - (Collingbourne, Kathy) Kill by Linger, Kim (from Raeder, Kristine). | so |
| 13-14 | Point MSOE - (Shepeck, Sam) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 13-15 | Point LC - (Lenz, Kaylie) Kill by Linger, Kim (from Raeder, Kristine), block error by Bertram, Jackie. | so |
| 13-16 | Point LC - (Linger, Kim) Kill by Kasper, Kaylyn (from Raeder, Kristine). |
| 13-17 | Point LC - (Linger, Kim) Kill by Paulus, Brittanie (from Davis, Allison). |
| Timeout MSOE. |
| 13-18 | Point LC - (Linger, Kim) Service ace (Collingbourne, Kathy). |
| 14-18 | Point MSOE - (Linger, Kim) Service error. | so |
| 15-18 | Point MSOE - (Hoffmann, Kassey) Attack error by Paulus, Brittanie. |
| 15-19 | Point LC - (Hoffmann, Kassey) Kill by Davis, Allison (from Raeder, Kristine). | so |
| 15-20 | Point LC - (Kasper, Kaylyn) Attack error by Hasler, Stephanie. |
| 15-21 | Point LC - (Kasper, Kaylyn) Ball handling error by Hoffmann, Kassey. |
| 15-22 | Point LC - (Kasper, Kaylyn) Attack error by Hoffmann, Kassey. |
| Timeout MSOE. |
| 15-23 | Point LC - (Kasper, Kaylyn) Kill by Davis, Allison. |
| 16-23 | Point MSOE - (Kasper, Kaylyn) Kill by Bertram, Jackie (from Collingbourne, Kathy). | so |
| 16-24 | Point LC - (Hasler, Stephanie) Kill by Paulus, Brittanie (from Raeder, Kristine). | so |
| 16-25 | Point LC - (Paulus, Brittanie) Kill by Kasper, Kaylyn (from Raeder, Kristine). |
| For MSOE: Mc Enerney, Hayley; Collingbourne, Kathy; Lenz, Kaylie; Hoffmann, Kassey; Hasler, Stephanie; Bertram, Jackie; libero Leis, Brittany. |
| For LC: Raeder, Kristine; Shepeck, Sam; Linger, Kim; Kasper, Kaylyn; Paulus, Brittanie; Davis, Allison; libero Strebelinski, Tonia. |
| 0-1 | Point LC - (Mc Enerney, Hayley) Kill by Linger, Kim (from Raeder, Kristine). | so |
| 0-2 | Point LC - (Raeder, Kristine) Attack error by Collingbourne, Kathy. |
| 0-3 | Point LC - (Raeder, Kristine) Attack error by Lenz, Kaylie. |
| 0-4 | Point LC - (Raeder, Kristine) Attack error by Collingbourne, Kathy. |
| For MSOE: Edler, Kayla. |
| 1-4 | Point MSOE - (Raeder, Kristine) Attack error by Linger, Kim. | so |
| 2-4 | Point MSOE - (Edler, Kayla) Attack error by Linger, Kim. |
| 2-5 | Point LC - (Edler, Kayla) Attack error by Hasler, Stephanie (block by Linger, Kim; Shepeck, Sam). | so |
| 3-5 | Point MSOE - (Shepeck, Sam) Service error. | so |
| 4-5 | Point MSOE - (Lenz, Kaylie) Attack error by Linger, Kim. |
| 5-5 | Point MSOE - (Lenz, Kaylie) Attack error by Paulus, Brittanie. |
| 5-6 | Point LC - (Lenz, Kaylie) Attack error by Edler, Kayla. | so |
| 6-6 | Point MSOE - (Linger, Kim) Service error. | so |
| 6-7 | Point LC - (Hoffmann, Kassey) Kill by Davis, Allison (from Raeder, Kristine). | so |
| 7-7 | Point MSOE - (Kasper, Kaylyn) Bad set by Raeder, Kristine. | so |
| 7-8 | Point LC - (Hasler, Stephanie) Kill by Paulus, Brittanie (from Raeder, Kristine). | so |
| 8-8 | Point MSOE - (Paulus, Brittanie) Kill by Bertram, Jackie (from Mc Enerney, Hayley). | so |
| 9-8 | Point MSOE - (Leis, Brittany) Service ace (Kasper, Kaylyn). |
| 10-8 | Point MSOE - (Leis, Brittany) Attack error by Davis, Allison. |
| Timeout Lakeland College. |
| 11-8 | Point MSOE - (Leis, Brittany) Attack error by Shepeck, Sam (block by Lenz, Kaylie; Mc Enerney, Hayley). |
| 12-8 | Point MSOE - (Leis, Brittany) Attack error by Davis, Allison. |
| For LC: Regester, Jessica. |
| 12-9 | Point LC - (Leis, Brittany) Kill by Shepeck, Sam (from Raeder, Kristine). | so |
| 12-10 | Point LC - (Strebelinski, Tonia) Kill by Shepeck, Sam (from Raeder, Kristine). |
| 12-11 | Point LC - (Strebelinski, Tonia) Kill by Shepeck, Sam (from Raeder, Kristine). |
| 13-11 | Point MSOE - (Strebelinski, Tonia) Kill by Edler, Kayla (from Mc Enerney, Hayley). | so |
| 13-12 | Point LC - (Mc Enerney, Hayley) Kill by Shepeck, Sam (from Raeder, Kristine). | so |
| 13-13 | Point LC - (Raeder, Kristine) Kill by Shepeck, Sam (from Raeder, Kristine). |
| Timeout MSOE. |
| 14-13 | Point MSOE - (Raeder, Kristine) Kill by Lenz, Kaylie (from Mc Enerney, Hayley). | so |
| 14-14 | Point LC - (Edler, Kayla) Kill by Linger, Kim (from Raeder, Kristine). | so |
| 15-14 | Point MSOE - (Shepeck, Sam) Bad set by Raeder, Kristine. | so |
| For LC: Mayer, Heather. |
| 15-15 | Point LC - (Lenz, Kaylie) Service error. | so |
| 15-16 | Point LC - (Linger, Kim) Service ace (Edler, Kayla). |
| 16-16 | Point MSOE - (Linger, Kim) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 17-16 | Point MSOE - (Hoffmann, Kassey) Kill by Hasler, Stephanie (from Hoffmann, Kassey). |
| 17-17 | Point LC - (Hoffmann, Kassey) Kill by Kasper, Kaylyn (from Raeder, Kristine). | so |
| 18-17 | Point MSOE - (Kasper, Kaylyn) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 18-18 | Point LC - (Hasler, Stephanie) Service error. | so |
| For LC: Shepeck, Sam. |
| 19-18 | Point MSOE - (Paulus, Brittanie) Kill by Edler, Kayla (from Mc Enerney, Hayley). | so |
| 19-19 | Point LC - (Leis, Brittany) Kill by Shepeck, Sam (from Raeder, Kristine), block error by Mc Enerney, Hayley. | so |
| 19-20 | Point LC - (Strebelinski, Tonia) Kill by Raeder, Kristine. |
| 20-20 | Point MSOE - (Strebelinski, Tonia) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 21-20 | Point MSOE - (Mc Enerney, Hayley) Attack error by Shepeck, Sam. |
| 22-20 | Point MSOE - (Mc Enerney, Hayley) Kill by Lenz, Kaylie (from Hoffmann, Kassey). |
| Timeout Lakeland College. |
| 22-21 | Point LC - (Mc Enerney, Hayley) Kill by Linger, Kim (from Raeder, Kristine). | so |
| 22-22 | Point LC - (Raeder, Kristine) Attack error by Lenz, Kaylie. |
| 22-23 | Point LC - (Raeder, Kristine) Kill by Kasper, Kaylyn (from Raeder, Kristine). |
| Timeout MSOE. |
| 22-24 | Point LC - (Raeder, Kristine) Kill by Linger, Kim. |
| For MSOE: Collingbourne, Kathy. |
| 22-25 | Point LC - (Raeder, Kristine) Attack error by Collingbourne, Kathy. |
| For LC: Raeder, Kristine; Mayer, Heather; Linger, Kim; Regester, Jessica; Paulus, Brittanie; Davis, Allison; libero Strebelinski, Tonia. |
| For MSOE: Mc Enerney, Hayley; Collingbourne, Kathy; Lenz, Kaylie; Hoffmann, Kassey; Hasler, Stephanie; Bertram, Jackie; libero Leis, Brittany. |
| 1-0 | Point MSOE - (Raeder, Kristine) Kill by Lenz, Kaylie (from Mc Enerney, Hayley). | so |
| 2-0 | Point MSOE - (Collingbourne, Kathy) Ball handling error by Raeder, Kristine. |
| 3-0 | Point MSOE - (Collingbourne, Kathy) Service ace (Paulus, Brittanie). |
| 4-0 | Point MSOE - (Collingbourne, Kathy) Ball handling error by Mayer, Heather. |
| 5-0 | Point MSOE - (Collingbourne, Kathy) Kill by Hasler, Stephanie. |
| 5-1 | Point LC - (Collingbourne, Kathy) Kill by Regester, Jessica (from Raeder, Kristine). | so |
| 5-2 | Point LC - (Mayer, Heather) Attack error by Lenz, Kaylie (block by Linger, Kim; Paulus, Brittanie). |
| 6-2 | Point MSOE - (Mayer, Heather) Kill by Collingbourne, Kathy (from Mc Enerney, Hayley). | so |
| For MSOE: Windish, Julie. |
| 6-3 | Point LC - (Windish, Julie) Service error. | so |
| 7-3 | Point MSOE - (Linger, Kim) Service error. | so |
| For MSOE: Lenz, Kaylie. |
| 7-4 | Point LC - (Hoffmann, Kassey) Kill by Paulus, Brittanie (from Raeder, Kristine). | so |
| 8-4 | Point MSOE - (Regester, Jessica) Service error. | so |
| 8-5 | Point LC - (Hasler, Stephanie) Kill by Paulus, Brittanie (from Raeder, Kristine). | so |
| 8-6 | Point LC - (Paulus, Brittanie) Attack error by Bertram, Jackie (block by Mayer, Heather; Davis, Allison). |
| 9-6 | Point MSOE - (Paulus, Brittanie) Kill by Collingbourne, Kathy (from Mc Enerney, Hayley). | so |
| 9-7 | Point LC - (Leis, Brittany) Kill by Davis, Allison (from Raeder, Kristine). | so |
| 9-8 | Point LC - (Strebelinski, Tonia) Attack error by Hasler, Stephanie. |
| 10-8 | Point MSOE - (Strebelinski, Tonia) Service error. | so |
| 11-8 | Point MSOE - (Mc Enerney, Hayley) Kill by Collingbourne, Kathy (from Mc Enerney, Hayley). |
| For LC: Kasper, Kaylyn. |
| 12-8 | Point MSOE - (Mc Enerney, Hayley) Kill by Collingbourne, Kathy (from Hoffmann, Kassey). |
| Timeout Lakeland College. |
| 12-9 | Point LC - (Mc Enerney, Hayley) Kill by Regester, Jessica (from Raeder, Kristine). | so |
| 12-10 | Point LC - (Raeder, Kristine) Attack error by Collingbourne, Kathy. |
| 13-10 | Point MSOE - (Raeder, Kristine) Attack error by Regester, Jessica. | so |
| 13-11 | Point LC - (Collingbourne, Kathy) Kill by Kasper, Kaylyn (from Raeder, Kristine). | so |
| 13-12 | Point LC - (Kasper, Kaylyn) Attack error by Lenz, Kaylie (block by Linger, Kim; Paulus, Brittanie). |
| 14-12 | Point MSOE - (Kasper, Kaylyn) Attack error by Regester, Jessica. | so |
| 14-13 | Point LC - (Lenz, Kaylie) Attack error by Collingbourne, Kathy. | so |
| 15-13 | Point MSOE - (Linger, Kim) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 15-14 | Point LC - (Hoffmann, Kassey) Kill by Paulus, Brittanie (from Raeder, Kristine). | so |
| 15-15 | Point LC - (Regester, Jessica) Service ace (Lenz, Kaylie). |
| 15-16 | Point LC - (Regester, Jessica) Kill by Kasper, Kaylyn (from Strebelinski, Tonia). |
| 15-17 | Point LC - (Regester, Jessica) Kill by Raeder, Kristine (from Regester, Jessica). |
| 16-17 | Point MSOE - (Regester, Jessica) Service error. | so |
| 16-18 | Point LC - (Hasler, Stephanie) Attack error by Lenz, Kaylie. | so |
| 16-19 | Point LC - (Paulus, Brittanie) Kill by Kasper, Kaylyn (from Raeder, Kristine). |
| Timeout MSOE. |
| 17-19 | Point MSOE - (Paulus, Brittanie) Attack error by Paulus, Brittanie. | so |
| 18-19 | Point MSOE - (Leis, Brittany) Attack error by Davis, Allison. |
| 18-20 | Point LC - (Leis, Brittany) Kill by Kasper, Kaylyn (from Raeder, Kristine). | so |
| 18-21 | Point LC - (Strebelinski, Tonia) Kill by Kasper, Kaylyn (from Raeder, Kristine), block error by Mc Enerney, Hayley. |
| 19-21 | Point MSOE - (Strebelinski, Tonia) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| 20-21 | Point MSOE - (Mc Enerney, Hayley) Attack error by Kasper, Kaylyn. |
| 20-22 | Point LC - (Mc Enerney, Hayley) Kill by Linger, Kim (from Raeder, Kristine). | so |
| 21-22 | Point MSOE - (Raeder, Kristine) Kill by Hoffmann, Kassey (from Mc Enerney, Hayley). | so |
| 21-23 | Point LC - (Collingbourne, Kathy) Bad set by Mc Enerney, Hayley. | so |
| Timeout MSOE. |
| 22-23 | Point MSOE - (Kasper, Kaylyn) Kill by Hasler, Stephanie (from Mc Enerney, Hayley). | so |
| For MSOE: Windish, Julie. |
| 22-24 | Point LC - (Windish, Julie) Service error. | so |
| For MSOE: Lenz, Kaylie. |
| 22-25 | Point LC - (Linger, Kim) Attack error by Hasler, Stephanie (block by Regester, Jessica; Davis, Allison). |