Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/04/09 | vs Central Bible Coll. | W | 3-0 | 25-5,25-7,25-15 | 1-0 | 0-0 | |||
| 09/04/09 | vs Trinity Bible (N.D.) | W | 3-0 | 25-8,25-10,25-11 | 2-0 | 0-0 | |||
| 09/05/09 | at Faith Baptist Bible | W | 3-1 | 25-14,25-22,22-25,25-19 | 3-0 | 0-0 | |||
| 09/05/09 | vs Grace Univ. (Neb.) | W | 3-0 | 25-21,25-23,25-22 | 4-0 | 0-0 | |||
| 09/11/09 | at Cardinal Stritch | L | 0-3 | 15-25,21-25,20-25 | 4-1 | 0-0 | |||
| 09/11/09 | TRINITY INT'L | L | 0-3 | 13-25,26-28,14-25 | 4-2 | 0-0 | |||
| 09/12/09 | vs Moody Bible Inst. | L | 2-3 | 19-25,25-22,17-25,25-23,9-15 | 4-3 | 0-0 | |||
| 09/12/09 | at Northland Int'l | W | 3-2 | 25-19,19-25,22-25,25-20,15-11 | 5-3 | 0-0 | |||
| * | 09/15/09 | at Concordia Wisconsin | L | 0-3 | 20-25,18-25,13-25 | 5-4 | 0-1 | 70 | |
| 09/18/09 | at Ripon College | W | 3-1 | 20-25,25-23,28-26,25-22 | 6-4 | 0-1 | 88 | ||
| 09/18/09 | vs Central Coll. (Iowa) | L | 0-3 | 18-25,16-25,22-25 | 6-5 | 0-1 | |||
| 09/19/09 | vs Martin Luther Coll. | L | 1-3 | 25-17,19-25,17-25,17-25 | 6-6 | 0-1 | |||
| 09/19/09 | vs Lawrence University | L | 0-3 | 12-25,25-27,28-30 | 6-7 | 0-1 | |||
| * | 09/22/09 | MARIAN UNIVERSITY | L | 0-3 | 24-26,20-25,20-25 | 6-8 | 0-2 | 242 | |
| 09/25/09 | at Ripon College | L | 0-3 | 16-25,18-25,21-25 | 6-9 | 0-2 | 61 | ||
| * | 10/02/09 | at Wisconsin Lutheran | L | 2-3 | 21-25,25-21,16-25,25-19,10-15 | 6-10 | 0-3 | 143 | |
| * | 10/03/09 | ALVERNO COLLEGE | W | 3-0 | 25-13,25-6,25-18 | 7-10 | 1-3 | 333 | |
| * | 10/06/09 | at Edgewood College | L | 0-3 | 12-25,22-25,23-25 | 7-11 | 1-4 | 211 | |
| * | 10/09/09 | at Aurora University | L | 2-3 | 16-25,25-21,25-22,15-25,6-15 | 7-12 | 1-5 | 52 | |
| * | 10/10/09 | at Benedictine Univ. | L | 0-3 | 11-25,12-25,19-25 | 7-13 | 1-6 | 84 | |
| * | 10/13/09 | at Lakeland College | L | 0-3 | 23-25,12-25,20-25 | 7-14 | 1-7 | 119 | |
| 10/17/09 | at Lincoln Christian | L | 0-3 | 12-25,21-25,29-31 | 7-15 | 1-7 | 121 | ||
| * | 10/20/09 | MSOE | W | 3-2 | 25-23,25-21,15-25,17-25,15-12 | 8-15 | 2-7 | 189 | |
| * | 10/23/09 | CONCORDIA CHICAGO | L | 0-3 | 24-26,21-25,17-25 | 8-16 | 2-8 | 176 | |
| * | 10/24/09 | DOMINICAN UNIVERSITY | L | 1-3 | 25-22,10-25,16-25,15-25 | 8-17 | 2-9 | 121 | |
| 10/24/09 | MOUNT MARY | W | 3-1 | 25-12,23-25,25-20,25-19 | 9-17 | 2-9 | 115 | ||
| * | 10/27/09 | ROCKFORD COLLEGE | W | 3-0 | 25-23,26-24,25-22 | 10-17 | 3-9 | 249 | |
| 10/30/09 | vs Great Lakes Christ. | W | 3-0 | 25-13,25-18,25-11 | 11-17 | 3-9 | |||
| 10/30/09 | vs Moody Bible Inst. | W | 3-0 | 25-18,25-22,25-22 | 12-17 | 3-9 | |||
| 10/31/09 | vs Lincoln Christian | L | 1-3 | 17-25,18-25,25-22,16-25 | 12-18 | 3-9 | |||
|
*NAC match ^NAC tournament |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MBBC | OPP |
| ATTACK | ||
| Kills | 1054 | 696 |
| Errors | 471 | 329 |
| Total Attacks | 3068 | 2080 |
| Attack Pct | .190 | .176 |
| Kills/Set | 9.9 | 6.6 |
| SET | ||
| Assists | 905 | 624 |
| Assists/Set | 8.5 | 5.9 |
| SERVE | ||
| Aces | 149 | 119 |
| Errors | 188 | 123 |
| Aces/Set | 1.4 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 206 | 52 |
| Errors/Set | 1.9 | 0.5 |
| DEFENSE | ||
| Digs | 1522 | 854 |
| Digs/Set | 14.4 | 8.1 |
| BLOCKING | ||
| Block Solo | 89 | 24 |
| Block Assist | 293 | 139 |
| Total Blocks | 235.5 | 93.5 |
| Blocks/Set | 2.2 | 0.9 |
| Block Errors | 52 | 32 |
| Ball handling errors | 25 | 16 |
| ATTENDANCE | ||
| Total | 1425 | 949 |
| Dates/Avg Per Date | 8/178 | 12/79 |
| Neutral site #/Avg | 10/0 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Maranatha Baptist | 0 | 0 | 7 | 3 | 2 | 12 |
| Opponents | 0 | 0 | 12 | 3 | 3 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maranatha Baptist | 13 | 13 | 11 | 6 | 2 | 45 |
| Opponents | 17 | 17 | 19 | 5 | 3 | 61 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maranatha Baptist | 618 | 647 | 649 | 230 | 55 | 2199 |
| Opponents | 635 | 670 | 697 | 247 | 68 | 2317 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Central Bible Coll. | 3 | 36 | 4 | 66 | .485 | 29 | 16 | 3 | 7 | 25 | 1 | 2 | 2 | 2.0 | 0 | 54.0 |
| 09/04/09 | vs Trinity Bible (N.D.) | 3 | 18 | 8 | 38 | .263 | 12 | 26 | 10 | 4 | 14 | 1 | 2 | 1 | 2.0 | 0 | 46.0 |
| 09/05/09 | at Faith Baptist Bible | 4 | 43 | 21 | 113 | .195 | 38 | 10 | 7 | 14 | 61 | 10 | 8 | 2 | 14.0 | 0 | 67.0 |
| 09/05/09 | vs Grace Univ. (Neb.) | 3 | 34 | 10 | 91 | .264 | 29 | 7 | 6 | 22 | 47 | 9 | 10 | 0 | 14.0 | 0 | 55.0 |
| 09/11/09 | at Cardinal Stritch | 3 | 28 | 14 | 80 | .175 | 18 | 1 | 0 | 7 | 38 | 4 | 4 | 0 | 6.0 | 2 | 35.0 |
| 09/11/09 | TRINITY INT'L | 3 | 20 | 7 | 76 | .171 | 19 | 3 | 9 | 3 | 38 | 2 | 8 | 0 | 6.0 | 1 | 29.0 |
| 09/12/09 | vs Moody Bible Inst. | 5 | 46 | 29 | 156 | .109 | 41 | 5 | 5 | 7 | 86 | 6 | 12 | 3 | 12.0 | 1 | 63.0 |
| 09/12/09 | at Northland Int'l | 5 | 48 | 24 | 152 | .158 | 41 | 3 | 6 | 1 | 84 | 1 | 9 | 2 | 5.5 | 0 | 56.5 |
| 09/15/09 | at Concordia Wisconsin | 3 | 27 | 13 | 90 | .156 | 23 | 2 | 7 | 1 | 35 | 0 | 2 | 2 | 1.0 | 0 | 30.0 |
| 09/18/09 | at Ripon College | 4 | 38 | 19 | 113 | .168 | 32 | 2 | 4 | 5 | 76 | 5 | 16 | 2 | 13.0 | 0 | 53.0 |
| 09/18/09 | vs Central Coll. (Iowa) | 3 | 29 | 16 | 94 | .138 | 25 | 3 | 5 | 4 | 52 | 2 | 8 | 2 | 6.0 | 0 | 38.0 |
| 09/19/09 | vs Martin Luther Coll. | 4 | 43 | 19 | 119 | .202 | 37 | 4 | 10 | 2 | 61 | 3 | 16 | 1 | 11.0 | 0 | 58.0 |
| 09/19/09 | vs Lawrence University | 3 | 28 | 11 | 79 | .215 | 26 | 3 | 2 | 6 | 36 | 2 | 6 | 1 | 5.0 | 0 | 36.0 |
| 09/22/09 | MARIAN UNIVERSITY | 3 | 40 | 23 | 110 | .155 | 36 | 5 | 4 | 6 | 44 | 0 | 8 | 4 | 4.0 | 0 | 49.0 |
| 09/25/09 | at Ripon College | 3 | 31 | 9 | 87 | .253 | 28 | 0 | 5 | 5 | 35 | 2 | 10 | 4 | 7.0 | 0 | 38.0 |
| 10/02/09 | at Wisconsin Lutheran | 5 | 46 | 27 | 164 | .116 | 42 | 3 | 5 | 6 | 90 | 3 | 16 | 1 | 11.0 | 0 | 60.0 |
| 10/03/09 | ALVERNO COLLEGE | 3 | 29 | 10 | 57 | .333 | 25 | 14 | 8 | 3 | 21 | 0 | 8 | 0 | 4.0 | 0 | 47.0 |
| 10/06/09 | at Edgewood College | 3 | 27 | 18 | 104 | .087 | 25 | 2 | 6 | 6 | 57 | 3 | 8 | 1 | 7.0 | 3 | 36.0 |
| 10/09/09 | at Aurora University | 5 | 37 | 33 | 142 | .028 | 35 | 1 | 7 | 12 | 57 | 1 | 18 | 2 | 10.0 | 9 | 48.0 |
| 10/10/09 | at Benedictine Univ. | 3 | 28 | 13 | 76 | .197 | 25 | 0 | 6 | 13 | 29 | 0 | 2 | 0 | 1.0 | 3 | 29.0 |
| 10/13/09 | at Lakeland College | 3 | 22 | 10 | 89 | .135 | 18 | 1 | 9 | 6 | 36 | 1 | 8 | 3 | 5.0 | 1 | 28.0 |
| 10/17/09 | at Lincoln Christian | 3 | 24 | 12 | 86 | .140 | 18 | 4 | 1 | 3 | 45 | 4 | 8 | 1 | 8.0 | 0 | 36.0 |
| 10/20/09 | MSOE | 5 | 55 | 18 | 134 | .276 | 48 | 4 | 11 | 8 | 82 | 5 | 20 | 6 | 15.0 | 4 | 74.0 |
| 10/23/09 | CONCORDIA CHICAGO | 3 | 34 | 14 | 97 | .206 | 31 | 2 | 8 | 14 | 56 | 0 | 18 | 3 | 9.0 | 0 | 45.0 |
| 10/24/09 | DOMINICAN UNIVERSITY | 4 | 36 | 16 | 130 | .154 | 31 | 1 | 5 | 11 | 62 | 2 | 12 | 2 | 8.0 | 0 | 45.0 |
| 10/24/09 | MOUNT MARY | 4 | 50 | 17 | 131 | .252 | 44 | 9 | 11 | 10 | 61 | 4 | 14 | 6 | 11.0 | 0 | 70.0 |
| 10/27/09 | ROCKFORD COLLEGE | 3 | 38 | 15 | 94 | .245 | 33 | 4 | 9 | 3 | 53 | 1 | 16 | 1 | 9.0 | 0 | 51.0 |
| 10/30/09 | vs Great Lakes Christ. | 3 | 38 | 10 | 78 | .359 | 32 | 6 | 9 | 4 | 41 | 8 | 2 | 0 | 9.0 | 1 | 53.0 |
| 10/30/09 | vs Moody Bible Inst. | 3 | 44 | 14 | 113 | .265 | 38 | 5 | 4 | 3 | 47 | 4 | 6 | 0 | 7.0 | 0 | 56.0 |
| 10/31/09 | vs Lincoln Christian | 4 | 37 | 17 | 109 | .183 | 26 | 3 | 6 | 10 | 53 | 5 | 16 | 0 | 13.0 | 0 | 53.0 |
| Maranatha Baptist | 106 | 1054 | 471 | 3068 | .190 | 905 | 149 | 188 | 206 | 1522 | 89 | 293 | 52 | 235.5 | 25 | 1438.5 | |
| Opponent | 106 | 696 | 329 | 2080 | .176 | 624 | 119 | 123 | 52 | 854 | 24 | 139 | 32 | 93.5 | 16 | 908.5 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 9.94 Assists per set: 8.54 Service aces per set: 1.41 Reception errors per set: 1.94 Digs per set: 14.36 Blocks per set: 2.22 Ball handling errors per set: 0.24 Reception errors per set: 1.94 Points per set: 13.57 |
Overall record: 12-18 Conf: 3-9 Home: 4-4 Away: 3-9 Neutral: 5-5
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .618 (23- 2-34) | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| .600 (18- 3-25) | DeLozier, Torey | vs Great Lakes Christ. (10/30/09) |
| .586 (20- 3-29) | DeLozier, Torey | vs Moody Bible Inst. (10/30/09) |
| .565 (16- 3-23) | DeLozier, Torey | at Cardinal Stritch (09/11/09) |
| .469 (26- 3-49) | DeLozier, Torey | at Ripon College (09/18/09) |
| .467 (16- 2-30) | DeLozier, Torey | vs Rockford College (10/27/09) |
| .424 (16- 2-33) | DeLozier, Torey | at Benedictine Univ. (10/10/09) |
| .372 (20- 4-43) | DeLozier, Torey | vs Lawrence University (09/19/09) |
| .360 (22- 4-50) | DeLozier, Torey | at Aurora University (10/09/09) |
| .357 (25- 5-56) | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
KILLS (K-E-TA)
| 26 (26- 3-49) 4s | DeLozier, Torey | at Ripon College (09/18/09) |
| 25 (25- 9-53) 4s | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 25 (25- 5-56) 5s | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
| 25 (25-11-70) 5s | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 24 (24- 7-52) 5s | DeLozier, Torey | at Northland Int'l (09/12/09) |
| 23 (23- 2-34) 4s | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| 22 (22- 4-50) 5s | DeLozier, Torey | at Aurora University (10/09/09) |
| 21 (21- 6-43) 5s | DeLozier, Torey | vs MSOE (10/20/09) |
| 20 (20- 4-43) 3s | DeLozier, Torey | vs Lawrence University (09/19/09) |
| 20 (20- 3-29) 3s | DeLozier, Torey | vs Moody Bible Inst. (10/30/09) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-43) | DeLozier, Torey | vs Lawrence University (09/19/09) |
| 20 (20- 3-29) | DeLozier, Torey | vs Moody Bible Inst. (10/30/09) |
| 18 (18- 3-25) | DeLozier, Torey | vs Great Lakes Christ. (10/30/09) |
| 16 (16- 3-23) | DeLozier, Torey | at Cardinal Stritch (09/11/09) |
| 16 (16- 2-30) | DeLozier, Torey | vs Rockford College (10/27/09) |
KILLS 4-SETS (K-E-TA)
| 26 (26- 3-49) | DeLozier, Torey | at Ripon College (09/18/09) |
| 25 (25- 9-53) | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 23 (23- 2-34) | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| 17 (17- 4-44) | DeLozier, Torey | vs Dominican University (10/24/09) |
| 13 (13- 4-39) | DeLozier, Torey | vs Mount Mary (10/24/09) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 5-56) | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
| 25 (25-11-70) | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 24 (24- 7-52) | DeLozier, Torey | at Northland Int'l (09/12/09) |
| 22 (22- 4-50) | DeLozier, Torey | at Aurora University (10/09/09) |
| 21 (21- 6-43) | DeLozier, Torey | vs MSOE (10/20/09) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (25-11-70) 5s | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 56 (25- 5-56) 5s | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
| 53 (25- 9-53) 4s | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 52 (24- 7-52) 5s | DeLozier, Torey | at Northland Int'l (09/12/09) |
| 50 (22- 4-50) 5s | DeLozier, Torey | at Aurora University (10/09/09) |
| 49 (26- 3-49) 4s | DeLozier, Torey | at Ripon College (09/18/09) |
| 44 (17- 4-44) 4s | DeLozier, Torey | vs Dominican University (10/24/09) |
| 43 (20- 4-43) 3s | DeLozier, Torey | vs Lawrence University (09/19/09) |
| 43 (21- 6-43) 5s | DeLozier, Torey | vs MSOE (10/20/09) |
| 43 (12- 5-43) 3s | DeLozier, Torey | at Edgewood College (10/06/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 43 (20- 4-43) | DeLozier, Torey | vs Lawrence University (09/19/09) |
| 43 (12- 5-43) | DeLozier, Torey | at Edgewood College (10/06/09) |
| 38 (15- 3-38) | DeLozier, Torey | vs Concordia Chicago (10/23/09) |
| 38 (13- 2-38) | DeLozier, Torey | at Ripon College (09/25/09) |
| 38 (15- 4-38) | DeLozier, Torey | vs Grace Univ. (Neb.) (09/05/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (25- 9-53) | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 49 (26- 3-49) | DeLozier, Torey | at Ripon College (09/18/09) |
| 44 (17- 4-44) | DeLozier, Torey | vs Dominican University (10/24/09) |
| 41 (11- 9-41) | DeLozier, Torey | vs Lincoln Christian (10/31/09) |
| 39 (13- 4-39) | DeLozier, Torey | vs Mount Mary (10/24/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 70 (25-11-70) | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 56 (25- 5-56) | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
| 52 (24- 7-52) | DeLozier, Torey | at Northland Int'l (09/12/09) |
| 50 (22- 4-50) | DeLozier, Torey | at Aurora University (10/09/09) |
| 43 (21- 6-43) | DeLozier, Torey | vs MSOE (10/20/09) |
POINTS
| 33.0 (23- 6- 4.0) 4s | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| 29.5 (26- 1- 2.5) 4s | DeLozier, Torey | at Ripon College (09/18/09) |
| 27.5 (25- 0- 2.5) 4s | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 26.5 (21- 0- 5.5) 5s | DeLozier, Torey | vs MSOE (10/20/09) |
| 26.5 (25- 0- 1.5) 5s | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
POINTS 3-SETS
| 23.5 (20- 1- 2.5) | DeLozier, Torey | vs Lawrence University (09/19/09) |
| 22.0 (20- 0- 2.0) | DeLozier, Torey | vs Moody Bible Inst. (10/30/09) |
| 18.5 (16- 1- 1.5) | DeLozier, Torey | vs Rockford College (10/27/09) |
| 18.5 (18- 0- 0.5) | DeLozier, Torey | vs Great Lakes Christ. (10/30/09) |
| 17.5 (15- 0- 2.5) | DeLozier, Torey | vs Concordia Chicago (10/23/09) |
POINTS 4-SETS
| 33.0 (23- 6- 4.0) | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| 29.5 (26- 1- 2.5) | DeLozier, Torey | at Ripon College (09/18/09) |
| 27.5 (25- 0- 2.5) | DeLozier, Torey | vs Martin Luther Coll. (09/19/09) |
| 19.5 (17- 0- 2.5) | DeLozier, Torey | vs Dominican University (10/24/09) |
| 16.5 (13- 2- 1.5) | DeLozier, Torey | vs Mount Mary (10/24/09) |
POINTS 5-SETS
| 26.5 (25- 1- 0.5) | DeLozier, Torey | vs Moody Bible Inst. (09/12/09) |
| 26.5 (25- 0- 1.5) | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 26.5 (21- 0- 5.5) | DeLozier, Torey | vs MSOE (10/20/09) |
| 25.0 (24- 0- 1.0) | DeLozier, Torey | at Northland Int'l (09/12/09) |
| 23.5 (22- 0- 1.5) | DeLozier, Torey | at Aurora University (10/09/09) |
ASSISTS
| 36 (5s) | Gotzman, Karla | at Wisconsin Lutheran (10/02/09) |
| 33 (5s) | Gotzman, Karla | at Aurora University (10/09/09) |
| 27 (5s) | Gotzman, Karla | vs Moody Bible Inst. (09/12/09) |
| 26 (4s) | Gotzman, Karla | at Faith Baptist Bible (09/05/09) |
| 23 (3s) | Fredricks, Erin | vs Moody Bible Inst. (10/30/09) |
ASSISTS 3-SETS
| 23 | Fredricks, Erin | vs Concordia Chicago (10/23/09) |
| 23 | Fredricks, Erin | vs Moody Bible Inst. (10/30/09) |
| 20 | Fredricks, Erin | vs Rockford College (10/27/09) |
| 20 | Gotzman, Karla | at Ripon College (09/25/09) |
| 19 | Gotzman, Karla | at Benedictine Univ. (10/10/09) |
ASSISTS 4-SETS
| 26 | Gotzman, Karla | at Faith Baptist Bible (09/05/09) |
| 23 | Fredricks, Erin | vs Mount Mary (10/24/09) |
| 23 | Gotzman, Karla | at Ripon College (09/18/09) |
| 20 | Gotzman, Karla | vs Martin Luther Coll. (09/19/09) |
| 12 | Fredricks, Erin | vs Dominican University (10/24/09) |
ASSISTS 5-SETS
| 36 | Gotzman, Karla | at Wisconsin Lutheran (10/02/09) |
| 33 | Gotzman, Karla | at Aurora University (10/09/09) |
| 27 | Gotzman, Karla | vs Moody Bible Inst. (09/12/09) |
| 23 | Gotzman, Karla | at Northland Int'l (09/12/09) |
| 23 | Foltz, Haley | vs MSOE (10/20/09) |
DIGS
| 34 (5s) | Pagel, Samantha | vs Moody Bible Inst. (09/12/09) |
| 34 (5s) | Pagel, Samantha | at Northland Int'l (09/12/09) |
| 33 (5s) | Pagel, Samantha | at Wisconsin Lutheran (10/02/09) |
| 28 (4s) | Pagel, Samantha | at Ripon College (09/18/09) |
| 22 (4s) | Pagel, Samantha | at Faith Baptist Bible (09/05/09) |
DIGS 3-SETS
| 22 | Pagel, Samantha | vs Concordia Chicago (10/23/09) |
| 20 | Pagel, Samantha | vs Central Coll. (Iowa) (09/18/09) |
| 19 | Pagel, Samantha | at Edgewood College (10/06/09) |
| 17 | Pagel, Samantha | vs Grace Univ. (Neb.) (09/05/09) |
| 16 | Pagel, Samantha | at Concordia Wisconsin (09/15/09) |
DIGS 4-SETS
| 28 | Pagel, Samantha | at Ripon College (09/18/09) |
| 22 | Pagel, Samantha | vs Martin Luther Coll. (09/19/09) |
| 22 | Pagel, Samantha | at Faith Baptist Bible (09/05/09) |
| 16 | Pagel, Samantha | vs Dominican University (10/24/09) |
| 16 | Pagel, Samantha | vs Mount Mary (10/24/09) |
DIGS 5-SETS
| 34 | Pagel, Samantha | vs Moody Bible Inst. (09/12/09) |
| 34 | Pagel, Samantha | at Northland Int'l (09/12/09) |
| 33 | Pagel, Samantha | at Wisconsin Lutheran (10/02/09) |
| 22 | DeLozier, Torey | at Wisconsin Lutheran (10/02/09) |
| 21 | Pagel, Samantha | vs MSOE (10/20/09) |
ACES
| 10 | DeLozier, Torey | vs Trinity Bible (N.D.) (09/04/09) |
| 8 | Pagel, Samantha | vs Trinity Bible (N.D.) (09/04/09) |
| 7 | Trivino, Alyssa | vs Alverno College (10/03/09) |
| 6 | DeLozier, Torey | at Faith Baptist Bible (09/05/09) |
| 4 | Trivino, Alyssa | vs Marian University (09/22/09) |
BLOCKS (BS-BA)
| 8 ( 5- 3) | Slobodian, Stephanie | vs Grace Univ. (Neb.) (09/05/09) |
| 8 ( 3- 5) | Nissley, Keelin | at Wisconsin Lutheran (10/02/09) |
| 7 ( 4- 3) | DeLozier, Torey | vs MSOE (10/20/09) |
| 7 ( 1- 6) | Trivino, Alyssa | vs Lincoln Christian (10/31/09) |
| 7 ( 0- 7) | Nissley, Keelin | vs Concordia Chicago (10/23/09) |
| 7 ( 0- 7) | Nissley, Keelin | vs MSOE (10/20/09) |
| 6 ( 3- 3) | Slobodian, Stephanie | vs Moody Bible Inst. (09/12/09) |
| 6 ( 2- 4) | Slobodian, Stephanie | vs Martin Luther Coll. (09/19/09) |
| 6 ( 2- 4) | Slobodian, Stephanie | at Ripon College (09/18/09) |
| 5 ( 4- 1) | Trivino, Alyssa | vs Great Lakes Christ. (10/30/09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .485 (36- 4- 66) | vs Central Bible Coll. (09/04/09) |
| .359 (38-10- 78) | vs Great Lakes Christ. (10/30/09) |
| .333 (29-10- 57) | vs Alverno College (10/03/09) |
| .276 (55-18-134) | vs MSOE (10/20/09) |
| .265 (44-14-113) | vs Moody Bible Inst. (10/30/09) |
| .264 (34-10- 91) | vs Grace Univ. (Neb.) (09/05/09) |
| .263 (18- 8- 38) | vs Trinity Bible (N.D.) (09/04/09) |
| .253 (31- 9- 87) | at Ripon College (09/25/09) |
| .252 (50-17-131) | vs Mount Mary (10/24/09) |
| .245 (38-15- 94) | vs Rockford College (10/27/09) |
KILLS (K-E-TA)
| 55 (55-18-134) 5s | vs MSOE (10/20/09) |
| 50 (50-17-131) 4s | vs Mount Mary (10/24/09) |
| 48 (48-24-152) 5s | at Northland Int'l (09/12/09) |
| 46 (46-29-156) 5s | vs Moody Bible Inst. (09/12/09) |
| 46 (46-27-164) 5s | at Wisconsin Lutheran (10/02/09) |
| 44 (44-14-113) 3s | vs Moody Bible Inst. (10/30/09) |
| 43 (43-19-119) 4s | vs Martin Luther Coll. (09/19/09) |
| 43 (43-21-113) 4s | at Faith Baptist Bible (09/05/09) |
| 40 (40-23-110) 3s | vs Marian University (09/22/09) |
| 38 (38-19-113) 4s | at Ripon College (09/18/09) |
KILLS 3-SETS (K-E-TA)
| 44 (44-14-113) | vs Moody Bible Inst. (10/30/09) |
| 40 (40-23-110) | vs Marian University (09/22/09) |
| 38 (38-15- 94) | vs Rockford College (10/27/09) |
| 38 (38-10- 78) | vs Great Lakes Christ. (10/30/09) |
| 36 (36- 4- 66) | vs Central Bible Coll. (09/04/09) |
KILLS 4-SETS (K-E-TA)
| 50 (50-17-131) | vs Mount Mary (10/24/09) |
| 43 (43-19-119) | vs Martin Luther Coll. (09/19/09) |
| 43 (43-21-113) | at Faith Baptist Bible (09/05/09) |
| 38 (38-19-113) | at Ripon College (09/18/09) |
| 37 (37-17-109) | vs Lincoln Christian (10/31/09) |
KILLS 5-SETS (K-E-TA)
| 55 (55-18-134) | vs MSOE (10/20/09) |
| 48 (48-24-152) | at Northland Int'l (09/12/09) |
| 46 (46-27-164) | at Wisconsin Lutheran (10/02/09) |
| 46 (46-29-156) | vs Moody Bible Inst. (09/12/09) |
| 37 (37-33-142) | at Aurora University (10/09/09) |
TOTAL ATTEMPTS (K-E-TA)
| 164 (46-27-164) 5s | at Wisconsin Lutheran (10/02/09) |
| 156 (46-29-156) 5s | vs Moody Bible Inst. (09/12/09) |
| 152 (48-24-152) 5s | at Northland Int'l (09/12/09) |
| 142 (37-33-142) 5s | at Aurora University (10/09/09) |
