Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fredricks, Erin | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pagel, Samantha | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fredricks, Jenny | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gotzman, Karla | 4 | 3 | 0 | 4 | .750 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Strayer, Mary Lynn | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | DeLozier, Torey | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 0 | 5 | 14 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Nissley, Keelin | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Trivino, Alyssa | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 17 | Muse, Julie | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Slobodian, Stephanie | 4 | 2 | 1 | 11 | .091 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 4 | 37 | 17 | 109 | .183 | 26 | 3 | 6 | 10 | 53 | 5 | 16 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Grand Rapids, Mich. (Grace Bible)
Date: 10/31/09 Attend: Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org