Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fredricks, Erin | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Pagel, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fredricks, Jenny | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gotzman, Karla | 3 | 0 | 1 | 4 | -.250 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Strayer, Mary Lynn | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | DeLozier, Torey | 3 | 20 | 3 | 29 | .586 | 0 | 0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 22.0 |
| 14 | Nissley, Keelin | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Trivino, Alyssa | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Muse, Julie | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Slobodian, Stephanie | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 44 | 14 | 113 | .265 | 38 | 5 | 4 | 3 | 47 | 4 | 6 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moody Bible Inst. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Grand Rapids, Mich. (Grace)
Date: 10/30/09 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org