Volleyball Box Score |
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Maier, Aileen | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Kinsey, Carlie | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Westerveld, Kelsey | 3 | 8 | 6 | 22 | .091 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Becker, Alexis | 3 | 4 | 1 | 20 | .150 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Milis, Andrea | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Navis, Michielah | 3 | 3 | 0 | 7 | .429 | 20 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Collins, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucero, Krystell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 11 | 88 | .159 | 23 | 6 | 4 | 5 | 47 | 4 | 10 | 0 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Fredricks, Jenny | 3 | 1 | 3 | 7 | -.286 | 3 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Gotzman, Karla | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DeLozier, Torey | 3 | 13 | 3 | 37 | .270 | 13 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Nissley, Keelin | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Trivino, Alyssa | 3 | 5 | 6 | 14 | -.071 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Slobodian, Stephanie | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Pagel, Samantha | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nelson, Hallie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Strayer, Mary Lynn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Stegall, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Muse, Julie | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 3 | 40 | 23 | 110 | .155 | 36 | 5 | 4 | 6 | 44 | 0 | 8 | 4 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Watertown, Wis. (Maranatha Gymnasium)
Date: 09/22/09 Attend: 242 Time: 1:15 Referees: Mike Immel, Laurie Freund |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org