Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Fredricks, Jenny | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gotzman, Karla | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DeLozier, Torey | 3 | 20 | 4 | 43 | .372 | 5 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 23.5 |
| 14 | Nissley, Keelin | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Trivino, Alyssa | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Slobodian, Stephanie | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Fredricks, Erin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pagel, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nelson, Hallie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Strayer, Mary Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stegall, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Muse, Julie | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 11 | 79 | .215 | 26 | 3 | 2 | 6 | 36 | 2 | 6 | 1 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Ripon, Wis. (Ripon College)
Date: 09/19/09 Attend: Time: Referees: |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org