Volleyball Box Score |
| Martin Luther Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Fredricks, Jenny | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Gotzman, Karla | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DeLozier, Torey | 4 | 25 | 9 | 53 | .302 | 12 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 27.5 |
| 14 | Nissley, Keelin | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Trivino, Alyssa | 4 | 3 | 3 | 10 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Slobodian, Stephanie | 4 | 3 | 1 | 19 | .105 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 8.0 |
| 4 | Pagel, Samantha | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nelson, Hallie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stegall, Danielle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Muse, Julie | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 43 | 19 | 119 | .202 | 37 | 4 | 10 | 2 | 61 | 3 | 16 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Ripon, Wis. (Ripon College)
Date: 09/19/09 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org