Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Manske, Kristin | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Peckham, Ellie | 4 | 6 | 5 | 23 | .043 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 6.0 |
| 16 | Bylsma, Brittany | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Palmer, Mallory | 4 | 11 | 10 | 43 | .023 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Brown, Nina | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Schultz, Abbi | 4 | 6 | 3 | 23 | .130 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Terriquez, Carmen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sweeney, Laura | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Swansby, Dacy | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wayne, Kaylin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lueck, Kim | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Schneider, Sara | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 37 | 28 | 153 | .059 | 36 | 1 | 5 | 9 | 67 | 0 | 4 | 1 | 5 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Raeder, Kristine | 4 | 2 | 0 | 4 | .500 | 36 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Paulus, Brittanie | 4 | 15 | 9 | 52 | .115 | 1 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Linger, Kimberly | 4 | 10 | 5 | 26 | .192 | 0 | 4 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 18.0 |
| 18 | Kasper, Kaylyn | 4 | 5 | 3 | 21 | .095 | 5 | 1 | 2 | 0 | 15 | 0 | 5 | 0 | 0 | 8.5 |
| 23 | Shepeck, Sam | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 1 | Strebelinski, Tonia | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 44 | 23 | 140 | .150 | 42 | 9 | 10 | 1 | 69 | 5 | 13 | 0 | 1 | 64.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 11/05/09 Attend: 267 Time: 1:35 Referees: Eileen Alt, Bill Petersen 2009 NAC Tournament semifinal match Lakeland moves on to face Dominican in the final |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org