Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 1 | .000 | 36 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Paulus, Brittanie | 4 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 12.5 |
| 16 | Linger, Kim | 4 | 10 | 1 | 26 | .346 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Kasper, Kaylyn | 4 | 5 | 2 | 23 | .130 | 2 | 2 | 1 | 2 | 13 | 0 | 3 | 1 | 0 | 8.5 |
| 23 | Shepeck, Sam | 4 | 7 | 4 | 27 | .111 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Daus, Taylor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 42 | 16 | 145 | .179 | 38 | 8 | 8 | 5 | 50 | 1 | 11 | 2 | 2 | 56.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Whitewater, Wis. (Williams Center)
Date: 10/31/09 Attend: Time: 1:10 Referees: Day 2 of the UW-Whitewater Invitational |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org