Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Raeder, Kristine | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 2 | 4.0 |
| 10 | Paulus, Brittanie | 3 | 3 | 4 | 35 | -.029 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Linger, Kim | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 18 | Kasper, Kaylyn | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 2 | 0 | 13 | 0 | 5 | 0 | 0 | 3.5 |
| 23 | Shepeck, Sam | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daus, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lieske, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Regester, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mayer, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 19 | 114 | .000 | 14 | 3 | 5 | 7 | 56 | 1 | 14 | 2 | 2 | 30.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Whitewater, Wis. (Williams Center)
Date: 10/31/09 Attend: Time: 1:00 Referees: Day 2 of the UW-Whitewater Invitational |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org