Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 5 | 15 | 4 | 38 | .289 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 17.5 |
| 9 | Raeder, Kristine | 5 | 1 | 0 | 4 | .250 | 54 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Paulus, Brittanie | 5 | 12 | 3 | 43 | .209 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Linger, Kimberly | 5 | 23 | 1 | 41 | .537 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 25.0 |
| 18 | Kasper, Kaylyn | 5 | 8 | 4 | 31 | .129 | 3 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Shepeck, Sam | 5 | 9 | 3 | 28 | .214 | 0 | 3 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Strebelinski, Tonia | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Mayer, Heather | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 15 | 186 | .285 | 63 | 8 | 3 | 8 | 82 | 1 | 14 | 0 | 2 | 84.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Whitewater, Wis. (Williams Center)
Date: 10/30/09 Attend: Time: 2:00 Referees: Day 1 of the UW-Whitewater Invitational |
||||||||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org