Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 2.0 |
| 10 | Paulus, Brittanie | 4 | 13 | 5 | 41 | .195 | 2 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Linger, Kim | 4 | 10 | 5 | 22 | .227 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 17.5 |
| 18 | Kasper, Kaylyn | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Shepeck, Sam | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ellis, Hannah | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Regester, Jessica | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Mayer, Heather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 19 | 133 | .218 | 44 | 7 | 8 | 5 | 59 | 2 | 22 | 0 | 3 | 68.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Whitewater, Wis. (Williams Center)
Date: 10/30/09 Attend: Time: 1:30 Referees: Day 1 of the UW-Whitewater Invitational |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org