Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Laganowski, Amanda | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Davis, Allison | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Raeder, Kristine | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paulus, Brittanie | 3 | 10 | 3 | 39 | .179 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Regester, Jessica | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Linger, Kimberly | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daus, Taylor | 3 | 5 | 6 | 19 | -.053 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lieske, Ashley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kasper, Kaylyn | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 20 | 119 | .134 | 35 | 8 | 6 | 4 | 64 | 2 | 6 | 1 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 10/17/09 Attend: Time: 1:05 Referees: Day 2 of the Titan Tussle |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org