Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Laganowski, Amanda | 4 | 0 | 2 | 14 | -.143 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Davis, Allison | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Raeder, Kristine | 4 | 1 | 1 | 3 | .000 | 28 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paulus, Brittanie | 4 | 12 | 2 | 43 | .233 | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Linger, Kim | 4 | 7 | 6 | 29 | .034 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 23 | Shepeck, Sam | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Daus, Taylor | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lieske, Ashley | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Regester, Jessica | 4 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kasper, Kaylyn | 4 | 5 | 5 | 33 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Mayer, Heather | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 35 | 28 | 170 | .041 | 33 | 5 | 9 | 2 | 83 | 1 | 9 | 1 | 0 | 45.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 10/16/09 Attend: Time: 1:15 Referees: Day 1 of the Titan Tussle |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org