Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Terriquez, Carmen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Manske, Kristin | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Peckham, Ellie | 3 | 3 | 5 | 17 | -.118 | 14 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 5.0 |
| 13 | Swansby, Dacy | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bylsma, Brittany | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Palmer, Mallory | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Sweeney, Laura | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Wayne, Kaylin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Brown, Nina | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Lueck, Kim | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Schultz, Abbi | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Schneider, Sara | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 24 | 21 | 103 | .029 | 23 | 2 | 5 | 6 | 38 | 2 | 6 | 1 | 2 | 31.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Raeder, Kristine | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Paulus, Brittanie | 3 | 18 | 5 | 36 | .361 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Linger, Kim | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Kasper, Kaylyn | 3 | 1 | 5 | 15 | -.267 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 23 | Shepeck, Sam | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Strebelinski, Tonia | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laganowski, Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Regester, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mayer, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 17 | 99 | .172 | 34 | 6 | 5 | 2 | 52 | 3 | 4 | 0 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/29/09 Attend: 186 Time: 1:30 Referees: Kevin Martin, Chris Haworth |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org