Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Laganowski, Amanda | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellis, Hannah | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Davis, Allison | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| 9 | Raeder, Kristine | 4 | 4 | 0 | 6 | .667 | 38 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 6.0 |
| 10 | Paulus, Brittanie | 4 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Regester, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Linger, Kim | 4 | 15 | 4 | 33 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 18 | Kasper, Kaylyn | 4 | 6 | 4 | 23 | .087 | 2 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 3 | 6.5 |
| 22 | Mayer, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shepeck, Sam | 4 | 7 | 4 | 21 | .143 | 1 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 4 | 48 | 22 | 136 | .191 | 47 | 9 | 12 | 5 | 70 | 1 | 6 | 4 | 6 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Wheaton, Ill. (King Arena)
Date: 09/26/09 Attend: Time: 1:30 Referees: Day 2 of the Wheaton Invitational |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org