Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Strebelinski, Tonia | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Laganowski, Amanda | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Lieske, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Davis, Allison | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 | |
| 9 | Raeder, Kristine | 3 | 1 | 0 | 7 | .143 | 28 | 0 | 1 | 0 | 9 | 1 | 3 | 1 | 1 | 3.5 | |
| 10 | Paulus, Brittanie | 3 | 13 | 8 | 37 | .135 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 | |
| 15 | Regester, Jessica | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 16 | Linger, Kimberly | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 18 | Kasper, Kaylyn | 3 | 10 | 5 | 35 | .143 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 18 | 121 | .132 | 32 | 2 | 8 | 6 | 56 | 2 | 10 | 2 | 1 | 43.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Wheaton, Ill. (King Arena)
Date: 09/25/09 Attend: Time: 1:10 Referees: Day 1 of the Wheaton Invitational |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org