Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laganowski, Amanda | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Davis, Allison | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 5 | .000 | 48 | 0 | 0 | 1 | 18 | 0 | 2 | 1 | 0 | 1.0 |
| 10 | Paulus, Brittanie | 4 | 17 | 2 | 47 | .319 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Regester, Jessica | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 16 | Linger, Kimberly | 4 | 11 | 3 | 25 | .320 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Kasper, Kaylyn | 4 | 14 | 11 | 42 | .071 | 1 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 22 | Mayer, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Shepeck, Sam | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 27 | 157 | .166 | 51 | 9 | 9 | 3 | 72 | 1 | 10 | 2 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/12/09 Attend: Time: Referees: Day 2 of the Pizza Hut Classic |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org